Epic Boss: Commander Khan prizes - Page 4

GREE

DECAGAMES Forum - Powered by vBulletin
Page 4 of 9 FirstFirst ... 23456 ... LastLast
Results 46 to 60 of 122

Thread: Epic Boss: Commander Khan prizes

  1. #46
    Consistent Contributor
    Member Since
    Jun 2013
    Post Count
    216
    They are unknown.

  2. #47
    Lurker
    Member Since
    Mar 2014
    Post Count
    9
    Quote Originally Posted by Rob TRK View Post
    Wrenchin, answer is no they won't count towards faction, but will still count towards individual completion...
    Thanks guys!!!

  3. #48
    Consistent Contributor
    Member Since
    Aug 2013
    Post Count
    174
    Tiers divided: 151-200, 201-250, 251-299 & 300.

  4. #49
    Consistent Contributor Mark-1's Avatar
    Member Since
    May 2013
    Location
    USA (eastern)
    Main Game
    Modern War
    Post Count
    155
    Mods,
    It is very critical that Gree let people know how long the event is running. The in game splash screen shows that the event ends on 3/13/14 at 8pm eastern. Both the day 5 faction event and the 100 bosses have to be completed by that time and date. The posts in this thread by mods indicate that this is a 7 day event, then corrected to 6 days. Players attempting to complete 100 bosses either have to plan for 5 days or for 6. There is a big difference in the bosses required each day. Please post a definitive answer that cannot be misinterpreted. No answer would be a horrible mistake. As some players will assume it is 6 days based on mod posts and would be incredibly angry if the event ended abruptly after 5 days. Thank you.

  5. #50
    Lurker
    Member Since
    Mar 2014
    Post Count
    9
    Quote Originally Posted by Mark-1 View Post
    Mods,
    It is very critical that Gree let people know how long the event is running. The in game splash screen shows that the event ends on 3/13/14 at 8pm eastern. Both the day 5 faction event and the 100 bosses have to be completed by that time and date. The posts in this thread by mods indicate that this is a 7 day event, then corrected to 6 days. Players attempting to complete 100 bosses either have to plan for 5 days or for 6. There is a big difference in the bosses required each day. Please post a definitive answer that cannot be misinterpreted. No answer would be a horrible mistake. As some players will assume it is 6 days based on mod posts and would be incredibly angry if the event ended abruptly after 5 days. Thank you.
    Is there a trick to getting all 100 boss kills? The most i have ever got was 33

  6. #51
    Steady Scribe
    Member Since
    Apr 2013
    Location
    Canada
    Main Game
    Crime City
    Post Count
    60
    What would be very nice for gree to do would be to run these faction kills back to back. Finish one goal and move on to next..give the opportunity for the guys on the off shifts to get all there kills in instead of waiting 10 hours for boss to re appear. With these stat increases of boss health run them back to back please. Faction goal finished and have to wait 10-12 hours for next one to appear. Does not have to be day1 and day2. Just make it 1/5 or 1/7. Dam make it 7 levels but only 5 days to do.....thanks

  7. #52
    Consistent Contributor
    Member Since
    Jan 2013
    Location
    Raleigh, NC
    Post Count
    170
    Quote Originally Posted by yoyo1 View Post
    Which makes it 6 full days.
    Only issue is the downtime.
    Post a SS and your data version. No way yours shows the 14th.

  8. #53
    Articulate Author
    Member Since
    May 2013
    Post Count
    318
    The strength of level 300 boss tier is just retarded. Level 35 takes me 12 cash hits at 144 mil attack

  9. #54
    Player Experience
    Member Since
    Jul 2012
    Post Count
    735
    Quote Originally Posted by yoyo1 View Post
    yes, that makes sense.
    the 8th is almost done here and still nada.
    so I guess you are right, only 5 days event
    Just in case you guys have not gotten he latest update, the last faction goal was removed, so you only need to receive 5 daily faction prizes.

  10. #55
    Player Experience
    Member Since
    Jul 2012
    Post Count
    735
    Quote Originally Posted by 09231982 View Post
    The strength of level 300 boss tier is just retarded. Level 35 takes me 12 cash hits at 144 mil attack

    The difficulty at the highest boss levels is intended to be challenging for end game players, but we have forwarded your message over to our Product Team and Developers for further review.

    We apologize for any frustration this may have caused you.

  11. #56
    Newbie
    Member Since
    Jul 2013
    Post Count
    34
    Quote Originally Posted by Tardavic View Post
    Just in case you guys have not gotten he latest update, the last faction goal was removed, so you only need to receive 5 daily faction prizes.
    Tardavic- that's great, thanks for finally providing clarity. Please can you explain how you justify a massive increase in boss health (way over the stat increases available since last Epic Boss) AND a reduction by 2 days of the time to complete it???

    You are ruining this game with ill thought out plans and greed.

    I look for ad to reading your reply...

  12. #57
    Verbose Veteran Sheldor Sir's Avatar
    Member Since
    Dec 2013
    Post Count
    638
    Tardavic, can you ask why the game is being planned around the 600 players in the top 10 factions instead of the million??? other players, you only have to look at the WDP totals for the top 10 compared with the top 100?
    485046391 & 565411567

  13. #58
    Articulate Author
    Member Since
    May 2013
    Post Count
    318
    Quote Originally Posted by Tardavic View Post
    The difficulty at the highest boss levels is intended to be challenging for end game players, but we have forwarded your message over to our Product Team and Developers for further review.

    We apologize for any frustration this may have caused you.
    I could see the final boss being that strong but level 35? Do you wanna ensure that no one at level 300 completes the boss

  14. #59
    Player Experience
    Member Since
    Jul 2012
    Post Count
    735
    Just as previously mentioned, our developers are looking into this, but here is the epic boss health:

    Level Hits 5 - 25 Attack 26 - 50 Attack 51 - 75 Attack 76 - 100 Attack 101 - 150 Attack 151-200 Attack 201-250 Attack 251-299 Attack 300 Attack 5 - 25 Health 26 - 50 Health 51 - 75 Health 76 - 100 Health 101 - 150 Health 151-200 Health 201-250 Health 251-299 Health 300 Health
    1 0.25 484 39,300 87,303 135,537 253,655 523,336 1,027,988 3,104,504 16,329,339 121 9,825 21,826 33,884 63,414 130,834 256,997 776,126 4,082,335
    2 0.50 587 47,243 107,489 160,726 299,996 622,977 1,216,460 3,856,930 22,219,907 294 23,622 53,745 80,363 149,998 311,489 608,230 1,928,465 11,109,954
    3 0.75 723 55,581 125,835 185,978 349,773 732,378 1,426,334 4,815,793 25,838,616 542 41,686 94,376 139,484 262,330 549,284 1,069,751 3,611,845 19,378,962
    4 1.00 898 63,553 143,534 210,253 403,333 861,620 1,676,516 5,995,972 28,952,507 898 63,553 143,534 210,253 403,333 861,620 1,676,516 5,995,972 28,952,507
    5 1.50 1,132 72,763 163,566 236,925 462,344 1,007,176 1,956,014 7,248,908 33,353,812 1,698 109,145 245,349 355,388 693,516 1,510,764 2,934,021 10,873,362 50,030,718
    6 2.00 1,413 83,892 186,167 267,178 533,760 1,170,782 2,293,849 8,764,955 38,862,928 2,826 167,784 372,334 534,356 1,067,520 2,341,564 4,587,698 17,529,910 77,725,856
    7 2.50 1,792 96,513 214,196 306,879 619,389 1,359,800 2,644,179 10,818,588 44,573,017 4,480 241,283 535,490 767,198 1,548,473 3,399,500 6,610,448 27,046,470 111,432,543
    8 3.00 2,305 110,547 250,511 355,922 722,419 1,588,278 2,999,511 12,912,473 50,590,184 6,915 331,641 751,533 1,067,766 2,167,257 4,764,834 8,998,533 38,737,419 151,770,552
    9 3.50 2,440 114,133 259,870 367,591 744,625 1,644,010 3,065,250 13,306,234 51,586,410 8,540 399,466 909,545 1,286,569 2,606,188 5,754,035 10,728,375 46,571,819 180,552,435
    10 4.00 2,623 118,012 268,822 379,633 771,559 1,698,618 3,137,193 13,785,394 52,189,883 10,492 472,048 1,075,288 1,518,532 3,086,236 6,794,472 12,548,772 55,141,576 208,759,532
    11 4.50 2,859 122,032 277,173 391,998 797,659 1,750,050 3,202,907 14,206,113 52,607,762 12,866 549,144 1,247,279 1,763,991 3,589,466 7,875,225 14,413,082 63,927,509 236,734,929
    12 5.00 3,104 126,567 286,791 405,802 823,273 1,805,240 3,274,282 14,746,720 53,734,025 15,520 632,835 1,433,955 2,029,010 4,116,365 9,026,200 16,371,410 73,733,600 268,670,125
    13 5.50 3,350 130,867 299,379 420,651 847,607 1,859,488 3,348,108 15,126,231 54,960,771 18,425 719,769 1,646,585 2,313,581 4,661,839 10,227,184 18,414,594 83,194,271 302,284,241
    14 6.00 3,552 136,080 312,750 434,346 872,856 1,922,281 3,427,867 15,498,571 57,119,507 21,312 816,480 1,876,500 2,606,076 5,237,136 11,533,686 20,567,202 92,991,426 342,717,042
    15 6.50 3,749 140,595 326,008 446,881 900,360 1,987,756 3,513,486 15,948,938 58,153,691 24,369 913,868 2,119,052 2,904,727 5,852,340 12,920,414 22,837,659 103,668,097 377,998,992
    16 7.00 4,024 145,153 337,060 461,705 931,828 2,044,655 3,599,809 16,322,993 60,801,927 28,168 1,016,071 2,359,420 3,231,935 6,522,796 14,312,585 25,198,663 114,260,951 425,613,489
    17 7.50 4,315 149,954 351,059 480,979 962,944 2,110,262 3,694,482 16,781,685 62,900,688 32,363 1,124,655 2,632,943 3,607,343 7,222,080 15,826,965 27,708,615 125,862,638 471,755,160
    18 8.00 4,674 155,451 364,747 497,666 996,436 2,161,426 3,798,131 17,225,102 63,786,998 37,392 1,243,608 2,917,976 3,981,328 7,971,488 17,291,408 30,385,048 137,800,816 510,295,984
    19 8.50 5,058 161,280 379,469 516,033 1,031,796 2,225,848 3,884,920 17,638,527 66,179,258 42,993 1,370,880 3,225,487 4,386,281 8,770,266 18,919,708 33,021,820 149,927,480 562,523,693
    20 9.00 5,484 166,826 395,686 534,809 1,065,969 2,288,716 3,977,268 18,080,898 67,038,957 49,356 1,501,434 3,561,174 4,813,281 9,593,721 20,598,444 35,795,412 162,728,082 603,350,613
    21 9.50 5,957 173,081 408,984 554,552 1,101,627 2,352,980 4,083,913 18,597,962 68,439,701 56,592 1,644,270 3,885,348 5,268,244 10,465,457 22,353,310 38,797,174 176,680,639 650,177,160
    22 10.00 6,492 179,877 424,013 574,322 1,140,557 2,414,921 4,195,934 18,984,185 70,324,087 64,920 1,798,770 4,240,130 5,743,220 11,405,570 24,149,210 41,959,340 189,841,850 703,240,870
    23 10.50 7,010 187,286 440,279 596,456 1,182,468 2,485,353 4,310,823 19,348,622 74,238,827 73,605 1,966,503 4,622,930 6,262,788 12,415,914 26,096,207 45,263,642 203,160,531 779,507,684
    24 11.00 7,593 194,624 459,162 617,403 1,228,183 2,556,768 4,420,872 19,725,052 75,515,062 83,523 2,140,864 5,050,782 6,791,433 13,510,013 28,124,448 48,629,592 216,975,572 830,665,682
    25 11.50 8,164 202,189 479,555 642,587 1,270,497 2,629,074 4,552,778 20,274,224 76,852,725 93,886 2,325,174 5,514,883 7,389,751 14,610,716 30,234,351 52,356,947 233,153,576 883,806,338
    26 12.00 8,824 211,197 498,891 672,333 1,317,728 2,701,214 4,689,887 20,667,801 79,118,173 105,888 2,534,364 5,986,692 8,067,996 15,812,736 32,414,568 56,278,644 248,013,612 949,418,076
    27 12.50 9,588 220,647 516,988 701,241 1,364,817 2,771,315 4,833,287 21,126,358 82,811,307 119,850 2,758,088 6,462,350 8,765,513 17,060,213 34,641,438 60,416,088 264,079,475 1,035,141,338
    28 13.00 10,544 230,657 537,786 728,306 1,419,601 2,856,678 4,974,555 21,663,014 83,582,938 137,072 2,998,541 6,991,218 9,467,978 18,454,813 37,136,814 64,669,215 281,619,182 1,086,578,194
    29 13.50 11,711 241,379 558,293 757,134 1,479,204 2,947,499 5,143,962 22,265,450 89,907,446 158,099 3,258,617 7,536,956 10,221,309 19,969,254 39,791,237 69,443,487 300,583,575 1,213,750,521
    30 14.00 12,828 251,821 583,122 783,656 1,538,255 3,031,071 5,325,592 22,944,335 92,792,447 179,592 3,525,494 8,163,708 10,971,184 21,535,570 42,434,994 74,558,288 321,220,690 1,299,094,258
    31 14.50 13,942 263,402 609,880 818,959 1,593,366 3,115,786 5,512,249 23,707,450 97,172,165 202,159 3,819,329 8,843,260 11,874,906 23,103,807 45,178,897 79,927,611 343,758,025 1,408,996,393
    32 15.00 14,566 275,443 641,650 853,893 1,654,577 3,224,562 5,688,461 24,488,173 101,099,192 218,490 4,131,645 9,624,750 12,808,395 24,818,655 48,368,430 85,326,915 367,322,595 1,516,487,880
    33 15.50 15,555 289,145 674,928 891,739 1,714,464 3,334,754 5,878,033 25,104,819 105,010,969 241,103 4,481,748 10,461,384 13,821,955 26,574,192 51,688,687 91,109,512 389,124,695 1,627,670,020
    34 16.00 16,080 296,395 694,140 914,195 1,744,971 3,393,684 5,961,804 25,582,008 107,847,521 257,280 4,742,320 11,106,240 14,627,120 27,919,536 54,298,944 95,388,864 409,312,128 1,725,560,336
    35 16.50 16,455 303,229 710,807 937,317 1,775,630 3,458,810 6,057,116 26,184,237 107,876,036 271,508 5,003,279 11,728,316 15,465,731 29,297,895 57,070,365 99,942,414 432,039,911 1,779,954,594
    36 17.00 17,049 309,650 725,859 959,559 1,808,082 3,535,542 6,166,684 26,917,983 108,596,372 289,833 5,264,050 12,339,603 16,312,503 30,737,394 60,104,214 104,833,628 457,605,711 1,846,138,324
    37 17.50 17,757 315,829 743,008 983,574 1,840,971 3,601,391 6,268,663 27,351,403 109,457,859 310,748 5,527,008 13,002,640 17,212,545 32,216,993 63,024,343 109,701,603 478,649,553 1,915,512,533
    38 18.00 18,559 323,641 759,518 1,012,208 1,872,140 3,676,582 6,397,106 27,737,497 110,153,453 334,062 5,825,538 13,671,324 18,219,744 33,698,520 66,178,476 115,147,908 499,274,946 1,982,762,154
    39 18.50 19,269 332,875 780,315 1,037,299 1,901,729 3,744,815 6,530,473 28,097,434 112,048,624 356,477 6,158,188 14,435,828 19,190,032 35,181,987 69,279,078 120,813,751 519,802,529 2,072,899,544
    40 19.00 19,899 340,459 804,774 1,065,543 1,937,441 3,819,330 6,662,594 28,843,451 113,210,802 378,081 6,468,721 15,290,706 20,245,317 36,811,379 72,567,270 126,589,286 548,025,569 2,151,005,238
    41 19.50 20,508 349,313 826,553 1,093,730 1,978,693 3,888,744 6,787,055 29,179,784 113,332,442 399,906 6,811,604 16,117,784 21,327,735 38,584,514 75,830,508 132,347,573 569,005,788 2,209,982,619
    42 20.00 21,321 358,252 850,817 1,126,076 2,010,356 3,964,918 6,947,337 29,768,355 113,789,501 426,420 7,165,040 17,016,340 22,521,520 40,207,120 79,298,360 138,946,740 595,367,100 2,275,790,020
    43 20.50 21,992 368,936 870,581 1,157,324 2,044,516 4,044,740 7,102,951 30,520,443 113,808,565 450,836 7,563,188 17,846,911 23,725,142 41,912,578 82,917,170 145,610,496 625,669,082 2,333,075,583
    44 21.00 22,650 380,476 900,357 1,193,480 2,083,673 4,115,367 7,271,879 31,246,264 115,027,496 475,650 7,989,996 18,907,497 25,063,080 43,757,133 86,422,707 152,709,459 656,171,544 2,415,577,416
    45 21.50 23,387 392,671 930,821 1,228,794 2,124,951 4,213,187 7,414,841 32,257,266 118,617,869 502,821 8,442,427 20,012,652 26,419,071 45,686,447 90,583,521 159,419,082 693,531,219 2,550,284,184
    46 22.00 24,190 404,310 957,042 1,266,631 2,159,971 4,299,931 7,568,069 32,933,171 120,060,110 532,180 8,894,820 21,054,924 27,865,882 47,519,362 94,598,482 166,497,518 724,529,762 2,641,322,420
    47 22.50 24,936 417,625 980,022 1,299,878 2,207,173 4,391,179 7,736,673 33,846,441 120,716,067 561,060 9,396,563 22,050,495 29,247,255 49,661,393 98,801,528 174,075,143 761,544,923 2,716,111,508
    48 23.00 25,874 431,278 1,010,731 1,343,574 2,251,176 4,492,044 7,876,752 34,644,009 121,045,586 595,102 9,919,394 23,246,813 30,902,202 51,777,048 103,317,012 181,165,296 796,812,207 2,784,048,478
    49 23.50 26,667 444,408 1,047,995 1,384,175 2,296,980 4,581,373 8,037,180 35,447,557 123,315,166 626,675 10,443,588 24,627,883 32,528,113 53,979,030 107,662,266 188,873,730 833,017,590 2,897,906,401
    50 24.00 27,566 457,633 1,084,240 1,420,509 2,346,145 4,677,020 8,208,296 36,345,170 123,588,071 661,584 10,983,192 26,021,760 34,092,216 56,307,480 112,248,480 196,999,104 872,284,080 2,966,113,704
    51 24.50 28,391 474,125 1,117,956 1,456,888 2,401,863 4,768,014 8,398,095 37,042,222 126,908,273 695,580 11,616,063 27,389,922 35,693,756 58,845,644 116,816,343 205,753,328 907,534,439 3,109,252,689
    52 25.00 29,273 490,477 1,158,926 1,502,251 2,452,095 4,873,841 8,595,884 38,068,107 127,591,442 731,825 12,261,925 28,973,150 37,556,275 61,302,375 121,846,025 214,897,100 951,702,675 3,189,786,050
    53 25.50 30,292 509,466 1,203,795 1,544,095 2,502,186 4,995,809 8,789,965 38,511,042 129,731,409 772,446 12,991,383 30,696,773 39,374,423 63,805,743 127,393,130 224,144,108 982,031,571 3,308,150,930
    54 26.00 31,477 525,918 1,250,867 1,588,577 2,559,850 5,137,554 9,016,643 39,013,616 129,778,109 818,402 13,673,868 32,522,542 41,303,002 66,556,100 133,576,404 234,432,718 1,014,354,016 3,374,230,834
    55 26.50 32,581 546,165 1,296,517 1,628,375 2,619,127 5,271,995 9,237,403 40,529,886 131,945,823 863,397 14,473,373 34,357,701 43,151,938 69,406,866 139,707,868 244,791,180 1,074,041,979 3,496,564,310
    56 27.00 33,766 567,806 1,331,759 1,674,162 2,686,974 5,414,710 9,442,558 41,203,868 132,446,310 911,682 15,330,762 35,957,493 45,202,374 72,548,298 146,197,170 254,949,066 1,112,504,436 3,576,050,370
    57 27.50 35,030 594,396 1,371,314 1,734,177 2,769,760 5,587,068 9,737,303 42,181,814 135,284,562 963,325 16,345,890 37,711,135 47,689,868 76,168,400 153,644,370 267,775,833 1,159,999,885 3,720,325,455
    58 28.00 36,501 623,514 1,424,579 1,783,373 2,838,785 5,733,558 10,019,908 43,412,982 138,420,019 1,022,028 17,458,392 39,888,212 49,934,444 79,485,980 160,539,624 280,557,424 1,215,563,496 3,875,760,532
    59 28.50 38,222 649,664 1,473,353 1,852,517 2,922,723 5,890,468 10,294,101 44,606,241 143,129,698 1,089,327 18,515,424 41,990,561 52,796,735 83,297,606 167,878,338 293,381,879 1,271,277,869 4,079,196,393
    60 29.00 40,072 679,808 1,536,796 1,904,304 2,999,002 6,056,598 10,584,401 45,454,540 145,281,576 1,162,088 19,714,432 44,567,084 55,224,816 86,971,058 175,641,342 306,947,629 1,318,181,660 4,213,165,704
    61 29.50 42,092 707,109 1,584,741 1,978,139 3,093,995 6,288,675 10,925,478 46,588,013 153,559,045 1,241,714 20,859,716 46,749,860 58,355,101 91,272,853 185,515,913 322,301,601 1,374,346,384 4,529,991,828
    62 30.00 44,265 744,570 1,649,973 2,046,210 3,182,697 6,475,132 11,278,559 48,675,127 155,971,209 1,327,950 22,337,100 49,499,190 61,386,300 95,480,910 194,253,960 338,356,770 1,460,253,810 4,679,136,270
    63 30.50 46,839 779,735 1,720,834 2,116,847 3,281,819 6,679,382 11,582,493 49,792,910 156,370,519 1,428,590 23,781,918 52,485,437 64,563,834 100,095,480 203,721,151 353,266,037 1,518,683,755 4,769,300,830
    64 31.00 48,584 802,426 1,762,186 2,157,007 3,335,382 6,810,845 11,781,848 50,770,461 163,688,481 1,506,104 24,875,206 54,627,766 66,867,217 103,396,842 211,136,195 365,237,288 1,573,884,291 5,074,342,911
    65 31.50 49,764 813,193 1,785,322 2,183,267 3,398,222 6,913,351 11,905,101 51,491,341 171,417,450 1,567,566 25,615,580 56,237,643 68,772,911 107,043,993 217,770,557 375,010,682 1,621,977,242 5,399,649,675
    66 32.00 51,744 832,774 1,832,890 2,242,593 3,474,986 7,045,713 12,152,493 52,602,169 171,417,450 1,655,808 26,648,768 58,652,480 71,762,976 111,199,552 225,462,816 388,879,776 1,683,269,408 5,485,358,400
    67 32.50 53,145 846,500 1,863,584 2,292,232 3,531,578 7,138,211 12,371,149 53,229,194 171,948,790 1,727,213 27,511,250 60,566,480 74,497,540 114,776,285 231,991,858 402,062,343 1,729,948,805 5,588,335,675
    68 33.00 55,274 864,831 1,917,505 2,367,098 3,608,568 7,306,431 12,595,809 53,939,256 172,688,681 1,824,042 28,539,423 63,277,665 78,114,234 119,082,744 241,112,223 415,661,697 1,779,995,448 5,698,726,473
    69 33.50 56,683 880,406 1,967,377 2,407,779 3,678,579 7,443,116 12,785,690 54,563,489 176,763,885 1,898,881 29,493,601 65,907,130 80,660,597 123,232,397 249,344,386 428,320,615 1,827,876,882 5,921,590,148
    70 34.00 59,257 908,852 2,032,473 2,477,719 3,765,365 7,627,280 13,069,187 54,918,480 176,763,885 2,014,738 30,900,968 69,104,082 84,242,446 128,022,410 259,327,520 444,352,358 1,867,228,320 6,009,972,090
    71 34.50 61,057 925,711 2,069,387 2,511,675 3,821,322 7,727,040 13,255,781 55,060,027 181,808,702 2,106,467 31,937,030 71,393,852 86,652,788 131,835,609 266,582,880 457,324,445 1,899,570,932 6,272,400,219
    72 35.00 64,354 947,698 2,124,112 2,596,082 3,928,062 7,892,094 13,554,858 56,671,463 182,707,377 2,252,390 33,169,430 74,343,920 90,862,870 137,482,170 276,223,290 474,420,030 1,983,501,205 6,394,758,195
    73 35.50 66,532 963,777 2,177,630 2,646,812 3,994,547 8,018,968 13,755,900 57,246,546 184,463,589 2,361,886 34,214,084 77,305,865 93,961,826 141,806,419 284,673,364 488,334,450 2,032,252,383 6,548,457,410
    74 36.00 69,163 987,680 2,253,638 2,738,095 4,107,960 8,219,354 13,995,348 58,279,308 184,463,589 2,489,868 35,556,480 81,130,968 98,571,420 147,886,560 295,896,744 503,832,528 2,098,055,088 6,640,689,204
    75 36.50 71,454 1,004,257 2,307,436 2,809,616 4,192,773 8,361,975 14,129,998 58,706,536 186,927,884 2,608,071 36,655,381 84,221,414 102,550,984 153,036,215 305,212,088 515,744,927 2,142,788,564 6,822,867,766
    76 37.00 75,244 1,038,409 2,379,373 2,898,060 4,325,164 8,584,490 14,420,404 59,485,261 191,428,585 2,784,028 38,421,133 88,036,801 107,228,220 160,031,068 317,626,130 533,554,948 2,200,954,657 7,082,857,645
    77 38.00 78,196 1,056,994 2,422,754 2,975,494 4,408,692 8,709,101 14,678,036 59,769,706 196,758,532 2,971,448 40,165,772 92,064,652 113,068,772 167,530,296 330,945,838 557,765,368 2,271,248,828 7,476,824,216
    78 39.00 81,917 1,091,661 2,504,719 3,102,475 4,563,770 8,954,621 15,044,807 61,015,524 196,758,532 3,194,763 42,574,779 97,684,041 120,996,525 177,987,030 349,230,219 586,747,473 2,379,605,436 7,673,582,748
    79 40.00 84,362 1,116,562 2,556,425 3,207,405 4,683,875 9,112,568 15,279,990 61,613,679 202,114,151 3,374,480 44,662,480 102,257,000 128,296,200 187,355,000 364,502,720 611,199,600 2,464,547,160 8,084,566,040
    80 41.00 88,277 1,157,626 2,660,771 3,312,200 4,893,729 9,425,317 15,737,538 63,747,578 206,628,467 3,619,357 47,462,666 109,091,611 135,800,200 200,642,889 386,437,997 645,239,058 2,613,650,698 8,471,767,147
    81 42.00 91,253 1,185,544 2,728,870 3,416,596 5,008,445 9,616,019 16,196,165 65,220,320 209,772,059 3,832,626 49,792,848 114,612,540 143,497,032 210,354,690 403,872,798 680,238,930 2,739,253,440 8,810,426,478
    82 43.00 96,743 1,226,085 2,840,576 3,590,765 5,204,275 9,909,850 16,576,698 66,735,023 209,772,059 4,159,949 52,721,655 122,144,768 154,402,895 223,783,825 426,123,550 712,798,014 2,869,605,989 9,020,198,537
    83 44.00 100,367 1,254,591 2,909,740 3,678,962 5,345,511 10,115,659 16,896,457 68,348,089 212,514,670 4,416,148 55,202,004 128,028,560 161,874,328 235,202,484 445,088,996 743,444,108 3,007,315,916 9,350,645,480
    84 45.00 106,890 1,300,704 3,017,399 3,850,446 5,612,481 10,430,734 17,319,081 70,730,241 214,055,852 4,810,050 58,531,680 135,782,955 173,270,070 252,561,645 469,383,030 779,358,645 3,182,860,845 9,632,513,340
    85 46.00 110,871 1,333,930 3,082,017 3,987,399 5,769,281 10,662,827 17,688,751 72,566,320 216,816,449 5,100,066 61,360,780 141,772,782 183,420,354 265,386,926 490,490,042 813,682,546 3,338,050,720 9,973,556,654
    86 47.00 117,101 1,391,209 3,199,844 4,165,809 6,022,250 11,015,202 18,210,802 76,122,743 218,104,407 5,503,747 65,386,823 150,392,668 195,793,023 283,045,750 517,714,494 855,907,694 3,577,768,921 10,250,907,129
    87 48.00 122,756 1,428,069 3,286,591 4,319,068 6,202,328 11,304,085 18,573,985 77,316,434 218,104,407 5,892,288 68,547,312 157,756,368 207,315,264 297,711,744 542,596,080 891,551,280 3,711,188,832 10,469,011,536
    88 49.00 130,887 1,497,320 3,423,043 4,456,516 6,467,439 11,788,299 19,178,020 80,656,899 223,964,764 6,413,463 73,368,680 167,729,107 218,369,284 316,904,511 577,626,651 939,722,980 3,952,188,051 10,974,273,436
    89 50.00 137,069 1,544,855 3,519,197 4,633,885 6,649,550 12,142,107 19,602,525 82,090,921 228,280,390 6,853,450 77,242,750 175,959,850 231,694,250 332,477,500 607,105,350 980,126,250 4,104,546,050 11,414,019,500
    90 51.00 146,858 1,622,588 3,744,225 4,941,847 6,998,154 12,674,495 20,298,913 90,896,487 235,360,250 7,489,758 82,751,988 190,955,475 252,034,197 356,905,854 646,399,245 1,035,244,563 4,635,720,837 12,003,372,750
    91 52.00 155,828 1,673,626 3,896,279 5,092,426 7,271,235 13,014,086 20,764,068 94,465,722 235,360,250 8,103,056 87,028,552 202,606,508 264,806,152 378,104,220 676,732,472 1,079,731,536 4,912,217,544 12,238,733,000
    92 53.00 171,826 1,792,597 4,186,561 5,453,741 7,645,369 13,571,418 21,721,008 96,575,577 237,667,692 9,106,778 95,007,641 221,887,733 289,048,273 405,204,557 719,285,154 1,151,213,424 5,118,505,581 12,596,387,676
    93 54.00 182,770 1,872,011 4,370,830 5,659,683 7,897,081 13,962,292 22,403,181 102,779,638 241,047,445 9,869,580 101,088,594 236,024,820 305,622,882 426,442,374 753,963,768 1,209,771,774 5,550,100,452 13,016,562,030
    94 55.00 201,769 1,977,740 4,616,675 6,220,088 8,390,197 14,828,482 24,020,899 107,801,865 247,330,944 11,097,295 108,775,700 253,917,125 342,104,840 461,460,835 815,566,510 1,321,149,445 5,929,102,575 13,603,201,920
    95 56.00 216,592 2,048,270 4,824,848 6,571,431 8,801,466 15,572,636 25,174,200 108,910,517 247,330,944 12,129,152 114,703,120 270,191,488 368,000,136 492,882,096 872,067,616 1,409,755,200 6,098,988,952 13,850,532,864
    96 57.00 239,352 2,183,883 5,131,146 7,002,741 9,442,271 16,615,063 27,411,584 114,723,444 253,819,521 13,643,064 124,481,331 292,475,322 399,156,237 538,209,447 947,058,591 1,562,460,288 6,539,236,308 14,467,712,697
    97 58.00 256,988 2,321,240 5,512,573 7,444,632 9,961,157 17,499,790 29,146,707 118,455,840 254,592,405 14,905,304 134,631,920 319,729,234 431,788,656 577,747,106 1,014,987,820 1,690,509,006 6,870,438,720 14,766,359,490
    98 59.00 335,969 2,751,001 6,410,553 9,327,297 11,705,769 20,596,682 33,633,501 129,908,275 259,443,765 19,822,171 162,309,059 378,222,627 550,310,523 690,640,371 1,215,204,238 1,984,376,559 7,664,588,225 15,307,182,135
    99 60.00 530,282 3,493,848 7,744,249 11,801,249 15,475,645 26,910,082 49,033,757 145,559,123 273,966,103 31,816,920 209,630,880 464,654,940 708,074,940 928,538,700 1,614,604,920 2,942,025,420 8,733,547,380 16,437,966,180
    100 61.00 988,388 5,187,528 11,746,267 18,649,617 26,955,840 50,946,748 87,859,939 205,133,295 278,863,647 60,291,668 316,439,208 716,522,287 1,137,626,637 1,644,306,240 3,107,751,628 5,359,456,279 12,513,130,995 17,010,682,467
    101 465 1,242 2,057 2,769 23,161 89,966 291,640 1,340,113 278,863,647 0 0 0 0 0 0 0 0 0

  15. #60
    Banned
    Member Since
    Dec 2013
    Location
    London
    Post Count
    260
    I have no idea how to decipher that jumble of numbers

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •