Street Assault - Frostbite Tenacity - Reward List - 12/13 - 12/16

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 1 of 1

Thread: Street Assault - Frostbite Tenacity - Reward List - 12/13 - 12/16

  1. #1
    Administrator DoctorWhat's Avatar
    Member Since
    Mar 2019
    Post Count
    234

    Street Assault - Frostbite Tenacity - Reward List - 12/13 - 12/16

    SYNDICATE REWARDS
    Reward Name Quantity Bonus Min Rank Max Rank
    Frostbite Steel Shuriken 1 +18% Mafia Defense 1 1
    Frostbite Street Viper 1 +16% Mafia Defense 1 2
    Frostbite Desert Colt44 1 +15% Mafia Defense 1 3
    Frostbite Ugly Sweater 1 +14% Mafia Defense 1 4
    Frostbite Seashell Bomb 1 +12% Mafia Defense 1 5
    Frostbite Boxer Gloves 1 +11% Mafia Defense 2 6
    Frostbite Yellow Jacket 1 +9% Mafia Defense 3 7
    Frostbite R-ISR 1 +8% Mafia Defense 4 8
    Frostbite Exotic Ski Mask 1 +6% Mafia Defense 5 9
    Frostbite Dinner Bomb 1 +5% Mafia Defense 6 10
    Frostbite Grease Monkey 1 +5% Mafia Defense 7 15
    Frostbite Phantom V 1 +3% Mafia Defense 8 20
    Frostbite Camo CQAR 1 +3% Mafia Defense 9 25
    Frostbite Wetwork Suit 1 +18% Armor Defense 10 30
    Frostbite Virus 1 +18% Explosive Defense 11 35
    Frostbite Beat STick 1 +16% Melee Defense 16 40
    Frostbite Plaza Carriage 1 +16% Car Defense 21 45
    Frostbite SB-CP 1 +14% Gun Defense 26 50
    Frostbite Covert Helmet 1 +14% Armor Defense 31 60
    Frostbite Bullrush 1 +12% Explosive Defense 36 70
    Frostbite Sabre 1 +12% Melee Defense 41 80
    Frostbite Crusher 1 +10% Car Defense 46 90
    Frostbite Crossbow S4 1 +10% Gun Defense 51 100
    Frostbite Sport Coat 1 +8% Armor Defense 61 125
    Frostbite Grenade Bolo 1 +8% Explosive Defense 71 150
    Frostbite City Key 1 +8% Melee Defense 81 175
    Frostbite Phoenix 1 +6% Car Defense 91 200
    Frostbite U-ARX160Y 1 +6% Gun Defense 101 250
    Frostbite Skater Helmet 1 +6% Armor Defense 126 300
    Frostbite TNT Rocket 1 +6% Explosive Defense 151 350
    Frostbite Golden Bat 1 +6% Melee Defense 176 400
    Frostbite Bumper-Buggie 1 +3% Car Defense 201 450
    Frostbite Gold Napalm 1 +3% Gun Defense 251 500
    Frostbite Roadrash Suit 1 +12% Armor Defense 301 600
    Frostbite TNT Cannon 1 +12% Explosive Defense 351 700
    Frostbite Spiked Club 1 +12% Melee Defense 401 800
    Frostbite Semi-Truck 1 +6% Car Defense 451 900
    Frostbite 66mm Launcher 1 +6% Gun Defense 501 1000
    Frostbite Silver Jacket 1 +6% Armor Defense 601 1500
    Frostbite Wrist Detonator 1 +6% Explosive Defense 701 2000
    Frostbite Hand Shocker 1 +3% Melee Defense 801 2000
    Frostbite Wiener Truck 1 +3% Car Defense 901 2000
    Frostbite R-SMG3 1 +3% Gun Defense 1001 2000
    INDIVIDUAL REWARDS
    Reward Name Quantity Bonus Min Rank Max Rank
    Frostbite Tonfas 1 +21% Mafia Attack 1 1
    Frostbite Moon Patrol 1 +18% Mafia Attack 1 2
    Frostbite KRIS-VR 1 +15% Mafia Attack 1 3
    Frostbite Kneepads 1 +14% Mafia Attack 2 5
    Frostbite Stick Grenade 1 +12% Mafia Attack 3 10
    Frostbite Shopper Trap 1 +12% Mafia Attack 4 15
    Frostbite Street Doo 1 +11% Mafia Attack 6 20
    Frostbite Tommy Gun 1 +11% Mafia Attack 11 25
    Frostbite v2 Tac Vest 1 +9% Mafia Attack 16 30
    Frostbite M84 1 +9% Mafia Attack 21 40
    Frostbite Golden Cards 1 +8% Mafia Attack 26 50
    Frostbite Impairor 1 +8% Mafia Attack 31 60
    Frostbite G-MG 1 +6% Mafia Attack 41 70
    Frostbite Muertos Suit 1 +6% Mafia Attack 51 80
    Frostbite Fiery Molotov 1 +5% Mafia Attack 61 90
    Frostbite Rusty Scalp 1 +5% Mafia Attack 71 100
    Frostbite Waste Truck 1 +24% Car Attack 81 125
    Frostbite CP 1 +24% Gun Attack 91 150
    Frostbite Pilot Helmet 1 +20% Armor Attack 101 175
    Frostbite Pinot Bomb 1 +20% Explosive Attack 126 200
    Frostbite Slayer Knife 1 +18% Melee Attack 151 225
    Frostbite Cobra Roadster 1 +18% Car Attack 176 250
    Frostbite SP-SA58 1 +16% Gun Attack 201 275
    Frostbite Ghost Suit 1 +16% Armor Attack 226 300
    Frostbite Passenger 1 +14% Explosive Attack 251 350
    Frostbite Khanjar 1 +14% Melee Attack 276 400
    Frostbite Carjazzled 1 +14% Car Attack 301 450
    Frostbite Camo SVU-Rifle 1 +12% Gun Attack 351 500
    Frostbite Butcher 1 +12% Armor Attack 401 600
    Frostbite Ticking Gift 1 +10% Explosive Attack 451 700
    Frostbite B-Town Gloves 1 +10% Melee Attack 501 800
    Frostbite Food Truck 1 +8% Car Attack 601 900
    Frostbite SB-SA80AR 1 +8% Gun Attack 701 1000
    Frostbite Tac Vest 1 +6% Armor Attack 801 1200
    Frostbite Nail Bomb 1 +6% Explosive Attack 901 1400
    Frostbite Ice Axe 1 +4% Melee Attack 1001 1600
    Frostbite Midas Touch 1 +4% Car Attack 1201 1800
    Frostbite Camo Beretta92 1 +4% Gun Attack 1401 2000
    Frostbite Officer Coat 1 +12% Armor Attack 1601 2500
    Frostbite DIY Flamer 1 +12% Explosive Attack 1801 3000
    Frostbite Papercuts 1 +12% Melee Attack 2001 3500
    Frostbite Proto-Supercar 1 +6% Car Attack 2501 4000
    Frostbite Paintball Gun 1 +6% Gun Attack 3001 4000
    Frostbite Antique Vest 1 +6% Armor Attack 3501 4000
    Last edited by DoctorWhat; 12-18-2019 at 06:51 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •