Ground Control - 7 day iLTQ
be prepared for over 540k energy for master, along with crappy boost prizes. Given recent trends, this will likely be another good one to skip.


Googledocs Link: https://docs.google.com/spreadsheets...it?usp=sharing

NPC List & Walkthrough Map

Map Target Hits Energy Total Energy XP / hit Total XP Energy to Prestage Energy after Prestage I NORM I PRES I MAST
Enemy Outpost Rampaging Specialist 3 50 150 5 15 100 50 1
Enemy Outpost Rampaging Driver 3 51 153 5 15 102 51 2
Offshore Drilling Rig Rampaging Doctor 3 65 195 7 21 130 65 3
Offshore Drilling Rig Rampaging Guard 3 99 297 11 33 198 99 4
Dictator's Compound Rampaging Captain 4 103 412 11 44 309 103 5
Attack Site Rampaging Biotech 4 143 572 15 60 429 143 6
Attack Site Rampaging Worker 4 149 596 16 64 447 149 7
Attack Site Rampaging Mechanic 5 166 830 19 95 664 166 8
Enemy Encampment Rampaging Pilot 5 231 1155 25 125 924 231 9
Enemy Encampment Rampaging Elite 5 256 1280 29 145 1024 256 10
Enemy Encampment Rampaging Defender 4 25 100 3 12 75 25 1
Communications Outpost Rampaging Engineer 4 32 128 3 12 96 32 2
Communications Outpost Rampaging Bomber 5 36 180 4 20 144 36 3
Communications Outpost Rampaging Infantry 5 40 200 4 20 160 40 4
Communications Outpost Rampaging Gunner 6 46 276 5 30 230 46 5
Trafficker Base Rampaging Linguist 7 46 322 5 35 276 46 6
Trafficker Base Rampaging Fanatic 8 48 384 5 40 336 48 7
Trafficker Base Rampaging Diver 9 52 468 5 45 416 52 8
Border Guard Complex Rampaging Scout 10 57 570 6 60 513 57 9
Border Guard Complex Rampaging Officer 11 65 715 7 77 650 65 10
Border Guard Complex Rampaging Grenadier 11 82 902 8 88 820 82 11
Mountain Pass Rampaging Sentry 12 105 1260 12 144 1155 105 12
Mountain Pass Rampaging Combatant 12 133 1596 14 168 1463 133 13
Mountain Pass Rampaging Assassin 13 171 2223 19 247 2052 171 14
Suspicious Village Rampaging Response 13 219 2847 24 312 2628 219 15
Suspicious Village Rampaging Activist 4 38 152 4 16 114 38 1
Suspicious Village Rampaging Attacker 4 59 236 6 24 177 59 2
Boneyard Rampaging Liberator 5 61 305 6 30 244 61 3
Boneyard Rampaging Enforcer 5 63 315 6 30 252 63 4
Boneyard Rampaging Director 6 69 414 7 42 345 69 5
Marketplace Rampaging Surveillance 7 64 448 6 42 384 64 6
Marketplace Rampaging Tech 8 62 496 6 48 434 62 7
Marketplace Rampaging Tactician 9 63 567 6 54 504 63 8
Drop Site Rampaging Spy 10 65 650 7 70 585 65 9
Drop Site Rampaging Medic 11 69 759 7 77 690 69 10
Drop Site Rampaging Recon 11 82 902 8 88 820 82 11
Emir Island Rampaging Soldier 12 97 1164 11 132 1067 97 12
Emir Island Rampaging Assailant 12 116 1392 13 156 1276 116 13
Emir Island Rampaging Biologist 13 139 1807 15 195 1668 139 14
Oil Refinery Plant Rampaging Veteran 13 166 2158 19 247 1992 166 15
Oil Refinery Plant Rampaging Intel 14 201 2814 22 308 2613 201 16
Oil Refinery Plant Rampaging Comm 14 242 3388 26 364 3146 242 17
High Mountain Village Rampaging Scientist 15 293 4395 32 480 4102 293 18
High Mountain Village Rampaging Sniper 15 356 5340 40 600 4984 356 19
High Mountain Village Rampaging Mastermind 16 433 6928 48 768 6495 433 20
Grand Total Energy XP Prestage Finish
52441 5698 47233 5208