Northern Invasion iLTQ
03.31 - 04.03

NPC List

Map Target Hits Energy Total Energy XP / hit Total XP Energy to Prestage Energy after Prestage I NORM I PRES I MAST
Dictator's Compound Northern Soldier 2 13 26 1 2 13 13 1
Dictator's Compound Northern Gunner 2 24 48 2 4 24 24 2
Dictator's Compound Northern Chemist 3 35 105 4 12 70 35 3
Attack Site Northern Specialist 2 52 104 5 10 52 52 4
Attack Site Northern Guard 2 76 152 8 16 76 76 5
Attack Site Northern Experiment 3 74 222 7 21 148 74 6
Enemy Encampment Northern Jailor 4 82 328 8 32 246 82 7
Enemy Encampment Northern Pilot 5 96 480 11 55 384 96 8
Shipyard Northern Paratrooper 5 141 705 15 75 564 141 9
Shipyard Northern Lookout 5 207 1035 23 115 828 207 10
Communications Outpost Northern Spy 3 17 51 2 6 34 17 1
Communications Outpost Northern Rifleman 3 27 81 3 9 54 27 2
Communications Outpost Northern Slayer 4 25 100 3 12 75 25 3
Trafficker Base Northern Defender 3 31 93 3 9 62 31 4
Trafficker Base Northern Sniper 3 43 129 4 12 86 43 5
Trafficker Base Northern Trooper 4 44 176 4 16 132 44 6
Border Guard Complex Northern Crew 3 54 162 5 15 108 54 7
Border Guard Complex Northern Recruit 4 55 220 6 24 165 55 8
Border Guard Complex Northern Grenadier 4 75 300 8 32 225 75 9
Mountain Pass Northern Technician 4 103 412 11 44 309 103 10
Mountain Pass Northern Biotech 4 142 568 15 60 426 142 11
Mountain Pass Northern Zealot 4 194 776 21 84 582 194 12
Suspicious Village Northern Corpman 4 266 1064 30 120 798 266 13
Suspicious Village Northern Captain 5 291 1455 32 160 1164 291 14
Suspicious Village Northern Leader 5 299 1495 33 165 1196 299 15
Capital Prefecture Northern Operative 3 25 75 3 9 50 25 1
Capital Prefecture Northern Runner 4 33 132 3 12 99 33 2
Capital Prefecture Northern Driver 5 34 170 3 15 136 34 3
Emerald City Port Northern Cutthroat 5 45 225 5 25 180 45 4
Emerald City Port Northern Assassin 5 58 290 6 30 232 58 5
Emerald City Port Northern Hacker 3 63 189 6 18 126 63 6
Nuclear Arsenal Northern Engineer 3 82 246 8 24 164 82 7
Nuclear Arsenal Northern Linguist 3 106 318 11 33 212 106 8
Nuclear Arsenal Northern Envoy 7 118 826 12 84 708 118 9
Microprocessor Facility Northern Marauder 4 135 540 14 56 405 135 10
Microprocessor Facility Northern Pirate 3 155 465 16 48 310 155 11
Microprocessor Facility Northern Knave 5 182 910 18 90 728 182 12
Space Command Center Northern Disruptor 4 197 788 20 80 591 197 13
Space Command Center Northern Sergeant 6 221 1326 22 132 1105 221 14
Space Command Center Northern Patrol 6 255 1530 26 156 1275 255 15
The Penninsula Northern Tracker 7 240 1680 24 168 1440 240 16
The Penninsula Northern Commander 6 287 1722 29 174 1435 287 17
The Penninsula Northern Brigand 6 290 1740 29 174 1450 290 18
Bay of The Coast Northern Bomber 7 269 1883 27 189 1614 269 19
Bay of The Coast Northern Mastermind 9 272 2448 27 243 2176 272 20
Grand Total Energy Grand Total XP Grand Total to Prestage Grand Total Energy after Prestage
27790 2870 22257 5533