Germany Cycle - Nation Under Siege iLTQ NPCs & Walkthroughs

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 15 of 34

Thread: Germany Cycle - Nation Under Siege iLTQ NPCs & Walkthroughs

Threaded View

  1. #1
    Prominent Poet
    Member Since
    Apr 2013
    Location
    Outside in your bushes
    Post Count
    1,110

    Exclamation Germany Cycle - Nation Under Siege iLTQ NPCs & Walkthroughs

    Nation Under Siege Triple 24hr iLTQ

    WARNING - GREE IS MESSING WITH NPC LOCATIONS - PRESTAGE AT YOUR OWN RISK
    -my advice? don't spend your gold in protest - i'm not.
    If this is an attempt to actively block prestaging, I think it's absolute crap. Prestaging adds to the strategic game play. Mindless tapping only entertains so much

    **Skip the LTQ, farm equipment, or just do prestige
    **Estimated 60k energy for master

    Major Prizes
    DAY 1
    Individual Normal: Defensive Tiger (A) 10851/10426, [NO BOOST]
    Individual Prestige: Defensive Battle Carrier (S) 71599/68092, +2% Sea Attack
    Individual Master: Defensive MBT II (G) 138570/133136, +3% Ground Defense
    DAY 1
    Individual Normal: Defensive Tiger (A) 10851/10426, [NO BOOST]
    Individual Prestige: Defensive Battle Carrier (S) 71599/68092, +2% Sea Attack
    Individual Master: Defensive MBT II (G) 138570/133136, +3% Ground Defense
    DAY 1
    Individual Normal: Defensive Tiger (A) 10851/10426, [NO BOOST]
    Individual Prestige: Defensive Battle Carrier (S) 71599/68092, +2% Sea Attack
    Individual Master: Defensive MBT II (G) 138570/133136, +3% Ground Defense
    -------
    Wrapper - Prestige:
    Wrapper - Master:


    Googledocs Link: https://docs.google.com/spreadsheet/...VE&usp=sharing

    NPC List & Walkthrough Map

    Map Target Hits Energy Total Energy XP per hit Total XP Energy to Prestage Energy after Prestage DAY 1,2,3:
    I NORM
    DAY 1,2,3:
    I PRES
    DAY 1,2,3:
    I MAST
    Enemy Outpost Sieging Soldier 2 13 26 1 2 13 13 1/10 - 1x
    Enemy Outpost Sieging Gunner 2 23 46 2 4 23 23 2/10 - 1x
    Dictator's Compound Sieging Chemist 2 33 66 3 6 33 33 3/10 - 1x
    Dictator's Compound Sieging Specialist 2 49 98 5 10 49 49 4/10 - 1x
    Attack Site Sieging Experiment 3 70 210 7 21 140 70 5/10 - 1x
    Attack Site Sieging Guard 2 72 144 7 14 72 72 6/10 - 1x
    Enemy Encampment Sieging Jailer 4 78 312 8 32 234 78 7/10 - 1x
    Enemy Encampment Sieging Pilot 5 91 455 10 50 364 91 8/10 - 1x
    Shipyard Sieging Paratrooper 5 134 670 14 70 536 134 9/10 - 1x
    Shipyard Sieging Lookout 5 197 985 22 110 788 197 10/10 - 1x
    Communications Outpost Sieging Spy 3 17 51 2 6 34 17 1/15 - 1x
    Communications Outpost Sieging Slayer 4 24 96 2 8 72 24 2/15 - 1x
    Communications Outpost Sieging Rifleman 5 26 130 3 15 104 26 3/15 - 1x
    Trafficker Base Sieging Defender 3 30 90 3 9 60 30 4/15 - 2x
    Trafficker Base Sieging Sniper 3 41 123 4 12 82 41 5/15 - 2x
    Trafficker Base Sieging Trooper 4 42 168 4 16 126 42 6/15 - 2x
    Border Guard Complex Sieging Crew 3 51 153 5 15 102 51 7/15 - 3x
    Border Guard Complex Sieging Recruit 4 52 208 5 20 156 52 8/15 - 3x
    Border Guard Complex Sieging Grenadier 4 72 288 7 28 216 72 9/15 - 3x
    Mountain Pass Sieging Technician 4 98 392 11 44 294 98 10/15 - 3x
    Mountain Pass Sieging Biotech 4 135 540 15 60 405 135 11/15 - 3x
    Mountain Pass Sieging Zealot 4 185 740 21 84 555 185 12/15 - 3x
    Suspicious Village Sieging Corpsman 4 253 1012 28 112 759 253 13/15 - 3x
    Suspicious Village Sieging Captain 5 277 1385 31 155 1108 277 14/15 - 3x
    Suspicious Village Sieging Leader 5 380 1900 42 210 1520 380 15/15 - 3x
    Caribbean Straits Sieging Operative 3 25 75 3 9 50 25 1/20 - 1x
    Caribbean Straits Sieging Runner 4 31 124 3 12 93 31 2/20 - 1x
    Inner Sea Canal Sieging Driver 5 32 160 3 15 128 32 3/20 - 1x
    Inner Sea Canal Sieging Cuttroat 5 42 210 4 20 168 42 4/20 - 1x
    Enrichment Plant Sieging Assassin 5 54 270 5 25 216 54 5/20 - 1x
    Enrichment Plant Sieging Hacker 3 59 177 6 18 118 59 6/20 - 2x
    Bom Bahia City Sieging Engineer 3 76 228 8 24 152 76 7/20 - 2x
    Bom Bahia City Sieging Linguist 3 99 297 11 33 198 99 8/20 - 2x
    Resistance Army Camp Sieging Envoy 7 110 770 12 84 660 110 9/20 - 1x
    Resistance Army Camp Sieging Marauder 4 125 500 14 56 375 125 10/20 - 2x
    Biowarfare Lab Sieging Pirate 3 144 432 15 45 288 144 11/20 - 3x
    Biowarfare Lab Sieging Knave 5 169 845 18 90 676 169 12/20 - 2x
    Jwaneng Mines Sieging Disruptor 4 183 732 19 76 549 183 13/20 - 3x
    Jwaneng Mines Sieging Patrol 6 237 1422 25 150 1185 237 14/20 - 2x
    Hidden Missile Base Sieging Sergeant 6 308 1848 32 192 1540 308 15/20 - 2x
    Hidden Missile Base Sieging Commander 6 400 2400 42 252 2000 400 16
    Outback Compound Sieging Tracke 7 445 3115 47 329 2670 445 17
    Outback Compound Sieging Brigand 6 450 2700 47 282 2250 450 18
    Pacific Outpost Sieging Bomber 5 526 2630 54 270 2104 526 19
    Pacific Outpost Sieging Mastermind 6 569 3414 58 348 2845 569 20
    Grand Total Energy Grand Total XP Grand Total to Prestage Grand Total Energy after Prestage
    32637 3443 26110 6527

    *** NPC's Highlighted with cyan are NPC's that were relocated from their map in Day 1
    Last edited by TheDanimal; 02-06-2015 at 03:12 PM.

    Advanced Combat Experts - ACE
    Top 3 - Win all of the things. Now Recruiting! PM for info

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •