Jamaica Cycle - Caribbean Marauder iLTQ NPCs & Walkthroughs - Page 2

GREE

DECAGAMES Forum - Powered by vBulletin
Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 40

Thread: Jamaica Cycle - Caribbean Marauder iLTQ NPCs & Walkthroughs

  1. #16
    Newbie
    Member Since
    Jul 2014
    Location
    GMT +01
    Post Count
    31
    Quote Originally Posted by RufusZeal View Post
    9/10 normal 2x energy refill
    10/10 normal avenging light artillery(g) 15272/14098 10% ground attack
    Thanks for the intel! Any idea how much energy it took (give or take)?

  2. #17
    Lurker
    Member Since
    Aug 2014
    Main Game
    Modern War
    Post Count
    18
    Quote Originally Posted by eddie_ View Post
    Thanks for the intel! Any idea how much energy it took (give or take)?
    havent been counting much but i started with 1000 energy and i've used 4 energy refills , 10/10 is roughly 2400 energy im on 8/10 buddy finished it all the way and told rewards

  3. #18
    Articulate Author
    Member Since
    Apr 2014
    Post Count
    281
    NVG:
    3/10 normal
    7/10 normal
    3/15 prestige
    7/15 prestige

    Maps:
    3/20 masters
    7/20 masters
    Last edited by Cobra Kai; 09-21-2014 at 01:27 PM.

  4. #19
    Newbie
    Member Since
    Feb 2013
    Location
    Belgium
    Post Count
    43
    Master 3/20 set of plans
    Master 7/20... Set of plans

  5. #20
    Verbose Veteran droffatsto50's Avatar
    Member Since
    Sep 2013
    Location
    Earth
    Post Count
    520
    Quote Originally Posted by eddie_ View Post
    Thanks for the intel! Any idea how much energy it took (give or take)?
    About 8500
    Back again, but now i'm not playing as much

  6. #21
    Consistent Contributor AfterHours-Oliver's Avatar
    Member Since
    Mar 2014
    Post Count
    225
    Massive thanks to everyone who posts info here and to the guys for collating. Hats off!

  7. #22
    Consistent Contributor
    Member Since
    Jun 2013
    Post Count
    233
    7/10 normal has an NVG as well.

  8. #23
    Articulate Author jrb22250's Avatar
    Member Since
    Sep 2013
    Post Count
    391
    Your not done yet? GREE is waiting to see what mistakes they have made, and how event works themselves.

    GREAT work as always!

  9. #24
    1/10) AS: V.Biotech (3*5) x 1 kills {15e - Total: 15}
    2/10) AS: V.Mechanic (5*52) x 1 kills {260e - Total: 275}
    3/10) AS: V.Worker (4*47) x 1 kills {188e - Total: 463}
    4/10) EE: V.Pilot (3*60) x 2 kills {360e - Total: 823}
    5/10) EE: V.Elite (4*63) x 2 kills {504e - Total: 1519}
    6/10) EE: V.Defender (4*87) x 2 kills {696e - Total: 2023}
    7/10) CO: V.Engineer (3*107) x 3 kills {963e - Total: 4033}
    8/10) CO: V.Bomber (5*134) x 2 kills {1340e - Total: 5273}
    9/10) CO: V.Infantry (5*124) x 3 kills {1860e - Total: 6236}
    10/10) CO: V.Mastermind (4*216) x 3 kills {2592e - Total: 8828}

  10. #25
    Consistent Contributor
    Member Since
    Jan 2014
    Main Game
    Modern War
    Post Count
    196
    thank you itsallgoingsouth

  11. #26
    Consistent Contributor SHANESTER's Avatar
    Member Since
    Apr 2013
    Location
    Great state of Texas
    Post Count
    147
    5/15 prestige (942 energy) = 3x stamina
    Last edited by SHANESTER; 09-21-2014 at 02:01 PM.

  12. #27
    Articulate Author
    Member Since
    Feb 2014
    Post Count
    280
    Do the energy requirements seem awfully high for such low levels on prestige or have I not been paying close enough attention?

  13. #28
    Steady Scribe
    Member Since
    Jun 2014
    Location
    Land of 10,000 lakes and bitter cold
    Main Game
    Modern War
    Post Count
    58
    Masters 5/20 Drop Site - Vandal Medic 2kills (5x65e) = 650e - 2x Stamina
    6/20 - Vandal Recon 2kills (5x85e) = 850e - Concrete

  14. #29
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Thanks Guys!
    My walkthroughs are up on 1st page
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  15. #30
    Some minor errors in the first page post corrected here.

    Duplicates of 1/10 in 2/10, etc

    1/10) AS: V.Biotech (3*5) x 1 kills {15e - T: 15e}
    2/10) AS: V.Mechanic (5*52) x 1 kills {260e - T: 275e}
    3/10) AS: V.Worker (4*47) x 1 kills {188e - T: 463e}
    4/10) EE: V.Pilot (3*60) x 2 kills {360e - T: 823e}
    5/10) EE: V.Elite (4*63) x 2 kills {504e - T: 1327e}
    6/10) EE: V.Defender (4*87) x 2 kills {696e - T: 2023e}
    7/10) CO: V.Engineer (3*107) x 3 kills {963e - T: 2986e}
    8/10) CO: V.Bomber (5*134) x 2 kills {1340e - T: 4326e}
    9/10) CO: V.Infantry (5*124) x 3 kills {1860e - T: 6186e}
    10/10) CO: V.Mastermind (4*216) x 3 kills {2592e - T: 8778e}
    1/15) TB: V.Linguist (3*17) x 1 kills {51e - T: 51e}
    2/15) TB: V.Fanatic (3*138) x 1 kills {414e - T: 465e}
    3/15) TB: V.Diver (4*136) x 1 kills {544e - T: 1009e}
    4/15) BGC: V.Scout (3*119) x 2 kills {714e - T: 1723e}
    5/15) BGC: V.Officer (3*157) x 2 kills {942e - T: 2665e}
    6/15) BGC: V.Grenadier (4*155) x 2 kills {1240e - T: 3905e}
    7/15) MP: V.Sentry (4*204) x 2 kills {1632e - T: 5537e}
    8/15) MP: V.Combatant (3*238) x 3 kills {2142e - T: 7679e}
    9/15) MP: V.Assassin (5*282) x 2 kills {2820e - T: 10499e}
    10/15) SV: V.Response (4*310) x 3 kills {3720e - T: 14219e}
    11/15) SV: V.Activist (5*326) x 3 kills {4890e - T: 19109e}
    12/15) SV: V.Attacker (5*322) x 4 kills {6440e - T: 25549e}
    13/15) B: V.Liberator (5*339) x 5 kills {8475e - T: 34024e}
    14/15) B: V.Enforcer (5*371) x 6 kills {11130e - T: 45154e}
    15/15) B: V.Director (6*349) x 7 kills {14658e - T: 59812e}
    1/20) M: V.Surveillance (3*8) x 2 kills {48e - T: 48e}
    2/20) M: V.Tech (4*35) x 2 kills {280e - T: 328e}
    3/20) M: V.Tactician (4*47) x 2 kills {376e - T: 704e}
    4/20) DS: V.Spy (3*55) x 3 kills {495e - T: 1199e}
    5/20) DS: V.Medic (5*65) x 2 kills {650e - T: 1849e}
    6/20) DS: V.Recon (5*85) x 2 kills {850e - T: 2699e}
    7/20) EI: V.Soldier (4*93) x 3 kills {1116e - T: 3815e}
    8/20) EI: V.Assailant (7*105) x 2 kills {1470e - T: 5285e}
    9/20) EI: V.Biologist (5*129) x 3 kills {1935e - T: 7220e}
    10/20) ORP: V.Veteran (5*170) x 3 kills {2550e - T: 9770e}
    11/20) ORP: V.Intel (4*210) x 4 kills {3360e - T: 13130e}
    12/20) ORP: V.Comm (6*245) x 3 kills {4410e - T: 17540e}
    13/20) HMV: V.Scientist (5*290) x 4 kills {5800e - T: 23340e}
    14/20) HMV: V.Sniper (4*318) x 6 kills {7632e - T: 30972e}
    15/20) HMV: V.Gunner (5*335) x 6 kills {10050e - T: 41022e}
    16/20) TS: V.Planner (6*367) x 6 kills {13212e - T: 54234e}
    17/20) TS: V.Warrior (6*382) x 7 kills {16044e - T: 70278e}
    18/20) TS: V.Liaison (6*414) x 10 kills {24840e - T: 95118e}
    19/20) HD: V.Agent (6*418) x 12 kills {30096e - T: 125214e}
    20/20) HD: V.Leader (6*441) x 15 kills {39690e - T: 164904e}

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •