Peru Cycle - Omega LTQ NPCs & Walkthroughs

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 15 of 62

Thread: Peru Cycle - Omega LTQ NPCs & Walkthroughs

Threaded View

  1. #1
    Prominent Poet
    Member Since
    Apr 2013
    Location
    Outside in your bushes
    Post Count
    1,110

    Exclamation Peru Cycle - Omega LTQ NPCs & Walkthroughs

    All begin with "Omega"
    3 modes:
    -Beginners
    -Normal
    -Prestige

    Individual LTQ - NO Faction LTQ

    **I DON'T RECOMMEND THIS LTQ. ENERGY REQUIREMENTS/XP GAIN LOOKING TO BE TOO MUCH FOR TOO LITTLE REWARD**

    Googledocs link:
    https://docs.google.com/spreadsheet/...FE&usp=sharing

    Powerbang's LTQ Gold Calculator:
    http://www.powerbang.info/LTQ/index.php


    NPC List

    Map Target Hits Energy Total Energy XP per hit Total XP Energy to Prestage Total Energy after Prestage
    Insurgent Camp Omega Sentry 3 5 15 1 3 10 5
    Insurgent Camp Omega Grunt 3 22 66 2 6 44 22
    Enemy Outpost Omega Trooper 3 61 183 6 18 122 61
    Enemy Outpost Omega Informant 3 112 336 12 36 224 112
    Enemy Outpost Omega Sergeant 4 140 560 15 60 420 140
    Offshore Drilling Rig Omega Infantry 3 17 51 2 6 34 17
    Offshore Drilling Rig Omega Gunner 3 22 66 2 6 44 22
    Offshore Drilling Rig Omega Bomber 4 23 92 2 8 69 23
    Offshore Drilling Rig Omega Spy 5 25 125 3 15 100 25
    Enemy Encampment Omega Specialist 5 34 170 3 15 136 34
    Enemy Encampment Omega Technician 5 46 230 5 25 184 46
    Enemy Encampment Omega Radio Chief 4 79 316 8 32 237 79
    Trafficer Base Omega Crewman 4 108 432 12 48 324 108
    Trafficer Base Omega Recon 4 148 592 16 64 444 148
    Trafficer Base Omega Rigger 5 162 810 17 85 648 162
    Border Guard Complex Omega Tanker 3 185 555 21 63 370 185
    Border Guard Complex Omega Soldier 4 190 760 21 84 570 190
    Border Guard Complex Omega Renegade 5 208 1040 23 115 832 208
    Mountain Pass Omega Corpsman 4 19 76 2 8 57 19
    Mountain Pass Omega Pilot 6 238 1428 26 156 1190 238
    Mountain Pass Omega Officer 6 326 1956 36 216 1630 326
    Suspicious Village Omega Killer 4 21 84 2 8 63 21
    Suspicious Village Omega Ghost 4 27 108 3 12 81 27
    Suspicious Village Omega Driver 4 35 140 4 16 105 35
    Docks Omega Linguist 5 36 180 4 20 144 36
    Docks Omega Executioner 5 47 235 5 25 188 47
    Docks Omega Butcher 6 51 306 5 30 255 51
    Boneyard Omega Cutthroat 3 74 222 7 21 148 74
    Boneyard Omega Shooter 4 64 256 6 24 192 64
    Boneyard Omega Slayer 7 56 392 6 42 336 56
    Marketplace Omega Hijacker 3 96 288 11 33 192 96
    Marketplace Omega Rifleman 2 146 292 16 32 146 146
    Marketplace Omega Triggerman 3 125 375 14 42 250 125
    Drop Site Omega Brigand 4 158 632 17 68 474 158
    Drop Site Omega Envoy 3 266 798 30 90 532 266
    Drop Site Omega Marksman 4 205 820 23 92 615 205
    Emir Island Omega Sharpshooter 3 276 828 29 87 552 276
    Emir Island Omega Commando 3 388 1164 41 123 776 388
    Emir Island Omega Missileman 4 336 1344 36 144 1008 336
    Oil Refinery Plant Omega Anti-Tank 4 421 1684 45 180 1263 421
    Oil Refinery Plant Omega Mercenary 4 454 1816 49 196 1362 454
    Oil Refinery Plant Omega Champion 5 437 2185 47 235 1748 437
    Train Station Omega Overseer 3 559 1677 61 183 1118 559
    Train Station Omega Colonel 4 452 1808 49 196 1356 452
    Train Station Omega General 4 496 1984 54 216 1488 496
    Grand Total Energy
    Grand Total XP Grand Total to Prestage Grand Total Energy after Prestage
    29477 3184 22081 7396
    Last edited by TheDanimal; 06-19-2014 at 01:16 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •