Last Stand LTQ/FLTQ prizes! - Page 2

GREE

DECAGAMES Forum - Powered by vBulletin
Page 2 of 2 FirstFirst 12
Results 16 to 18 of 18

Thread: Last Stand LTQ/FLTQ prizes!

  1. #16
    Articulate Author Lancerdually's Avatar
    Member Since
    May 2013
    Location
    South of the Mason Dixon Line
    Post Count
    365
    Quote Originally Posted by MaverickINsc View Post
    defense bonus only unless completing both ind. and faction......and **** units for all the xp to get to 10k units in prestige
    Why was Maverick banned? I see much worse posted throughout forum and even in this thread!?!!
    I may not be your daddy, but I will still spank you.

  2. #17
    Articulate Author
    Member Since
    Sep 2013
    Post Count
    291
    Quote Originally Posted by Mcdoc View Post
    Thanks for the detailed list - really helps us plan or not to plan to finish.

    Tip / request for in-game:
    Show the prize with the stats at each level to entice folks to reach for the prize (just like it's listed in the Kingdom Afe Quest lists - shows you the picture of the prize with the stats and any bonus before you complete it). This also alleviates some of the frustration of winning a prize and not knowing the stats and then going through the impossible task of finding that unit in your inventory just to see the stats (although your list here helps with that too).

    Thanks !
    ^^^^ THIS!! Do it the same as in Crimea City. So nice to see reward straight after getting it. Even more nicer to see it before you get it

  3. #18
    Newbie
    Member Since
    Aug 2012
    Post Count
    34
    Quote Originally Posted by GEMH View Post
    The event starts 11:00 am PT Monday 4/7/14 and ends 11:00 am PT Friday 4/11/14. Must be level 15 to participate. In order to receive the wrapper prize, both the Individual and Faction Prestige goals must be completed.

    Goal Name Cash XP Valor Reward Name Attack Defense Energy Boost
    Last Stand (1/15) 5 Hardened M101 19 28 50
    Last Stand (2/15) 1749 8 17 Concrete 124
    Last Stand (3/15) 11 Backup Infantry 113 155 164
    Last Stand (4/15) 3768 14 38 Concrete 216
    Last Stand (5/15) 17 Boat Stalker 209 256 284
    Last Stand (6/15) 6563 20 66 Concrete 372
    Last Stand (7/15) 23 Tempest Wraith 388 420 492
    Last Stand (8/15) 11359 26 114 Concrete 648
    Last Stand (9/15) 29 Howitzer M7 699 699 850
    Last Stand (10/15) 19671 32 197 Concrete 1116
    Last Stand (11/15) 35 Death Ops Soldier 1259 1162 1470
    Last Stand (12/15) 34077 38 341 Concrete 1936
    Last Stand (13/15) 41 EC-121 Warning Star 2306 1887 2550
    Last Stand (14/15) 103096 44 1031 Concrete 3348
    Last Stand (15/15) 47 Triton Battleship 4210 3049 4410
    Last Stand: Prestige (1/25) 10 MKB Dreadnaught 265 397 201
    Last Stand: Prestige (2/25) 7081 13 71 Concrete 508
    Last Stand: Prestige (3/25) 16 Double Agent 522 722 605
    Last Stand: Prestige (4/25) 13298 19 133 Concrete 720
    Last Stand: Prestige (5/25) 22 Phantom Vision Jet 792 968 861
    Last Stand: Prestige (6/25) 18825 25 188 Concrete 1024
    Last Stand: Prestige (7/25) 28 Bombs Away Sub 1194 1293 1215
    Last Stand: Prestige (8/25) 26596 31 266 Concrete 1450
    Last Stand: Prestige (9/25) 34 M101 Juggernaut 1769 1768 1727
    Last Stand: Prestige (10/25) 37822 37 378 Concrete 2052
    Last Stand: Prestige (11/25) 40 Contract Merc 2595 2396 2436
    Last Stand: Prestige (12/25) 53365 43 534 Concrete 2912
    Last Stand: Prestige (13/25) 46 Eagle Mk 3 Bomber 3891 3183 3456
    Last Stand: Prestige (14/25) 75644 49 756 Concrete 4120
    Last Stand: Prestige (15/25) 52 Lion Fish Sub 5827 4219 4893
    Last Stand: Prestige (16/25) 107421 55 1074 Concrete 5832
    Last Stand: Prestige (17/25) 58 The Eliminator 8537 5692 6939
    Last Stand: Prestige (18/25) 152151 61 1521 Concrete 8280
    Last Stand: Prestige (19/25) 64 Black Ops Leader 9078 11095 9834
    Last Stand: Prestige (20/25) 215706 67 2157 Concrete 11736
    Last Stand: Prestige (21/25) 70 Jungle Panther 14294 14293 13944
    Last Stand: Prestige (22/25) 305684 73 3057 Concrete 16605
    Last Stand: Prestige (23/25) 76 HMS Shark Attack 36696 30024 19760
    Last Stand: Prestige (24/25) 713436 79 7134 Concrete 23520
    Last Stand: Prestige (25/25) 82 ZDF BTR-60 58253 38835 28020
    Faction: Last Stand (1/10) 5 Tactical Transporter 78 116 1488
    Faction: Last Stand (2/10) 8 1262 Concrete 4920
    Faction: Last Stand (3/10) 11 Ocean Assault Sub 693 957 7776
    Faction: Last Stand (4/10) 14 2901 Concrete 11900
    Faction: Last Stand (5/10) 17 Speedy Tracker 1707 2087 17856
    Faction: Last Stand (6/10) 20 6654 Concrete 26460
    Faction: Last Stand (7/10) 23 Pitch Black Sniper 4177 4525 40656
    Faction: Last Stand (8/10) 26 29214 Concrete 61200
    Faction: Last Stand (9/10) 29 Black Mamba Jet 6861 6860 90396
    Faction: Last Stand (10/10) 32 Zubr LCAC 14409 9606 141120
    Prestige Faction: Last Stand (1/15) 10 Davy's Locker Sub 954 954 4872
    Prestige Faction: Last Stand (2/15) 13 1459 Concrete 10192
    Prestige Faction: Last Stand (3/15) 16 Fiat M13 2039 1882 12096
    Prestige Faction: Last Stand (4/15) 19 2998 Concrete 16480
    Prestige Faction: Last Stand (5/15) 22 Marine Infiltrator 3852 3152 22834
    Prestige Faction: Last Stand (6/15) 25 5355 Concrete 31104
    Prestige Faction: Last Stand (7/15) 28 Black Ops Helicopter 7212 5223 41634
    Prestige Faction: Last Stand (8/15) 31 9508 Concrete 55200
    Prestige Faction: Last Stand (9/15) 34 USS Sea Serpent 13261 8841 72116
    Prestige Faction: Last Stand (10/15) 37 16899 Concrete 97800
    Prestige Faction: Last Stand (11/15) 40 Transport Aid Truck 24351 14925 130144
    Prestige Faction: Last Stand (12/15) 43 30030 Concrete 171585
    Prestige Faction: Last Stand (13/15) 46 Stealth Jungle Gunner 78738 44290 227240
    Prestige Faction: Last Stand (14/15) 49 94066 Concrete 305760
    Prestige Faction: Last Stand (15/15) 52 ZAF F-6 Fighter 98582 50784 406290 +20 Air Defense
    Event: Last Stand 89th Battalion Infantry 165125 165124 +3% Alliance Attack



    Prize list for Full Assault Araks Basin!

    Rank
    Reward Name Type Quantity Attack Defense Bonus
    First Conflict Tank Destroyer ground 30 2600 2800 End-of-War
    Second Ops Drone air 15 1600 1000 End-of-War
    Third Combat Sub sea 5 540 460 End-of-War
    Rank
    Reward Name Type Quantity Attack Defense Bonus
    1 Commando infantry 1 440k 510k +5% Alliance Att
    2 Bomber air 1 460k 440k +4% Alliance Att
    3 -5 Advanced Sub sea 1 450k 400k +3% Alliance Att
    6 - 10 Vector Sub air 1 410k 390k +20% Sea Att
    11 - 15 Armored Tank ground 1 340k 410k +20% Ground Def
    16 - 20 Mirage Jet air 1 350k 350k +19% Air Att
    21 - 25 Gunner infantry 1 310k 340k +19% Infantry Def
    26 - 30 Flagship sea 1 280k 320000 +18% Sea Def
    31 - 35 Delta Heli air 1 270k 310k +18% Air Def
    36 - 40 Kraken Sub sea 1 300k 260k +17% Sea Att
    41 - 45 Devastator ground 1 270k 270k +17% Ground Att
    46 - 50 Fighter sea 1 290k 230k +16% Sea Def
    51- 60 Tactical Troop infantry 1 240k 260k +16% Infantry Def
    61 - 70 Lightning air 1 260k 220k +15% Air Att
    71 - 80 Sea Destroyer sea 1 210k 250k +15% Sea Att
    81 - 90 Armed Tank ground 1 220k 220k +14% Ground Def
    91 - 100 Force Warrior infantry 1 190k 230k +14% Infantry Att
    101 - 125 Artillery Carrier sea 1 160k 240k +13% Sea Def
    126 - 150 Enforcer III ground 1 180k 200k +13% Ground Def
    151 - 175 Range Bomber air 1 200k 160k +12% Air Att
    176 - 200 Ballista ground 1 175k 165k +12% Ground Att
    201 - 250 Light Destroyer sea 1 150k 170k +11% Sea Att
    251 - 300 Sentry infantry 1 125k 175k +11% Infantry Def
    301 - 350 Raid Copter air 1 130 150 +10% Air Def
    351 - 400 Combat Tank ground 1 120k 140k +10% Ground Def
    401 - 450 Sniper infantry 1 140k 100k +9% Infantry Att
    451 - 500 Striker sea 1 100k 120k +9% Sea Att
    501 - 600 Drone air 1 700k 130k +8% Air Def
    601 - 700 Assault infantry 1 900k 900k +8% Infantry Def
    701 - 800 Tank Hunter ground 1 85k 75k +7% Ground Att
    801 - 900 Class Destroyer sea 1 60k 80k +7% Sea Def
    901 - 1000 Gripen air 1 70k 50k +6% Air Def
    1001 - 1500 Response Soldier infantry 1 45k 55k +6% Infantry Defk
    1501 - 2000 Hunter ground 1 42k 48k +5% Ground Def
    2001 - 2500 Scanner air 1 29k 51k +5% Air Def
    2501 - 3000 Armenian Infiltrator infantry 1 32k 38k +4% Infantry Att
    3001 - 5000 Torpedo Boat sea 1 28k 32k +4% Sea Att

    Please keep in mind that you will receive one faction Leaderboard prize for the tier you placed at the end of the event, and not all the prizes from your tier and those below you.

    Points for Nodes:

    War Round Node 1 Points Node 2 Points Node 3 Points Node 4 Points Node 5 Points
    1 120 150 180 210 240
    2 160 210 260 310 360
    3 200 270 340 410 480
    [/QUOTE]

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •