Tackle The Tartars LTQ/GLTQ

GREE

DECAGAMES Forum - Powered by vBulletin
Page 1 of 5 123 ... LastLast
Results 1 to 15 of 67

Thread: Tackle The Tartars LTQ/GLTQ

  1. #1
    Player Experience
    Member Since
    Jul 2012
    Post Count
    735

    Tackle The Tartars LTQ/GLTQ

    Hey guys, just wanted to provide the details for the upcoming Limited Time Quest event, which is scheduled to start from 3/11-3/16 (this should be the same dates on your in-game calendar as well).

    This is a LTQ/GLTQ, meaning there are two parts to it (for those who do not know what this is, there are individual event goals and faction goals to complete in order to earn the final wrapper prize).

    Goal Name

    Tackle The Tartars LTQ Level Requirement Money XP Valor Reward Name Attack Defense Energy Cost Bonus

    Tackle The Tartars: Beginners (1/5) 5 5 T55 Super Hornet 41 50 26
    Tackle The Tartars: Beginners (2/5) 5 1608 8 16 Concrete 135
    Tackle The Tartars: Beginners (3/5) 5 11 Tartar Kartik 209 208 380
    Tackle The Tartars: Beginners (4/5) 5 43442 14 434 Concrete 1056
    Tackle The Tartars: Beginners (5/5) 5 17 Tartar Infantry 1130 925 2910
    Tackle The Tartars (1/15) 15 5 Countermeasure Ship 12 17 50
    Tackle The Tartars (2/15) 15 1749 8 17 Concrete 123
    Tackle The Tartars (3/15) 15 11 Tartar Miramar 81 81 162
    Tackle The Tartars (4/15) 15 3768 14 38 Concrete 216
    Tackle The Tartars (5/15) 15 17 Tartar MRLS 155 126 284
    Tackle The Tartars (6/15) 15 6563 20 66 Concrete 372
    Tackle The Tartars (7/15) 15 23 Tartar Insurgent 234 254 492
    Tackle The Tartars (8/15) 15 11359 26 114 Concrete 645
    Tackle The Tartars (9/15) 15 29 Rogue Nuke Sub 423 422 849
    Tackle The Tartars (10/15) 15 19671 32 197 Concrete 1119
    Tackle The Tartars (11/15) 15 35 Tartar Air Panther 761 702 1470
    Tackle The Tartars (12/15) 15 34077 38 341 Concrete 1935
    Tackle The Tartars (13/15) 15 41 Surveillance Truck 1014 1520 2548
    Tackle The Tartars (14/15) 15 103096 44 1031 Concrete 3353
    Tackle The Tartars (15/15) 15 47 Tartar Infilitrator 2632 1754 4410
    Tackle The Tartars: Prestige (1/20) 15 10 Tartar Patrol 321 481 200
    Tackle The Tartars: Prestige (2/20) 15 26700 13 267 Concrete 1216
    Tackle The Tartars: Prestige (3/20) 15 16 Tartar Typhoon 898 897 1448
    Tackle The Tartars: Prestige (4/20) 15 37684 19 377 Concrete 1724
    Tackle The Tartars: Prestige (5/20) 15 22 Tartar Scrambler 1392 1138 2050
    Tackle The Tartars: Prestige (6/20) 15 53400 25 534 Concrete 2440
    Tackle The Tartars: Prestige (7/20) 15 28 MHS Assault Specialist 1728 1871 2905
    Tackle The Tartars: Prestige (8/20) 15 75876 31 759 Concrete 3462
    Tackle The Tartars: Prestige (9/20) 15 34 Tartar Shadow Runner 2549 2549 4122
    Tackle The Tartars: Prestige (10/20) 15 107307 37 1073 Concrete 4908
    Tackle The Tartars: Prestige (11/20) 15 40 Tartar APC 3753 3465 5835
    Tackle The Tartars: Prestige (12/20) 15 152089 43 1521 Concrete 6945
    Tackle The Tartars: Prestige (13/20) 15 46 Tartar Stealth Fighter 4094 6141 8280
    Tackle The Tartars: Prestige (14/20) 15 215798 49 2158 Concrete 9849
    Tackle The Tartars: Prestige (15/20) 15 52 Mongolian Soldier 7256 7256 11712
    Tackle The Tartars: Prestige (16/20) 15 305699 55 3057 Concrete 13959
    Tackle The Tartars: Prestige (17/20) 15 58 Tartar Super Heavy 12334 8222 16599
    Tackle The Tartars: Prestige (18/20) 15 713298 61 7133 Concrete 19764
    Tackle The Tartars: Prestige (19/20) 15 64 Stolen Dogfighter 13108 16021 23556
    Tackle The Tartars: Prestige (20/20) 15 67 Hijacked Warship 47117 47116 28040 +15 Sea Defense
    Event: Tackle The Tartars 15 Mongolian Sniper Agent 160268 160268 +10 Infantry Attack

    Tackle The Tartars GLTQ

    Beginner Faction: Tackle The Tartars (1/4) 5 5 Tatar Interpreter 47 58 270
    Beginner Faction: Tackle The Tartars (2/4) 5 104428 8 1044 Concrete 380
    Beginner Faction: Tackle The Tartars (3/4) 5 11 MHS Heavy 136 135 2112
    Beginner Faction: Tackle The Tartars (4/4) 5 14 Tartar Tank Hunter 551 451 8730
    Faction: Tackle The Tartars (1/10) 5 5 Sea Crawler 77 115 1500
    Faction: Tackle The Tartars (2/10) 15 126161 8 1262 Concrete 5043
    Faction: Tackle The Tartars (3/10) 15 11 Dark Ops Agent 814 813 7614
    Faction: Tackle The Tartars (4/10) 15 290091 14 2901 Concrete 11448
    Faction: Tackle The Tartars (5/10) 15 17 Tartar Titan 2057 1683 17324
    Faction: Tackle The Tartars (6/10) 15 665361 20 6654 Concrete 26412
    Faction: Tackle The Tartars (7/10) 15 23 Tartar Tornado 4118 4461 39852
    Faction: Tackle The Tartars (8/10) 15 2921401 26 29214 Concrete 60630
    Faction: Tackle The Tartars (9/10) 15 29 Tartar Adamant Ship 6763 6763 91692
    Faction: Tackle The Tartars (10/10) 15 32 MHS Advanced Ops 12311 11364 139875
    Prestige Faction: Tackle The Tartars (1/15) 15 10 Stealth Marine APC 752 1129 4410
    Prestige Faction: Tackle The Tartars (2/15) 15 145901 13 1459 Concrete 9675
    Prestige Faction: Tackle The Tartars (3/15) 15 16 Tartar Helicopter 1933 1933 12740
    Prestige Faction: Tackle The Tartars (4/15) 15 299818 19 2998 Concrete 16765
    Prestige Faction: Tackle The Tartars (5/15) 15 22 Khan Warship 3798 3107 22050
    Prestige Faction: Tackle The Tartars (6/15) 15 535503 25 5355 Concrete 30600
    Prestige Faction: Tackle The Tartars (7/15) 15 28 Elite Tartar Troop 5884 6375 40128
    Prestige Faction: Tackle The Tartars (8/15) 15 950759 31 9508 Concrete 55024
    Prestige Faction: Tackle The Tartars (9/15) 15 34 Tartar Ariete 10895 10894 72408
    Prestige Faction: Tackle The Tartars (10/15) 15 1689881 37 16899 Concrete 96350
    Prestige Faction: Tackle The Tartars (11/15) 15 40 Tartar Tomcat 20134 18585 129320
    Prestige Faction: Tackle The Tartars (12/15) 15 3002987 43 30030 Concrete 171395
    Prestige Faction: Tackle The Tartars (13/15) 15 46 Tartar Destroyer 66706 54578 228492
    Prestige Faction: Tackle The Tartars (14/15) 15 9406579 49 94066 Concrete 305028
    Prestige Faction: Tackle The Tartars (15/15) 15 52 Tartar Elite Commando 86984 57989 407364

    We hope you enjoy!!

  2. #2
    Articulate Author Paisthecoolest's Avatar
    Member Since
    Feb 2013
    Post Count
    484
    Thank you
    Health Regeneration: -30% (7/7)
    Ground Attack: 35% (7/7) Ground Defense: 35% (7/7)
    Air Attack: 35% (7/7) Air Defense: 35% (7/7)
    Infantry Attack: 35% (7/7) Infantry Defense: 35% (7/7)
    Sea Attack: 35% (7/7) Sea Defense: 30% (7/7)
    Building Output: 35% (7/7) Building Defense: 35% (7/7)
    Guild +40 (20/20) Old Skool Pigs: 156958010

  3. #3
    Consistent Contributor JB5's Avatar
    Member Since
    Jan 2014
    Location
    Over here.
    Main Game
    Modern War
    Post Count
    167
    Yes, thank you!

  4. #4
    Prominent Poet
    Member Since
    Apr 2013
    Location
    Outside in your bushes
    Post Count
    1,110
    Thanks! Very helpful

  5. #5
    Steady Scribe
    Member Since
    Aug 2013
    Location
    Alaska Region
    Post Count
    64
    awesome thanks

  6. #6
    Steady Scribe
    Member Since
    Apr 2013
    Location
    Canada
    Main Game
    Crime City
    Post Count
    60
    Thank you..

  7. #7
    Consistent Contributor
    Member Since
    Nov 2013
    Location
    USA NJ
    Post Count
    212
    Thanks for the info. I really appreciate the communication.

    Just to be clear, there is a boost for finishing solo, no boost for faction, but a boost for both?

  8. #8
    Lurker
    Member Since
    Jan 2013
    Post Count
    5
    Thanks for the info! any chance you letting us know if there will be any npc's that require units to hit? and what level our unit buildings need to be? i know i'm asking a lot, but no harm in asking!!!

  9. #9
    Player Experience
    Member Since
    Jul 2012
    Post Count
    735
    I will gladly ask the developers about this and get back to you when I have the answers, and thanks for the positive feedback. I think you have brought tears of joy to my eyes!

  10. #10
    Consistent Contributor
    Member Since
    Jan 2014
    Post Count
    150
    Thank you very much, Tardavic! You do good for us, we do good for you.

  11. #11
    Verbose Veteran
    Member Since
    Apr 2013
    Location
    Gree HQ
    Post Count
    842
    Keep up the good communication and you will look forward to going to the forum each day.

    Good work Gree.

  12. #12
    Consistent Contributor
    Member Since
    Mar 2013
    Post Count
    225
    Agreed, communication is getting better, and all of us in our faction thank you and other mods being forthcoming about these things. Makes the game more enjoyable.

  13. #13
    Lurker
    Member Since
    Dec 2013
    Post Count
    1

    thanks mod :) my first post ever on this forum congrats you get a raise !

    Quote Originally Posted by kmikulz View Post
    Agreed, communication is getting better, and all of us in our faction thank you and other mods being forthcoming about these things. Makes the game more enjoyable.
    Agreed, communication is getting better, and
    all of us in our faction thank you and other
    mods being forthcoming about these things.
    Makes the game more enjoyable.

  14. #14
    Consistent Contributor
    Member Since
    Dec 2013
    Location
    Tracking.. Target Out of Range
    Post Count
    140
    Thx a lot..

  15. #15
    Banned
    Member Since
    Dec 2013
    Location
    London
    Post Count
    260
    Keep up the good work tardavic, we really do appreciate the improved communication.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •