Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Rotterdam D Glory Seeker 1 +18% World Domination Point Increase 1 1 Exclusive
Rotterdam D Man'o'War 1 +15% World Domination Point Increase 2 2 Exclusive
Rotterdam D Mustang 1 +12% World Domination Point Increase 3 3 Exclusive
Rotterdam D Sandrunner 1 +9% World Domination Point Increase 4 4 Exclusive
Rotterdam D Marine 1 +6% World Domination Point Increase 5 5 Exclusive
Rotterdam D Buccaneer 1 +3% World Domination Point Increase 6 6 Exclusive
Rotterdam D DragonFly 1 +6% Frontline Points 7 7 Exclusive
Rotterdam D Akuma 1 +3% Frontline Points 7 8 Exclusive
Rotterdam D R-Vindicator 1 +6 Energy Regen 9 9 Exclusive
Rotterdam D H-Victory 1 +3% Frontline Points 1 10
Rotterdam D Sun-Fighter 1 +3 Energy Regen 1 15
Rotterdam D C-Hippo 1 +6% Quadruple Strike 1 20
Rotterdam D Commando 1 +24% Alliance Defense 1 30
Rotterdam D Ocean Hunter 1 -3% Health Regen Time 1 40
Rotterdam D BansheeX 1 +3% Quadruple Strike 1 50
Rotterdam D Hippo 1 +12% Alliance Attack 1 60
Rotterdam D Janissary 1 +36% Infantry Defense 1 80
Rotterdam D S-Pequod 1 +33% Sea Attack 1 100
Rotterdam D Shadow Hawk 1 +30% Air Attack 1 150
Rotterdam D Cavalry 1 +30% Ground Defense 1 200
Rotterdam D Cut-throat 1 +15% Triple Strike 1 300
Rotterdam D Asadars 1 -3% Building Upgrade Time 1 400
Rotterdam D Sun Wyvern 1 +24% Air Defense 1 600
Rotterdam D Badger 1 +24% Ground Attack 1 1000
Rotterdam D Pirate 1 +15% Double Strike 1 2500
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Rotterdam D Tempest 1 +12% World Domination Point Increase 1 1
Rotterdam D Med-Evac 1 +9% World Domination Point Increase 2 2
Rotterdam D Pixie 1 +6% World Domination Point Increase 3 3
Rotterdam D Mega-Striker 1 +3% World Domination Point Increase 4 4
Rotterdam D Covenant 1 +6% Frontline Points 5 5
Rotterdam D Star-Blade 1 +6 Energy Regen 6 6
Rotterdam D Alacorn 1 +3 Energy Regen 7 7
Rotterdam D Rook 1 +3% Frontline Points 8 8
Rotterdam D Marlin 1 +30% Alliance Attack 9 9
Rotterdam D Sub Detector 1 +30% Alliance Defense 10 10
Rotterdam D Paladin 1 +27% Alliance Attack 11 15
Rotterdam D D-Dog 1 +27% Alliance Defense 16 20
Rotterdam D Pequod 1 +24% Alliance Attack 21 25
Rotterdam D Rocketeer 1 +24% Alliance Defense 26 30
Rotterdam D Hellspawn 1 +21% Alliance Attack 31 35
Rotterdam D F-Assailant 1 +21% Alliance Defense 36 40
Rotterdam D K-Victory 1 +18% Alliance Attack 41 45
Rotterdam D Air Raider 1 +18% Alliance Defense 46 50
Rotterdam D Arjun 1 +15% Alliance Attack 51 60
Rotterdam D Joker 1 +15% Alliance Defense 61 70
Rotterdam D SwordFish 1 +12% Alliance Attack 71 80
Rotterdam D SkyGull 1 +12% Alliance Defense 81 90
Rotterdam D Thunder 1 +45% Ground Attack 91 100
Rotterdam D Coms Xprt 1 +45% Infantry Defense 101 125
Rotterdam D Hurricane 1 +42% Sea Attack 126 150
Rotterdam D Sparrowhawk 1 +42% Air Defense 151 175
Rotterdam D Porcupine 1 +39% Ground Attack 176 200
Rotterdam D Vindicator 1 +39% Infantry Defense 201 225
Rotterdam D AMX-90 1 +36% Sea Attack 226 250
Rotterdam D Lancer 1 +36% Air Defense 251 275
Rotterdam D Saxon 1 +33% Ground Attack 276 300
Rotterdam D Desert Assailant 1 +33% Infantry Defense 301 350
Rotterdam D Barracuda 1 +30% Sea Attack 351 400
Rotterdam D T-Jaguar 1 +30% Air Defense 401 450
Rotterdam D Enigma 1 +27% Ground Attack 451 500
Rotterdam D JSOC 1 +27% Infantry Defense 501 600
Rotterdam D Venus 1 +24% Sea Attack 601 700
Rotterdam D Sun-Monarach 1 +24% Air Defense 701 800
Rotterdam D Aries 1 +21% Ground Attack 801 900
Rotterdam D Double Agent X 1 +21% Infantry Defense 901 1000
Rotterdam D Defiance 1 +18% Sea Attack 1001 1200
Rotterdam D Lightning 1 +18% Air Defense 1201 1400
Rotterdam D Spartan 1 +15% Ground Attack 1401 1600
Rotterdam D Despolier 1 +15% Infantry Defense 1601 1800
Rotterdam D Deres 1 +12% Sea Attack 1801 2000
Rotterdam D Jaguar 1 +12% Air Defense 2001 2500
Rotterdam D Ronin 1 +12% Ground Attack 2501 3000
Rotterdam D War Fighter 1 +12% Infantry Defense 3001 3500
Rotterdam D Stingray 1 +9% Sea Attack 3501 4000
Rotterdam D Phoenix 1 +9% Air Defense 4001 4500
Rotterdam D Griffin 1 -3% Building Upgrade Time 4501 5000
Rotterdam D Coms 1 -3% Building Upgrade Time 5001 6000
Rotterdam D Sea-Diver 1 -3% Building Upgrade Time 6001 7000
Rotterdam D Starscream 1 +3% Fight Valor Payout 7001 8000
Rotterdam D Foxfire 1 +3% Raid Valor Payout 8001 9000
Rotterdam D Bishop 1 +3% Missions Payout 9001 10000