Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Bandajou B Arabella 1 +6% World Domination Point Increase 1 1 Exclusive
Bandajou B Void-Vandal 1 +5% World Domination Point Increase 2 2 Exclusive
Bandajou B Ares 1 +4% World Domination Point Increase 3 3 Exclusive
Bandajou B Mercury 1 +3% World Domination Point Increase 4 4 Exclusive
Bandajou B Venus 1 +2% World Domination Point Increase 5 5 Exclusive
Bandajou B Dirk 1 +1% World Domination Point Increase 6 6 Exclusive
Bandajou B Atlas 1 +2% Frontline Points 7 7 Exclusive
Bandajou B Soul Reaver 1 +1% Frontline Points 7 8 Exclusive
Bandajou B Copperfin 1 +2 Energy Regen 9 9 Exclusive
Bandajou B Bashkir 1 +1% Frontline Points 1 10
Bandajou B T-Gladiator 1 +1 Energy Regen 1 15
Bandajou B F-Ops 1 +2% Quadruple Strike 1 20
Bandajou B LaFayette 1 +8% Alliance Attack 1 30
Bandajou B Sun-Master 1 -1% Health Regen Time 1 40
Bandajou B Alacorn 1 +1% Quadruple Strike 1 50
Bandajou B W-Fighter 1 +4% Alliance Defense 1 60
Bandajou B Chiku Shan 1 +12% Sea Defense 1 80
Bandajou B Mach III 1 +11% Air Attack 1 100
Bandajou B Catapult 1 +10% Ground Attack 1 150
Bandajou B Commando 1 +10% Infantry Defense 1 200
Bandajou B B-Neptune 1 +5% Triple Strike 1 300
Bandajou B Voidskeeker 1 -1% Building Upgrade Time 1 400
Bandajou B Vengeance 1 +8% Ground Defense 1 600
Bandajou B Bishop 1 +8% Infantry Attack 1 1000
Bandajou B Tidal Wave 1 +5% Double Strike 1 2500
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Bandajou B Phoenix 1 +4% World Domination Point Increase 1 1
Bandajou B Mongoose 1 +3% World Domination Point Increase 2 2
Bandajou B Stun Trooper 1 +2% World Domination Point Increase 3 3
Bandajou B Gull-Bringer 1 +1% World Domination Point Increase 4 4
Bandajou B Shadow Hawk 1 +2% Frontline Points 5 5
Bandajou B Colosus 1 +2 Energy Regen 6 6
Bandajou B Secret Agent 1 +1 Energy Regen 7 7
Bandajou B Sea-Diver 1 +1% Frontline Points 8 8
Bandajou B Aquila 1 +10% Alliance Defense 9 9
Bandajou B Shockwave 1 +10% Alliance Attack 10 10
Bandajou B Goblin 1 +9% Alliance Defense 11 15
Bandajou B Argos 1 +9% Alliance Attack 16 20
Bandajou B Wizard 1 +8% Alliance Defense 21 25
Bandajou B Hippo 1 +8% Alliance Attack 26 30
Bandajou B War Fighter 1 +7% Alliance Defense 31 35
Bandajou B Pyramus 1 +7% Alliance Attack 36 40
Bandajou B FalconX 1 +6% Alliance Defense 41 45
Bandajou B Prowler 1 +6% Alliance Attack 46 50
Bandajou B Fox Ops 1 +5% Alliance Defense 51 60
Bandajou B Crescent Star 1 +5% Alliance Attack 61 70
Bandajou B Med-Evac 1 +4% Alliance Defense 71 80
Bandajou B Panther 1 +4% Alliance Attack 81 90
Bandajou B Coms Xprt 1 +15% Infantry Attack 91 100
Bandajou B Albatross 1 +15% Sea Defense 101 125
Bandajou B VooDoo 1 +14% Air Attack 126 150
Bandajou B Corvac 1 +14% Ground Defense 151 175
Bandajou B Warrior 1 +13% Infantry Attack 176 200
Bandajou B Destroyer 1 +13% Sea Defense 201 225
Bandajou B Lightning 1 +12% Air Attack 226 250
Bandajou B C-Grizzly 1 +12% Ground Defense 251 275
Bandajou B R-Merc 1 +11% Infantry Attack 276 300
Bandajou B Man'o'War 1 +11% Sea Defense 301 350
Bandajou B Rocketeer 1 +10% Air Attack 351 400
Bandajou B Glaive 1 +10% Ground Defense 401 450
Bandajou B Security 1 +9% Infantry Attack 451 500
Bandajou B A-Kingfisher 1 +9% Sea Defense 501 600
Bandajou B Hunter 1 +8% Air Attack 601 700
Bandajou B Whirlwind 1 +8% Ground Defense 701 800
Bandajou B A-Major 1 +7% Infantry Attack 801 900
Bandajou B Tsunami 1 +7% Sea Defense 901 1000
Bandajou B Gunship 1 +6% Air Attack 1001 1200
Bandajou B Gladiator 1 +6% Ground Defense 1201 1400
Bandajou B Desert Recon 1 +5% Infantry Attack 1401 1600
Bandajou B Covenant 1 +5% Sea Defense 1601 1800
Bandajou B Sun-Monarach 1 +4% Air Attack 1801 2000
Bandajou B Kuma 1 +4% Ground Defense 2001 2500
Bandajou B Major 1 +4% Infantry Attack 2501 3000
Bandajou B Davey Jones 1 +4% Sea Defense 3001 3500
Bandajou B Star-Blade 1 +3% Air Attack 3501 4000
Bandajou B Grizzly 1 +3% Ground Defense 4001 4500
Bandajou B Soul Reaper 1 -1% Building Upgrade Time 4501 5000
Bandajou B Pirate Hunter 1 -1% Building Upgrade Time 5001 6000
Bandajou B Swallow 1 -1% Building Upgrade Time 6001 7000
Bandajou B Galahad 1 +1% Fight Valor Payout 7001 8000
Bandajou B Fox 1 +1% Raid Valor Payout 8001 9000
Bandajou B Kingfisher 1 +1% Missions Payout 9001 10000