Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Barcelona G Blackjack 1 +6% World Domination Point Increase 1 1 Exclusive
Barcelona G K-Skytrain 1 +5% World Domination Point Increase 2 2 Exclusive
Barcelona G Demolisher 1 +4% World Domination Point Increase 3 3 Exclusive
Barcelona G Brave 1 +3% World Domination Point Increase 4 4 Exclusive
Barcelona G Proteus 1 +2% World Domination Point Increase 5 5 Exclusive
Barcelona G Sky Runner 1 +1% World Domination Point Increase 6 6 Exclusive
Barcelona G Street Shark 1 +2% Frontline Points 7 7 Exclusive
Barcelona G Desert Recon 1 +1% Frontline Points 7 8 Exclusive
Barcelona G Hover Carrier 1 +2 Energy Regen 9 9 Exclusive
Barcelona G Falcon 1 +1% Frontline Points 1 10
Barcelona G Warpig 1 +1 Energy Regen 1 15
Barcelona G Lineman 1 +2% Quadruple Strike 1 20
Barcelona G I-Cygnus 1 +8% Alliance Defense 1 30
Barcelona G Mach I 1 -1% Health Regen Time 1 40
Barcelona G Griffin 1 +1% Quadruple Strike 1 50
Barcelona G Avenger 1 +4% Alliance Attack 1 60
Barcelona G C-Beowulf 1 +12% Sea Defense 1 80
Barcelona G Void-Spur 1 +11% Air Attack 1 100
Barcelona G Ares 1 +10% Ground Attack 1 150
Barcelona G Paige 1 +10% Infantry Defense 1 200
Barcelona G Stingray 1 +5% Triple Strike 1 300
Barcelona G Blackhawk 1 -1% Building Upgrade Time 1 400
Barcelona G Fury 1 +8% Ground Defense 1 600
Barcelona G Cut-throat 1 +8% Infantry Attack 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Barcelona G Sky Sword 1 +4% World Domination Point Increase 1 1
Barcelona G BroadSword 1 +3% World Domination Point Increase 2 2
Barcelona G Leader 1 +2% World Domination Point Increase 3 3
Barcelona G Barracuda 1 +1% World Domination Point Increase 4 4
Barcelona G Poniard 1 +2% Frontline Points 5 5
Barcelona G Brahma 1 +2 Energy Regen 6 6
Barcelona G S-Bishop 1 +1 Energy Regen 7 7
Barcelona G Buccaneer 1 +1% Frontline Points 8 8
Barcelona G Sun-Shade 1 +10% Alliance Attack 9 9
Barcelona G Thug 1 +10% Alliance Defense 10 10
Barcelona G Reaver 1 +9% Alliance Attack 11 15
Barcelona G Tempest 1 +9% Alliance Defense 16 20
Barcelona G C-Thrush 1 +8% Alliance Attack 21 25
Barcelona G Rocketeer 1 +8% Alliance Defense 26 30
Barcelona G Mass Assaulter 1 +7% Alliance Attack 31 35
Barcelona G Dragonfish 1 +7% Alliance Defense 36 40
Barcelona G Sai 1 +6% Alliance Attack 41 45
Barcelona G Cygnus 1 +6% Alliance Defense 46 50
Barcelona G Hornet Pilot 1 +5% Alliance Attack 51 60
Barcelona G Sea-Jack 1 +5% Alliance Defense 61 70
Barcelona G Star-Blade 1 +4% Alliance Attack 71 80
Barcelona G Ronin 1 +4% Alliance Defense 81 90
Barcelona G Soul Reaver 1 +15% Infantry Attack 91 100
Barcelona G Blockade Runner
1 +15% Sea Defense 101 125
Barcelona G Thrush 1 +14% Air Attack 126 150
Barcelona G K-Omega 1 +14% Ground Defense 151 175
Barcelona G Bishop 1 +13% Infantry Attack 176 200
Barcelona G King Crab 1 +13% Sea Defense 201 225
Barcelona G Sky-Spur 1 +12% Air Attack 226 250
Barcelona G Alacorn 1 +12% Ground Defense 251 275
Barcelona G Remote Assaulter
1 +11% Infantry Attack 276 300
Barcelona G S-Diver 1 +11% Sea Defense 301 350
Barcelona G Sky Sabre 1 +10% Air Attack 351 400
Barcelona G Grizzly 1 +10% Ground Defense 401 450
Barcelona G Fox Coms 1 +9% Infantry Attack 451 500
Barcelona G Tidal Wave 1 +9% Sea Defense 501 600
Barcelona G Dart 1 +8% Air Attack 601 700
Barcelona G Omega 1 +8% Ground Defense 701 800
Barcelona G Dictator 1 +7% Infantry Attack 801 900
Barcelona G U-Nemesis 1 +7% Sea Defense 901 1000
Barcelona G Jetstar 1 +6% Air Attack 1001 1200
Barcelona G Howler 1 +6% Ground Defense 1201 1400
Barcelona G War Fighter 1 +5% Infantry Attack 1401 1600
Barcelona G Artemis 1 +5% Sea Defense 1601 1800
Barcelona G Macaw 1 +4% Air Attack 1801 2000
Barcelona G Z-HammerStrike
1 +4% Ground Defense 2001 2500
Barcelona G Ghost 1 +4% Infantry Attack 2501 3000
Barcelona G Marlin 1 +4% Sea Defense 3001 3500
Barcelona G Skytrain 1 +3% Air Attack 3501 4000
Barcelona G Beowulf 1 +3% Ground Defense 4001 4500
Barcelona G Enforcer 1 -1% Building Upgrade Time 4501 5000
Barcelona G A-90 1 -1% Building Upgrade Time 5001 6000
Barcelona G Finch 1 -1% Building Upgrade Time 6001 7000
Barcelona G Whirlwind 1 +1% Fight Valor Payout 7001 8000
Barcelona G Fox Hound 1 +1% Raid Valor Payout 8001 9000
Barcelona G Nemesis 1 +1% Missions Payout 9001 10000