Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Minsk T Chiku Shan 1 -5% Frontline Deploy Regen Time 1 1
Minsk T Predator 1 -4% Frontline Deploy Regen Time 2 2
Minsk T Cyclops 1 -3% Frontline Deploy Regen Time 3 3
Minsk T Night Stalker 1 -2% Frontline Deploy Regen Time 4 4
Minsk T Dragonfish 1 -1% Frontline Deploy Regen Time 5 5
Minsk T Kodiak 1 -2% Frontline Deploy Regen Time 1 5
Minsk T Havoc 1 +2 Energy Regen 1 10
Minsk T Mass Assaulter 1 +1% Frontline Points 1 15
Minsk T King Crab 1 +1 Energy Regen 1 25
Minsk T Maxim 1 +1% Frontline Points 1 50
Minsk T Falcon 1 +14% Air Defense 1 75
Minsk T J-Joker 1 +13% Infantry Defense 1 100
Minsk T Proteus 1 +12% Sea Defense 1 150
Minsk T Bear 1 +11% Ground Attack 1 250
Minsk T Sky-Shade 1 +10% Air Defense 1 500
Minsk T Devil 1 +9% Infantry Defense 1 1000
Minsk T Peace Keeper 1 -2% Building Upgrade Time 1 2000
Minsk T Jackal 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Minsk T Hellspawn 1 -4% Frontline Deploy Regen Time 1 1
Minsk T SwordFish 1 -3% Frontline Deploy Regen Time 2 2
Minsk T Thunder 1 -2% Frontline Deploy Regen Time 3 3
Minsk T Wizard 1 -1% Frontline Deploy Regen Time 4 5
Minsk T C-Comms 1 +15% Alliance Attack 6 10
Minsk T Dragon 1 +15% Alliance Defense 11 15
Minsk T Alacorn 1 +14% Alliance Attack 16 20
Minsk T Nulo Raider 1 +14% Alliance Defense 21 25
Minsk T Comms 1 +13% Alliance Attack 26 30
Minsk T M-Tarawa 1 +13% Alliance Defense 31 40
Minsk T Marauder 1 +12% Alliance Attack 41 50
Minsk T Bashkir 1 +12% Alliance Defense 51 60
Minsk T Assassin 1 +11% Alliance Attack 61 70
Minsk T O-Copperfin 1 +11% Alliance Defense 71 80
Minsk T S-Paladin 1 +10% Alliance Attack 81 100
Minsk T Blackhawk 1 +10% Alliance Defense 101 125
Minsk T V-Templar 1 +15% Infantry Attack 126 150
Minsk T Acheron 1 +14% Sea Defense 151 175
Minsk T Paladin 1 +14% Ground Attack 176 200
Minsk T Void-Shade 1 +13% Air Defense 201 250
Minsk T Knight 1 +13% Infantry Attack 251 300
Minsk T Nautilus 1 +12% Sea Defense 301 350
Minsk T Z-Bloodhound 1 +12% Ground Attack 351 400
Minsk T Star-slayer 1 +11% Air Defense 401 450
Minsk T Joker 1 +11% Infantry Attack 451 500
Minsk T Chimera 1 +10% Sea Defense 501 600
Minsk T Fox 1 +10% Ground Attack 601 700
Minsk T SkyGull 1 +9% Air Defense 701 800
Minsk T D-Merc 1 +9% Infantry Attack 801 900
Minsk T Jack 1 +8% Sea Defense 901 1000
Minsk T Leopard 1 +8% Ground Attack 1001 1200
Minsk T Skylark 1 +7% Air Defense 1201 1400
Minsk T Fox Coms 1 +7% Infantry Attack 1401 1600
Minsk T Neptune 1 +6% Sea Defense 1601 1800
Minsk T Hermes 1 +6% Ground Attack 1801 2000
Minsk T V-Starscream 1 +5% Air Defense 2001 2500
Minsk T Secret Agent X 1 +5% Infantry Attack 2501 3000
Minsk T USS Killjoy 1 +4% Sea Defense 3001 3500
Minsk T Fafnir 1 +4% Ground Attack 3501 4000
Minsk T Sky Runner 1 +4% Air Defense 4001 4500
Minsk T Templar 1 +4% Infantry Attack 4501 5000
Minsk T Argos 1 +3% Sea Defense 5001 6000
Minsk T Betka 1 +3% Ground Attack 6001 7000
Minsk T Blade 1 +3% Air Defense 7001 8000
Minsk T Elite Agent 1 +3% Infantry Attack 8001 9000
Minsk T Blockade Runner 1 +2% Sea Defense 9001 10000
Minsk T BroadSword 1 +2% Ground Attack 10001 11000
Minsk T Valkyrie 1 +2% Air Defense 11001 12000