Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Asmara A Recon 1 -5% Frontline Deploy Regen Time 1 1
Asmara A Sparrow 1 -4% Frontline Deploy Regen Time 2 2
Asmara A Pirate 1 -3% Frontline Deploy Regen Time 3 3
Asmara A Mandrill 1 -2% Frontline Deploy Regen Time 4 4
Asmara A Bishop 1 -1% Frontline Deploy Regen Time 5 5
Asmara A Skylark 1 -2% Frontline Deploy Regen Time 1 5
Asmara A Destroyer 1 +2 Energy Regen 1 10
Asmara A Thanatos 1 +1% Frontline Points 1 15
Asmara A Delta Crew 1 +1 Energy Regen 1 25
Asmara A Spectre 1 +1% Frontline Points 1 50
Asmara A Sea-Jack 1 +14% Sea Defense 1 75
Asmara A Lion 1 +13% Ground Defense 1 100
Asmara A Secret Agent 1 +12% Infantry Defense 1 150
Asmara A Phoenix 1 +11% Air Attack 1 250
Asmara A Sea Hag 1 +10% Sea Defense 1 500
Asmara A Leopard 1 +9% Ground Defense 1 1000
Asmara A Land Scout 1 -2% Building Upgrade Time 1 2000
Asmara A Bashkir 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Asmara A Sky-Shade 1 -4% Frontline Deploy Regen Time 1 1
Asmara A Paige 1 -3% Frontline Deploy Regen Time 2 2
Asmara A Air Raider 1 -2% Frontline Deploy Regen Time 3 3
Asmara A Gull-Bringer 1 -1% Frontline Deploy Regen Time 4 5
Asmara A Puma 1 +15% Alliance Attack 6 10
Asmara A Leader 1 +15% Alliance Defense 11 15
Asmara A Hunter 1 +14% Alliance Attack 16 20
Asmara A Silent Hunter 1 +14% Alliance Defense 21 25
Asmara A Mongoose 1 +13% Alliance Attack 26 30
Asmara A Elite 1 +13% Alliance Defense 31 40
Asmara A Sickle 1 +12% Alliance Attack 41 50
Asmara A Defiance 1 +12% Alliance Defense 51 60
Asmara A Slayer 1 +11% Alliance Attack 61 70
Asmara A Dictator 1 +11% Alliance Defense 71 80
Asmara A Sun-Shade 1 +10% Alliance Attack 81 100
Asmara A Dragoon 1 +10% Alliance Defense 101 125
Asmara A Bobcat 1 +15% Ground Attack 126 150
Asmara A Sneak 1 +14% Infantry Defense 151 175
Asmara A VooDoo 1 +14% Air Attack 176 200
Asmara A Battleship 1 +13% Sea Defense 201 250
Asmara A Coyote 1 +13% Ground Attack 251 300
Asmara A Desert Dog 1 +12% Infantry Defense 301 350
Asmara A Jetstar 1 +12% Air Attack 351 400
Asmara A Copperfin 1 +11% Sea Defense 401 450
Asmara A Abomination 1 +11% Ground Attack 451 500
Asmara A Attacker 1 +10% Infantry Defense 501 600
Asmara A Sky Hammer 1 +10% Air Attack 601 700
Asmara A Jack 1 +9% Sea Defense 701 800
Asmara A Badger 1 +9% Ground Attack 801 900
Asmara A Fox Coms 1 +8% Infantry Defense 901 1000
Asmara A Thunderceptor 1 +8% Air Attack 1001 1200
Asmara A Cutter 1 +7% Sea Defense 1201 1400
Asmara A Ronin 1 +7% Ground Attack 1401 1600
Asmara A Peace Keeper 1 +6% Infantry Defense 1601 1800
Asmara A Void-Fighter 1 +6% Air Attack 1801 2000
Asmara A Poseidon 1 +5% Sea Defense 2001 2500
Asmara A Myrmidon 1 +5% Ground Attack 2501 3000
Asmara A Swat Trooper 1 +4% Infantry Defense 3001 3500
Asmara A Skyshark 1 +4% Air Attack 3501 4000
Asmara A USS Killjoy 1 +4% Sea Defense 4001 4500
Asmara A Tiger 1 +4% Ground Attack 4501 5000
Asmara A Hornet Pilot 1 +3% Infantry Defense 5001 6000
Asmara A Havoc 1 +3% Air Attack 6001 7000
Asmara A Seawolf 1 +3% Sea Defense 7001 8000
Asmara A Arbalest 1 +3% Ground Attack 8001 9000
Asmara A Secret Agent X 1 +2% Infantry Defense 9001 10000
Asmara A Lancer 1 +2% Air Attack 10001 11000
Asmara A Asadars 1 +2% Sea Defense 11001 12000