Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Ahmadi A H-Pilot 1 -4% Frontline Deploy Regen Time 1 1
Ahmadi A Mach III 1 -3% Frontline Deploy Regen Time 2 2
Ahmadi A Destroyer 1 -2% Frontline Deploy Regen Time 3 3
Ahmadi A Warpig 1 -1% Frontline Deploy Regen Time 4 4
Ahmadi A Delta 1 -1% Frontline Deploy Regen Time 5 5
Ahmadi A A-Vindicator 1 -2% Frontline Deploy Regen Time 1 5
Ahmadi A S-Drone 1 +5% Alliance Attack 1 10
Ahmadi A Chimera 1 +1% Frontline Points 1 15
Ahmadi A Orca 1 +4% Alliance Defense 1 25
Ahmadi A Z-Beowulf 1 +1% Frontline Points 1 50
Ahmadi A Joker 1 +14% Infantry Defense 1 75
Ahmadi A Mustang 1 +13% Air Defense 1 100
Ahmadi A Crescent Star 1 +12% Sea Defense 1 150
Ahmadi A Arbalest 1 +11% Ground Attack 1 250
Ahmadi A Hornet Pilot 1 +10% Infantry Defense 1 500
Ahmadi A Sky-Lance 1 +9% Air Defense 1 1000
Ahmadi A Pequod 1 +6% Raid Payout 1 2000
Ahmadi A Saladin 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Ahmadi A Coms Xprt 1 +4% Frontline Points 1 1
Ahmadi A HMS Victory 1 +3% Frontline Points 2 2
Ahmadi A Aeron 1 +1 Energy Regen 3 3
Ahmadi A Thunderbolt 1 -1% Frontline Deploy Regen Time 4 5
Ahmadi A Vindicator 1 +15% Alliance Attack 6 10
Ahmadi A Blackjack 1 +14% Alliance Defense 11 15
Ahmadi A Smoke Fox 1 +13% Alliance Attack 16 20
Ahmadi A Void-Lance 1 +12% Alliance Defense 21 25
Ahmadi A Fox Ops 1 +11% Alliance Attack 26 30
Ahmadi A Asadars 1 +10% Alliance Defense 31 40
Ahmadi A T-Chimera 1 +9% Alliance Attack 41 50
Ahmadi A Mach V 1 +7% Alliance Defense 51 60
Ahmadi A Viper Stinger 1 +6% Alliance Attack 61 70
Ahmadi A Copperfin 1 +5% Alliance Defense 71 80
Ahmadi A H-Rocketeer 1 +15% Ground Attack 81 100
Ahmadi A Voidskeeker 1 +14% Air Defense 101 125
Ahmadi A Thug 1 +13% Infantry Defense 126 150
Ahmadi A Beowulf 1 +12% Sea Attack 151 175
Ahmadi A Armadillo 1 +12% Ground Defense 176 200
Ahmadi A Void-Fighter 1 +11% Air Defense 201 250
Ahmadi A Mega-Striker 1 +10% Infantry Defense 251 300
Ahmadi A Dragoon 1 +10% Sea Attack 301 350
Ahmadi A Copperhead 1 +9% Ground Defense 351 400
Ahmadi A Sub Detector 1 +9% Air Defense 401 450
Ahmadi A K-Rocketeer 1 +8% Infantry Defense 451 500
Ahmadi A Kingfisher 1 +8% Sea Defense 501 600
Ahmadi A Marauder 1 +7% Ground Attack 601 700
Ahmadi A Ammon 1 +7% Air Attack 701 800
Ahmadi A Templar 1 +6% Infantry Defense 801 900
Ahmadi A Tarawa 1 +6% Sea Defense 901 1000
Ahmadi A Puma 1 +5% Ground Defense 1001 1200
Ahmadi A M-Hurricane 1 +5% Air Attack 1201 1400
Ahmadi A Glory Seeker 1 +4% Infantry Defense 1401 1600
Ahmadi A Chiku Shan 1 +4% Sea Defense 1601 1800
Ahmadi A Kodiak 1 +3% Ground Attack 1801 2000
Ahmadi A Wraith 1 +3% Air Defense 2001 2500
Ahmadi A Mass Assaulter 1 +3% Infantry Defense 2501 3000
Ahmadi A Sea-Reaver 1 +3% Sea Defense 3001 3500
Ahmadi A Vendetta 1 +2% Ground Attack 3501 4000
Ahmadi A Hawk 1 +2% Air Defense 4001 4500
Ahmadi A Remote Assaulter
1 +2% Infantry Defense 4501 5000
Ahmadi A Seawolf 1 +2% Sea Defense 5001 6000
Ahmadi A Ares 1 +2% Ground Defense 6001 7000
Ahmadi A Void-Devil 1 +1% Air Attack 7001 8000
Ahmadi A Despolier 1 +1% Infantry Attack 8001 9000
Ahmadi A Dragonfish 1 +1% Sea Attack 9001 10000
Ahmadi A Bushwacker 1 +1% Ground Attack 10001 11000
Ahmadi A Rocketeer 1 +1% Air Attack 11001 12000