Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Serrekunda D Glory Seeker 1 +5% World Domination Point Increase 1 1 Exclusive
Serrekunda D Vindicator 1 +4% World Domination Point Increase 2 2 Exclusive
Serrekunda D Blitz 1 +3% World Domination Point Increase 3 3 Exclusive
Serrekunda D Viper 1 +2% World Domination Point Increase 4 4 Exclusive
Serrekunda D Peace Keeper 1 +1% World Domination Point Increase 5 5 Exclusive
Serrekunda D Albatross 1 +2 Energy Regen 6 6 Exclusive
Serrekunda D SkyStalker 1 +7% Alliance Defense 7 7 Exclusive
Serrekunda D Howler 1 +5% Alliance Attack 7 8 Exclusive
Serrekunda D Ghost 1 +3% Alliance Defense 9 9 Exclusive
Serrekunda D Nautilus 1 +2% Quadruple Strike 1 10
Serrekunda D Dirk 1 +12% Air Defense 1 15
Serrekunda D Avatar 1 -1% Health Regen Time 1 20
Serrekunda D Security 1 +1 Energy Regen 1 30
Serrekunda D Harbinger 1 +11% Sea Attack 1 40
Serrekunda D Blackwidow 1 +11% Air Defense 1 50
Serrekunda D Maxim 1 +10% Ground Attack 1 60
Serrekunda D Janissary 1 +10% Infantry Defense 1 80
Serrekunda D Dragonfish 1 +5% Triple Strike 1 100
Serrekunda D Nul-Reaver 1 +5% Double Strike 1 150
Serrekunda D Salamander 1 +9% Ground Defense 1 200
Serrekunda D Commander 1 +9% Infantry Attack 1 300
Serrekunda D Silent Hunter 1 +8% Sea Defense 1 400
Serrekunda D Void-Fighter 1 +8% Air Attack 1 600
Serrekunda D Emperor 1 +7% Ground Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Serrekunda D Jack 1 +4% World Domination Point Increase 1 1
Serrekunda D Magi 1 +3% World Domination Point Increase 2 2
Serrekunda D Warpig 1 +2% World Domination Point Increase 3 3
Serrekunda D Soul Reaver 1 +1% World Domination Point Increase 4 4
Serrekunda D Dragoon 1 +2 Energy Regen 5 5
Serrekunda D Lancer 1 +10% Alliance Attack 6 6
Serrekunda D Brutus 1 +10% Alliance Defense 7 7
Serrekunda D Delta 1 +9% Alliance Attack 8 8
Serrekunda D Crusader 1 +9% Alliance Defense 9 9
Serrekunda D Cyclone 1 +8% Alliance Attack 10 10
Serrekunda D Hippo 1 +8% Alliance Defense 11 15
Serrekunda D Bodyguard 1 +7% Alliance Attack 16 20
Serrekunda D Sea-Reaver 1 +7% Alliance Defense 21 25
Serrekunda D Cutlass 1 +6% Alliance Attack 26 30
Serrekunda D Colosus 1 +6% Alliance Defense 31 35
Serrekunda D Delta Crew 1 +5% Alliance Attack 36 40
Serrekunda D Gull-Bringer 1 +5% Alliance Defense 41 45
Serrekunda D Finch 1 +4% Alliance Attack 46 50
Serrekunda D Osiris 1 +4% Alliance Defense 51 60
Serrekunda D Major 1 +15% Infantry Attack 61 70
Serrekunda D Dragon 1 +14% Sea Defense 71 80
Serrekunda D Sky Hammer 1 +13% Air Defense 81 90
Serrekunda D Widowmaker 1 +12% Ground Attack 91 100
Serrekunda D SpetsnazFSB 1 +12% Infantry Defense 101 125
Serrekunda D Tsunami 1 +11% Sea Defense 126 150
Serrekunda D Star-Devil 1 +10% Air Defense 151 175
Serrekunda D Bane 1 +10% Ground Attack 176 200
Serrekunda D Pirate 1 +9% Infantry Defense 201 225
Serrekunda D Chiku Shan 1 +9% Sea Defense 226 250
Serrekunda D Raptor 1 +8% Air Defense 251 275
Serrekunda D Thug 1 +8% Ground Defense 276 300
Serrekunda D Land Scout 1 +7% Infantry Attack 301 350
Serrekunda D Crescent Star 1 +7% Sea Attack 351 400
Serrekunda D Void-Lance 1 +6% Air Defense 401 450
Serrekunda D Longbow 1 +6% Ground Defense 451 500
Serrekunda D War Priest 1 +5% Infantry Defense 501 600
Serrekunda D SwordFish 1 +5% Sea Attack 601 700
Serrekunda D Icaraus 1 +4% Air Defense 701 800
Serrekunda D Reaper 1 +4% Ground Defense 801 900
Serrekunda D Cut-throat 1 +3% Infantry Attack 901 1000
Serrekunda D Marlin 1 +3% Sea Defense 1001 1200
Serrekunda D Hades 1 +3% Air Defense 1201 1400
Serrekunda D Hatchet-man 1 +3% Ground Defense 1401 1600
Serrekunda D Rocketeer 1 +2% Infantry Attack 1601 1800
Serrekunda D Pyramus 1 +2% Sea Defense 1801 2000
Serrekunda D Sun-Aegis 1 +2% Air Defense 2001 2500
Serrekunda D Abomination 1 +2% Ground Defense 2501 3000
Serrekunda D JSOC 1 +2% Infantry Defense 3001 3500
Serrekunda D Acheron 1 +1% Sea Attack 3501 4000
Serrekunda D Sky-Aegis 1 +1% Sea Attack 4001 4500
Serrekunda D Longsword 1 +1% Ground Attack 4501 5000
Serrekunda D Coms 1 +1% Infantry Attack 5001 6000
Serrekunda D Venus 1 +1% Sea Attack 6001 7000
Serrekunda D Shadow Hawk 1 +1% Fight Valor Payout 7001 8000
Serrekunda D Kodiak 1 +1% Raid Valor Payout 8001 9000
Serrekunda D Night Stalker 1 +1% Missions Payout 9001 10000