Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Islamabad C USS Killjoy 1 -4% Frontline Deploy Regen Time 1 1
Islamabad C Magi 1 -3% Frontline Deploy Regen Time 2 2
Islamabad C Fokker 1 -2% Frontline Deploy Regen Time 3 3
Islamabad C Mega-Striker 1 -1% Frontline Deploy Regen Time 4 4
Islamabad C AMX-90 1 -1% Frontline Deploy Regen Time 5 5
Islamabad C Gull-Bringer 1 -2% Frontline Deploy Regen Time 1 5
Islamabad C Bane 1 +5% Alliance Defense 1 10
Islamabad C Double Agent X
1 +1% Frontline Points 1 15
Islamabad C Macaw 1 +4% Alliance Attack 1 25
Islamabad C Hydra Squad 1 +1% Frontline Points 1 50
Islamabad C Davey Jones 1 +14% Sea Defense 1 75
Islamabad C Osiris 1 +13% Ground Defense 1 100
Islamabad C Batu 1 +12% Air Defense 1 150
Islamabad C H-Doughboy 1 +11% Infantry Attack 1 250
Islamabad C Tidal Wave 1 +10% Sea Defense 1 500
Islamabad C Legionnaire 1 +9% Ground Defense 1 1000
Islamabad C S-Dagger 1 +6% Raid Payout 1 2000
Islamabad C R-Dictator 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Islamabad C F-Altair 1 +4% Frontline Points 1 1
Islamabad C Star-Killer 1 +3% Frontline Points 2 2
Islamabad C Thug 1 +1 Energy Regen 3 3
Islamabad C Reaver 1 -1% Frontline Deploy Regen Time 4 5
Islamabad C Sutherland 1 +15% Alliance Defense 6 10
Islamabad C Blackwidow 1 +14% Alliance Attack 11 15
Islamabad C A-Delta 1 +13% Alliance Defense 16 20
Islamabad C Hunter 1 +12% Alliance Attack 21 25
Islamabad C Harbinger 1 +11% Alliance Defense 26 30
Islamabad C Switchblade 1 +10% Alliance Attack 31 40
Islamabad C Commando 1 +9% Alliance Defense 41 50
Islamabad C S-Warthog 1 +7% Alliance Attack 51 60
Islamabad C Sea Hunter 1 +6% Alliance Defense 61 70
Islamabad C Bolo 1 +5% Alliance Attack 71 80
Islamabad C Dictator 1 +15% Infantry Attack 81 100
Islamabad C Shockwave 1 +14% Ground Defense 101 125
Islamabad C Nemesis 1 +13% Sea Defense 126 150
Islamabad C Stiletto 1 +12% Air Attack 151 175
Islamabad C D-Agent X 1 +12% Infantry Defense 176 200
Islamabad C Leopard 1 +11% Ground Defense 201 250
Islamabad C Kingfisher 1 +10% Sea Defense 251 300
Islamabad C U-Mach V 1 +10% Air Attack 301 350
Islamabad C Major 1 +9% Infantry Defense 351 400
Islamabad C Omega 1 +9% Ground Defense 401 450
Islamabad C Dragoon 1 +8% Sea Defense 451 500
Islamabad C Shiv 1 +8% Air Defense 501 600
Islamabad C C-Leader 1 +7% Infantry Attack 601 700
Islamabad C Ground Wolf 1 +7% Ground Attack 701 800
Islamabad C A-Dragonfish 1 +6% Sea Defense 801 900
Islamabad C Sun-Angel 1 +6% Air Defense 901 1000
Islamabad C M-Agent 1 +5% Infantry Defense 1001 1200
Islamabad C Mandrill 1 +5% Ground Attack 1201 1400
Islamabad C Ocean Hunter
1 +4% Sea Defense 1401 1600
Islamabad C Void-Aegis 1 +4% Air Defense 1601 1800
Islamabad C Remote Assaulter
1 +3% Infantry Attack 1801 2000
Islamabad C Viper 1 +3% Ground Defense 2001 2500
Islamabad C Sea-Jack 1 +3% Sea Defense 2501 3000
Islamabad C Star-Dagger 1 +3% Air Defense 3001 3500
Islamabad C Delta 1 +2% Infantry Attack 3501 4000
Islamabad C Monitor 1 +2% Ground Defense 4001 4500
Islamabad C Peace Keeper
1 +2% Sea Defense 4501 5000
Islamabad C Firebird 1 +2% Air Defense 5001 6000
Islamabad C Vindicator 1 +2% Infantry Defense 6001 7000
Islamabad C Ares 1 +1% Ground Attack 7001 8000
Islamabad C Sea-Reaver 1 +1% Sea Attack 8001 9000
Islamabad C Mach V 1 +1% Air Attack 9001 10000
Islamabad C Doughboy 1 +1% Infantry Attack 10001 11000
Islamabad C Street Shark 1 +1% Ground Attack 11001 12000