Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Phuntsholing P Sky-Dragon 1 +5% World Domination Point Increase 1 1 Exclusive
Phuntsholing P Aries 1 +4% World Domination Point Increase 2 2 Exclusive
Phuntsholing P X-Coms 1 +3% World Domination Point Increase 3 3 Exclusive
Phuntsholing P Blockade Runner
1 +2% World Domination Point Increase 4 4 Exclusive
Phuntsholing P SkyStalker 1 +1% World Domination Point Increase 5 5 Exclusive
Phuntsholing P Betka 1 +2 Energy Regen 6 6 Exclusive
Phuntsholing P Bishop 1 +7% Alliance Defense 7 7 Exclusive
Phuntsholing P Neptune 1 +5% Alliance Attack 7 8 Exclusive
Phuntsholing P Void-Devil 1 +3% Alliance Defense 9 9 Exclusive
Phuntsholing P S-Magi 1 +2% Quadruple Strike 1 10
Phuntsholing P JSOC 1 +12% Infantry Defense 1 15
Phuntsholing P E-Zodiac 1 -1% Health Regen Time 1 20
Phuntsholing P Void-Vandal 1 +1 Energy Regen 1 30
Phuntsholing P Hatchet-man
1 +11% Ground Attack 1 40
Phuntsholing P Desert Dog 1 +11% Infantry Defense 1 50
Phuntsholing P Jack 1 +10% Sea Attack 1 60
Phuntsholing P J-Skylark 1 +10% Air Defense 1 80
Phuntsholing P Grand Dragon
1 +5% Triple Strike 1 100
Phuntsholing P Soul Reaper 1 +5% Double Strike 1 150
Phuntsholing P Sea Hag 1 +9% Sea Defense 1 200
Phuntsholing P Fantasm 1 +9% Air Attack 1 300
Phuntsholing P Centipede 1 +8% Ground Defense 1 400
Phuntsholing P Pacifer 1 +8% Infantry Attack 1 600
Phuntsholing P S-Asadars 1 +7% Sea Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Phuntsholing P Alacorn 1 +4% World Domination Point Increase 1 1
Phuntsholing P Ranger 1 +3% World Domination Point Increase 2 2
Phuntsholing P Borealis 1 +2% World Domination Point Increase 3 3
Phuntsholing P Magi 1 +1% World Domination Point Increase 4 4
Phuntsholing P Bobcat 1 +2 Energy Regen 5 5
Phuntsholing P Rook 1 +10% Alliance Attack 6 6
Phuntsholing P HMS Victory 1 +10% Alliance Defense 7 7
Phuntsholing P Med-Evac 1 +9% Alliance Attack 8 8
Phuntsholing P Hauptman 1 +9% Alliance Defense 9 9
Phuntsholing P Dictator 1 +8% Alliance Attack 10 10
Phuntsholing P Sea Hunter 1 +8% Alliance Defense 11 15
Phuntsholing P Blade 1 +7% Alliance Attack 16 20
Phuntsholing P Salamander 1 +7% Alliance Defense 21 25
Phuntsholing P L-Scout 1 +6% Alliance Attack 26 30
Phuntsholing P USS Killjoy 1 +6% Alliance Defense 31 35
Phuntsholing P Skylark 1 +5% Alliance Attack 36 40
Phuntsholing P Longsword 1 +5% Alliance Defense 41 45
Phuntsholing P W-Fighter 1 +4% Alliance Attack 46 50
Phuntsholing P LaFayette 1 +4% Alliance Defense 51 60
Phuntsholing P Wyvern 1 +15% Air Attack 61 70
Phuntsholing P Vendetta 1 +14% Ground Defense 71 80
Phuntsholing P P-Keeper 1 +13% Infantry Defense 81 90
Phuntsholing P Zodiac 1 +12% Sea Attack 91 100
Phuntsholing P Batu 1 +12% Air Defense 101 125
Phuntsholing P Hellion 1 +11% Ground Defense 126 150
Phuntsholing P Viper Agent 1 +10% Infantry Defense 151 175
Phuntsholing P Asadars 1 +10% Sea Attack 176 200
Phuntsholing P Thunderbolt 1 +9% Air Defense 201 225
Phuntsholing P Monitor 1 +9% Ground Defense 226 250
Phuntsholing P Goblin 1 +8% Infantry Defense 251 275
Phuntsholing P Chiku Shan 1 +8% Sea Defense 276 300
Phuntsholing P Sun-Angel 1 +7% Air Attack 301 350
Phuntsholing P Corvac 1 +7% Ground Attack 351 400
Phuntsholing P Hornet Pilot 1 +6% Infantry Defense 401 450
Phuntsholing P Nemesis 1 +6% Sea Defense 451 500
Phuntsholing P Air Raider 1 +5% Air Defense 501 600
Phuntsholing P Ground Wolf 1 +5% Ground Attack 601 700
Phuntsholing P Devil 1 +4% Infantry Defense 701 800
Phuntsholing P Kingfisher 1 +4% Sea Defense 801 900
Phuntsholing P Sky-Fighter 1 +3% Air Attack 901 1000
Phuntsholing P Prowler 1 +3% Ground Defense 1001 1200
Phuntsholing P Desert Recon
1 +3% Infantry Defense 1201 1400
Phuntsholing P AMX-90 1 +3% Sea Defense 1401 1600
Phuntsholing P S-Hunter 1 +2% Air Attack 1601 1800
Phuntsholing P Glory 1 +2% Ground Defense 1801 2000
Phuntsholing P C-Scout 1 +2% Infantry Defense 2001 2500
Phuntsholing P Tidal Wave 1 +2% Sea Defense 2501 3000
Phuntsholing P Finch 1 +2% Air Defense 3001 3500
Phuntsholing P Mongoose 1 +1% Ground Attack 3501 4000
Phuntsholing P A-Keeper 1 +1% Ground Attack 4001 4500
Phuntsholing P Crusader 1 +1% Sea Attack 4501 5000
Phuntsholing P Star-Devil 1 +1% Air Attack 5001 6000
Phuntsholing P Dragoon 1 +1% Ground Attack 6001 7000
Phuntsholing P Operator 1 +1% Fight Valor Payout 7001 8000
Phuntsholing P Cygnus 1 +1% Raid Valor Payout 8001 9000
Phuntsholing P Lancer 1 +1% Missions Payout 9001 10000