Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Hagatna C Sergeant 1 +4% Frontline Points 1 1
Hagatna C Icaraus 1 +3% Frontline Points 2 2
Hagatna C Poseidon 1 +2% Frontline Points 3 3
Hagatna C Street Shark 1 +1% Frontline Points 4 4
Hagatna C Fox Ops 1 +1% Frontline Points 5 5
Hagatna C Assassin 1 +2% Frontline Points 1 5
Hagatna C Aether 1 +5% Alliance Attack 1 10
Hagatna C Hermes 1 -1% Frontline Deploy Regen Time 1 15
Hagatna C Blackjack 1 +4% Alliance Defense 1 25
Hagatna C L-Enigma 1 -1% Frontline Deploy Regen Time 1 50
Hagatna C SAS 1 +14% Infantry Defense 1 75
Hagatna C P-Jetstar 1 +13% Air Defense 1 100
Hagatna C H-Carrier 1 +12% Sea Defense 1 150
Hagatna C Ajax 1 +11% Ground Attack 1 250
Hagatna C Delta Crew 1 +10% Infantry Defense 1 500
Hagatna C Mach II 1 +9% Air Defense 1 1000
Hagatna C Orca 1 +6% Raid Payout 1 2000
Hagatna C Behemoth 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Hagatna C Goblin 1 -4% Frontline Deploy Regen Time 1 1
Hagatna C AMX-90 1 -3% Frontline Deploy Regen Time 2 2
Hagatna C Templar 1 +1 Energy Regen 3 3
Hagatna C Thunderbolt 1 +1% Frontline Points 4 5
Hagatna C Hitman 1 +15% Alliance Attack 6 10
Hagatna C Man'o'War 1 +14% Alliance Defense 11 15
Hagatna C Jaguar 1 +13% Alliance Attack 16 20
Hagatna C Hades 1 +12% Alliance Defense 21 25
Hagatna C Leader 1 +11% Alliance Attack 26 30
Hagatna C Blockade Runner 1 +10% Alliance Defense 31 40
Hagatna C A-Gladiator 1 +9% Alliance Attack 41 50
Hagatna C Sun-Dragon 1 +7% Alliance Defense 51 60
Hagatna C Cyclops 1 +6% Alliance Attack 61 70
Hagatna C Chiku Shan 1 +5% Alliance Defense 71 80
Hagatna C Raider 1 +15% Ground Attack 81 100
Hagatna C Stratoliner 1 +14% Air Defense 101 125
Hagatna C D-Revenant 1 +13% Infantry Defense 126 150
Hagatna C Pyramus 1 +12% Sea Attack 151 175
Hagatna C Brahma 1 +12% Ground Defense 176 200
Hagatna C DragonFly 1 +11% Air Defense 201 250
Hagatna C P-Assaulter 1 +10% Infantry Defense 251 300
Hagatna C E-Crusader 1 +10% Sea Attack 301 350
Hagatna C Hauptman 1 +9% Ground Defense 351 400
Hagatna C Luft 1 +9% Air Defense 401 450
Hagatna C Mass Assaulter 1 +8% Infantry Defense 451 500
Hagatna C Albatross 1 +8% Sea Defense 501 600
Hagatna C Spartan 1 +7% Ground Attack 601 700
Hagatna C Jetstar 1 +7% Air Attack 701 800
Hagatna C Rook 1 +6% Infantry Defense 801 900
Hagatna C Seawolf 1 +6% Sea Defense 901 1000
Hagatna C L-Galahad 1 +5% Ground Defense 1001 1200
Hagatna C Blade 1 +5% Air Attack 1201 1400
Hagatna C Hornet Pilot 1 +4% Infantry Defense 1401 1600
Hagatna C Pirate Hunter 1 +4% Sea Defense 1601 1800
Hagatna C F-Longbow 1 +3% Ground Attack 1801 2000
Hagatna C Picaroon 1 +3% Air Defense 2001 2500
Hagatna C Revenant 1 +3% Infantry Defense 2501 3000
Hagatna C Tsunami 1 +3% Sea Defense 3001 3500
Hagatna C Badger 1 +2% Ground Attack 3501 4000
Hagatna C F-Monsoon 1 +2% Air Defense 4001 4500
Hagatna C Desert Recon 1 +2% Infantry Defense 4501 5000
Hagatna C Monsoon 1 +2% Sea Defense 5001 6000
Hagatna C Longsword 1 +2% Ground Defense 6001 7000
Hagatna C Ammon 1 +1% Air Attack 7001 8000
Hagatna C Double Agent X 1 +1% Infantry Attack 8001 9000
Hagatna C Buccaneer 1 +1% Sea Attack 9001 10000
Hagatna C Galahad 1 +1% Ground Attack 10001 11000
Hagatna C Mohawk 1 +1% Air Attack 11001 12000