[Reward List] Frontline: Dededo Defense 06/18 - 06/21

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 1 of 1

Thread: [Reward List] Frontline: Dededo Defense 06/18 - 06/21

  1. #1
    Newbie Kolder's Avatar
    Member Since
    Oct 2020
    Main Game
    Kingdom Age
    Post Count
    41

    [Reward List] Frontline: Dededo Defense 06/18 - 06/21

    Faction Rewards
    Reward Name Quantity Bonus Min Rank Max Rank
    Dededo D War Priest 1 +5% World Domination Point Increase 1 1 Exclusive
    Dededo D Albatross 1 +4% World Domination Point Increase 2 2 Exclusive
    Dededo D VooDoo 1 +3% World Domination Point Increase 3 3 Exclusive
    Dededo D HammerStrike 1 +2% World Domination Point Increase 4 4 Exclusive
    Dededo D Swat Trooper 1 +1% World Domination Point Increase 5 5 Exclusive
    Dededo D Arabella 1 +2 Energy Regen 6 6 Exclusive
    Dededo D Scara 1 +7% Alliance Defense 7 7 Exclusive
    Dededo D Echidna 1 +5% Alliance Attack 7 8 Exclusive
    Dededo D Hunter 1 +3% Alliance Defense 9 9 Exclusive
    Dededo D AMX-90 1 +2% Quadruple Strike 1 10
    Dededo D Wizard 1 +12% Air Defense 1 15
    Dededo D Hercules 1 -1% Health Regen Time 1 20
    Dededo D Avenger 1 +1 Energy Regen 1 30
    Dededo D Tarawa 1 +11% Sea Attack 1 40
    Dededo D Star-Dagger 1 +11% Air Defense 1 50
    Dededo D Gladiator 1 +10% Ground Attack 1 60
    Dededo D Fox Ops 1 +10% Infantry Defense 1 80
    Dededo D Blockade Runner 1 +5% Triple Strike 1 100
    Dededo D Harrier-M 1 +5% Double Strike 1 150
    Dededo D Magi 1 +9% Ground Defense 1 200
    Dededo D Hydra Squad 1 +9% Infantry Attack 1 300
    Dededo D Orca 1 +8% Sea Defense 1 400
    Dededo D Thunderhawk 1 +8% Air Attack 1 600
    Dededo D Slayer 1 +7% Ground Defense 1 1000
    Individual Rewards
    Reward Name Quantity Bonus Min Rank Max Rank
    Dededo D Pirate Hunter 1 +4% World Domination Point Increase 1 1
    Dededo D Ammon 1 +3% World Domination Point Increase 2 2
    Dededo D Aeron 1 +2% World Domination Point Increase 3 3
    Dededo D Despolier 1 +1% World Domination Point Increase 4 4
    Dededo D Sea Hunter 1 +2 Energy Regen 5 5
    Dededo D Sunset Drone 1 +10% Alliance Attack 6 6
    Dededo D Heimdall 1 +10% Alliance Defense 7 7
    Dededo D Viper Agent 1 +9% Alliance Attack 8 8
    Dededo D Battle Carrier 1 +9% Alliance Defense 9 9
    Dededo D Jetstar 1 +8% Alliance Attack 10 10
    Dededo D Scorpion 1 +8% Alliance Defense 11 15
    Dededo D X-Coms 1 +7% Alliance Attack 16 20
    Dededo D Ocean Hunter 1 +7% Alliance Defense 21 25
    Dededo D Void-Devil 1 +6% Alliance Attack 26 30
    Dededo D Hound 1 +6% Alliance Defense 31 35
    Dededo D Major 1 +5% Alliance Attack 36 40
    Dededo D Poseidon 1 +5% Alliance Defense 41 45
    Dededo D Picaroon 1 +4% Alliance Attack 46 50
    Dededo D Maxim 1 +4% Alliance Defense 51 60
    Dededo D Lineman 1 +15% Infantry Attack 61 70
    Dededo D SED-Ship 1 +14% Sea Defense 71 80
    Dededo D Sky-Vandal 1 +13% Air Defense 81 90
    Dededo D Jaguar 1 +12% Ground Attack 91 100
    Dededo D Double Agent 1 +12% Infantry Defense 101 125
    Dededo D Peace Keeper 1 +11% Sea Defense 126 150
    Dededo D Thunderceptor 1 +10% Air Defense 151 175
    Dededo D Bobcat 1 +10% Ground Attack 176 200
    Dededo D JSOC 1 +9% Infantry Defense 201 225
    Dededo D Harbinger 1 +9% Sea Defense 226 250
    Dededo D Nul-Reaver 1 +8% Air Defense 251 275
    Dededo D Brahma 1 +8% Ground Defense 276 300
    Dededo D Assailant 1 +7% Infantry Attack 301 350
    Dededo D Crescent Star 1 +7% Sea Attack 351 400
    Dededo D Blade 1 +6% Air Defense 401 450
    Dededo D Violator 1 +6% Ground Defense 451 500
    Dededo D Fox Coms 1 +5% Infantry Defense 501 600
    Dededo D Arctic Destroyer 1 +5% Sea Attack 601 700
    Dededo D Sky-Aegis 1 +4% Air Defense 701 800
    Dededo D Howler 1 +4% Ground Defense 801 900
    Dededo D Secret Agent X 1 +3% Infantry Attack 901 1000
    Dededo D Deres 1 +3% Sea Defense 1001 1200
    Dededo D Typhoon 1 +3% Air Defense 1201 1400
    Dededo D Fury 1 +3% Ground Defense 1401 1600
    Dededo D Bodyguard 1 +2% Infantry Attack 1601 1800
    Dededo D Jack 1 +2% Sea Defense 1801 2000
    Dededo D Sky-Lord 1 +2% Air Defense 2001 2500
    Dededo D Aries 1 +2% Ground Defense 2501 3000
    Dededo D Attacker 1 +2% Infantry Defense 3001 3500
    Dededo D Borealis 1 +1% Sea Attack 3501 4000
    Dededo D Cobra 1 +1% Sea Attack 4001 4500
    Dededo D Fox 1 +1% Ground Attack 4501 5000
    Dededo D Marine 1 +1% Infantry Attack 5001 6000
    Dededo D Pequod 1 +1% Sea Attack 6001 7000
    Dededo D Tomcat 1 +1% Fight Valor Payout 7001 8000
    Dededo D Mauler 1 +1% Raid Valor Payout 8001 9000
    Dededo D Operator 1 +1% Missions Payout 9001 10000
    Last edited by Kolder; 06-24-2021 at 04:03 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •