Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Kampala A Commander 1 +4% Frontline Points 1 1
Kampala A Sun-Vandal 1 +3% Frontline Points 2 2
Kampala A Hammer Head 1 +2% Frontline Points 3 3
Kampala A Sandrunner 1 +1% Frontline Points 4 4
Kampala A Secret Agent X 1 +1% Frontline Points 5 5
Kampala A Peace Keeper 1 +2% Frontline Points 1 5
Kampala A Icaraus 1 +5% Alliance Attack 1 10
Kampala A Thanatos 1 -1% Frontline Deploy Regen Time 1 15
Kampala A Proteus 1 +4% Alliance Defense 1 25
Kampala A Marksmen-ii 1 -1% Frontline Deploy Regen Time 1 50
Kampala A Security 1 +14% Infantry Defense 1 75
Kampala A Void-Angel 1 +13% Air Defense 1 100
Kampala A Red Witch 1 +12% Sea Defense 1 150
Kampala A Vendetta 1 +11% Ground Attack 1 250
Kampala A Fox 1 +10% Infantry Defense 1 500
Kampala A Sun-Angel 1 +9% Air Defense 1 1000
Kampala A Ocean Hunter 1 +6% Raid Payout 1 2000
Kampala A Arbalest 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Kampala A Renegade 1 -4% Frontline Deploy Regen Time 1 1
Kampala A Dragon 1 -3% Frontline Deploy Regen Time 2 2
Kampala A Mongoose 1 +1 Energy Regen 3 3
Kampala A Sky-Angel 1 +1% Frontline Points 4 5
Kampala A Hunter 1 +15% Alliance Attack 6 10
Kampala A LN-Tanker 1 +14% Alliance Defense 11 15
Kampala A Mantis 1 +13% Alliance Attack 16 20
Kampala A Stiletto 1 +12% Alliance Defense 21 25
Kampala A Despolier 1 +11% Alliance Attack 26 30
Kampala A Chiku Shan 1 +10% Alliance Defense 31 40
Kampala A Dune Runner 1 +9% Alliance Attack 41 50
Kampala A Typhoon 1 +7% Alliance Defense 51 60
Kampala A Commando 1 +6% Alliance Attack 61 70
Kampala A Sutherland 1 +5% Alliance Defense 71 80
Kampala A Patisan 1 +15% Ground Attack 81 100
Kampala A Void-Vandal 1 +14% Air Defense 101 125
Kampala A Ghost-1 1 +13% Infantry Defense 126 150
Kampala A Covenant 1 +12% Sea Attack 151 175
Kampala A Omega 1 +12% Ground Defense 176 200
Kampala A Sky-Vandal 1 +11% Air Defense 201 250
Kampala A S.F. 1 +10% Infantry Defense 251 300
Kampala A Nautilus 1 +10% Sea Attack 301 350
Kampala A Smoke Fox 1 +9% Ground Defense 351 400
Kampala A Thunderceptor 1 +9% Air Defense 401 450
Kampala A Eliminator 1 +8% Infantry Defense 451 500
Kampala A Gull-Bringer 1 +8% Sea Defense 501 600
Kampala A Glory 1 +7% Ground Attack 601 700
Kampala A Nova 1 +7% Air Attack 701 800
Kampala A Viper Stinger 1 +6% Infantry Defense 801 900
Kampala A Battle Carrier 1 +6% Sea Defense 901 1000
Kampala A Whirlwind 1 +5% Ground Defense 1001 1200
Kampala A Void-Master 1 +5% Air Attack 1201 1400
Kampala A Templar 1 +4% Infantry Defense 1401 1600
Kampala A Crusader 1 +4% Sea Defense 1601 1800
Kampala A Cygnus 1 +3% Ground Attack 1801 2000
Kampala A Swallow 1 +3% Air Defense 2001 2500
Kampala A Double Agent X
1 +3% Infantry Defense 2501 3000
Kampala A Neptune 1 +3% Sea Defense 3001 3500
Kampala A Leopard 1 +2% Ground Attack 3501 4000
Kampala A Void-Dragon 1 +2% Air Defense 4001 4500
Kampala A Pacifer 1 +2% Infantry Defense 4501 5000
Kampala A Poseidon 1 +2% Sea Defense 5001 6000
Kampala A Longbow 1 +2% Ground Defense 6001 7000
Kampala A Void Hydra 1 +1% Air Attack 7001 8000
Kampala A Knave 1 +1% Infantry Attack 8001 9000
Kampala A AMX-90 1 +1% Sea Attack 9001 10000
Kampala A Coyote 1 +1% Ground Attack 10001 11000
Kampala A Sun-Fighter 1 +1% Air Attack 11001 12000