Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Koror D Skyfire 1 +5% World Domination Point Increase 1 1 Exclusive
Koror D Armadillo 1 +4% World Domination Point Increase 2 2 Exclusive
Koror D D-Mercenary 1 +3% World Domination Point Increase 3 3 Exclusive
Koror D Enigma 1 +2% World Domination Point Increase 4 4 Exclusive
Koror D Star-slayer 1 +1% World Domination Point Increase 5 5 Exclusive
Koror D Reaper 1 +2 Energy Regen 6 6 Exclusive
Koror D Peace Keeper 1 +7% Alliance Defense 7 7 Exclusive
Koror D Sea Hunter 1 +5% Alliance Attack 7 8 Exclusive
Koror D Wraith 1 +3% Alliance Defense 9 9 Exclusive
Koror D Vendetta 1 +2% Quadruple Strike 1 10
Koror D Pirate 1 +12% Infantry Defense 1 15
Koror D Zodiac 1 -1% Health Regen Time 1 20
Koror D Vengeance 1 +1 Energy Regen 1 30
Koror D Raider 1 +11% Ground Attack 1 40
Koror D Merc 1 +11% Infantry Defense 1 50
Koror D Ocean Hunter 1 +10% Sea Attack 1 60
Koror D Hybrid 1 +10% Air Defense 1 80
Koror D Patisan 1 +5% Triple Strike 1 100
Koror D Viper Stinger 1 +5% Double Strike 1 150
Koror D Crusader 1 +9% Sea Defense 1 200
Koror D Sky Hammer 1 +9% Air Attack 1 300
Koror D Dune Runner 1 +8% Ground Defense 1 400
Koror D G-Security 1 +8% Infantry Attack 1 600
Koror D L-Argos 1 +7% Sea Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Koror D Jaguar 1 +4% World Domination Point Increase 1 1
Koror D Rocketeer 1 +3% World Domination Point Increase 2 2
Koror D Sea-Jack 1 +2% World Domination Point Increase 3 3
Koror D Void-Lance 1 +1% World Domination Point Increase 4 4
Koror D S-Heimdall 1 +2 Energy Regen 5 5
Koror D Mercenary 1 +10% Alliance Attack 6 6
Koror D G-Beowulf 1 +10% Alliance Defense 7 7
Koror D Cobra 1 +9% Alliance Attack 8 8
Koror D Paladin 1 +9% Alliance Defense 9 9
Koror D Security 1 +8% Alliance Attack 10 10
Koror D Tempest 1 +8% Alliance Defense 11 15
Koror D Shiv 1 +7% Alliance Attack 16 20
Koror D Arjun 1 +7% Alliance Defense 21 25
Koror D S-Agent X 1 +6% Alliance Attack 26 30
Koror D Asadars 1 +6% Alliance Defense 31 35
Koror D Void-Hunter 1 +5% Alliance Attack 36 40
Koror D Foxfire 1 +5% Alliance Defense 41 45
Koror D B-Agent 1 +4% Alliance Attack 46 50
Koror D Dragonfish 1 +4% Alliance Defense 51 60
Koror D Thrush 1 +15% Air Attack 61 70
Koror D Brutus 1 +14% Ground Defense 71 80
Koror D Commando 1 +13% Infantry Defense 81 90
Koror D Deres 1 +12% Sea Attack 91 100
Koror D BansheeX 1 +12% Air Defense 101 125
Koror D Titan 1 +11% Ground Defense 126 150
Koror D S.F. 1 +10% Infantry Defense 151 175
Koror D K-Crab 1 +10% Sea Attack 176 200
Koror D Mach II 1 +9% Air Defense 201 225
Koror D Heimdall 1 +9% Ground Defense 226 250
Koror D Knave 1 +8% Infantry Defense 251 275
Koror D Chimera 1 +8% Sea Defense 276 300
Koror D Air Wolf 1 +7% Air Attack 301 350
Koror D Omega 1 +7% Ground Attack 351 400
Koror D Goblin 1 +6% Infantry Defense 401 450
Koror D King Crab 1 +6% Sea Defense 451 500
Koror D F-Monsoon 1 +5% Air Defense 501 600
Koror D Fox Hound 1 +5% Ground Attack 601 700
Koror D Marine 1 +4% Infantry Defense 701 800
Koror D Cutter 1 +4% Sea Defense 801 900
Koror D Sun-Shade 1 +3% Air Attack 901 1000
Koror D Quickdraw 1 +3% Ground Defense 1001 1200
Koror D SAS 1 +3% Infantry Defense 1201 1400
Koror D S-Pequod 1 +3% Sea Defense 1401 1600
Koror D Void Hydra 1 +2% Air Attack 1601 1800
Koror D Catapult 1 +2% Ground Defense 1801 2000
Koror D Elite Agent 1 +2% Infantry Defense 2001 2500
Koror D Argos 1 +2% Sea Defense 2501 3000
Koror D Sun-Devil 1 +2% Air Defense 3001 3500
Koror D Hellspawn 1 +1% Ground Attack 3501 4000
Koror D Revenant 1 +1% Ground Attack 4001 4500
Koror D Jack 1 +1% Sea Attack 4501 5000
Koror D Poignard 1 +1% Air Attack 5001 6000
Koror D Alacorn 1 +1% Ground Attack 6001 7000
Koror D Double Agent 1 +1% Fight Valor Payout 7001 8000
Koror D Pequod 1 +1% Raid Valor Payout 8001 9000
Koror D Med-Evac 1 +1% Missions Payout 9001 10000