Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Podgorica P Skylark 1 +4% Frontline Points 1 1
Podgorica P Janissary 1 +3% Frontline Points 2 2
Podgorica P Enigma 1 +2% Frontline Points 3 3
Podgorica P Barracuda 1 +1% Frontline Points 4 4
Podgorica P Blackhawk 1 +1% Frontline Points 5 5
Podgorica P Void Wyvern 1 +2% Frontline Points 1 5
Podgorica P Raider 1 +5% Alliance Attack 1 10
Podgorica P Pyramus 1 -1% Frontline Deploy Regen Time 1 15
Podgorica P Onslaught 1 +4% Alliance Defense 1 25
Podgorica P Silent Sub 1 -1% Frontline Deploy Regen Time 1 50
Podgorica P Fokker 1 +14% Air Defense 1 75
Podgorica P Commander 1 +13% Infantry Defense 1 100
Podgorica P Whirlwind 1 +12% Ground Defense 1 150
Podgorica P Sutherland 1 +11% Sea Attack 1 250
Podgorica P Gunship 1 +10% Air Defense 1 500
Podgorica P MULE 1 +9% Infantry Defense 1 1000
Podgorica P Ares 1 +6% Raid Payout 1 2000
Podgorica P Medusa 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Podgorica P Med-Evac 1 -4% Frontline Deploy Regen Time 1 1
Podgorica P Centaur 1 -3% Frontline Deploy Regen Time 2 2
Podgorica P Marlin 1 +1 Energy Regen 3 3
Podgorica P Fox Ops 1 +1% Frontline Points 4 5
Podgorica P Cutlass 1 +15% Alliance Attack 6 10
Podgorica P Extortionist 1 +14% Alliance Defense 11 15
Podgorica P Destroyer 1 +13% Alliance Attack 16 20
Podgorica P War Fighter 1 +12% Alliance Defense 21 25
Podgorica P Redemption 1 +11% Alliance Attack 26 30
Podgorica P Peacekeeper 1 +10% Alliance Defense 31 40
Podgorica P Sea-Jack 1 +9% Alliance Attack 41 50
Podgorica P Bishop 1 +7% Alliance Defense 51 60
Podgorica P Aether 1 +6% Alliance Attack 61 70
Podgorica P Rebel 1 +5% Alliance Defense 71 80
Podgorica P Tsunami 1 +15% Sea Attack 81 100
Podgorica P Elite Agent 1 +14% Infantry Defense 101 125
Podgorica P Sky-Anarach 1 +13% Air Defense 126 150
Podgorica P Emperor 1 +12% Ground Attack 151 175
Podgorica P Blockade Runner
1 +12% Sea Defense 176 200
Podgorica P Grenadier 1 +11% Infantry Defense 201 250
Podgorica P Blade 1 +10% Air Defense 251 300
Podgorica P Hermes 1 +10% Ground Attack 301 350
Podgorica P Chiku Shan 1 +9% Sea Defense 351 400
Podgorica P Elite Soldier 1 +9% Infantry Defense 401 450
Podgorica P Raptor 1 +8% Air Defense 451 500
Podgorica P Scorpion 1 +8% Ground Defense 501 600
Podgorica P Asadars 1 +7% Sea Attack 601 700
Podgorica P Viper Agent 1 +7% Infantry Attack 701 800
Podgorica P Thunderbolt 1 +6% Air Defense 801 900
Podgorica P Z-Panzer 1 +6% Ground Defense 901 1000
Podgorica P LN-Tanker 1 +5% Sea Defense 1001 1200
Podgorica P Scout 1 +5% Infantry Attack 1201 1400
Podgorica P Sky-Spur 1 +4% Air Defense 1401 1600
Podgorica P Kuma 1 +4% Ground Defense 1601 1800
Podgorica P Covenant 1 +3% Sea Attack 1801 2000
Podgorica P Rocketeer 1 +3% Infantry Defense 2001 2500
Podgorica P Super Nova 1 +3% Air Defense 2501 3000
Podgorica P Rampage 1 +3% Ground Defense 3001 3500
Podgorica P Sea-Diver 1 +2% Sea Attack 3501 4000
Podgorica P Cut-throat 1 +2% Infantry Defense 4001 4500
Podgorica P SkyGull 1 +2% Air Defense 4501 5000
Podgorica P Shadow Armor
1 +2% Ground Defense 5001 6000
Podgorica P Hurricane 1 +2% Sea Defense 6001 7000
Podgorica P Templar 1 +1% Infantry Attack 7001 8000
Podgorica P Deathstalker 1 +1% Air Attack 8001 9000
Podgorica P Copperhead 1 +1% Ground Attack 9001 10000
Podgorica P Kingfisher 1 +1% Sea Attack 10001 11000
Podgorica P Vindicator 1 +1% Infantry Attack 11001 12000