Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Porto N City-Breaker 1 -4% Frontline Deploy Regen Time 1 1
Porto N Medusa 1 -3% Frontline Deploy Regen Time 2 2
Porto N Operator 1 -2% Frontline Deploy Regen Time 3 3
Porto N Copter 1 -1% Frontline Deploy Regen Time 4 4
Porto N Heavy-APC 1 -1% Frontline Deploy Regen Time 5 5
Porto N Jackal 1 -2% Frontline Deploy Regen Time 1 5
Porto N Davey Jones 1 +5% Alliance Defense 1 10
Porto N Thunderceptor 1 +1% Frontline Points 1 15
Porto N General 1 +4% Alliance Attack 1 25
Porto N Void-Hunter 1 +1% Frontline Points 1 50
Porto N Stalker 1 +14% Ground Defense 1 75
Porto N Pirate 1 +13% Sea Defense 1 100
Porto N Eliminator 1 +12% Infantry Defense 1 150
Porto N Star-Blade 1 +11% Air Attack 1 250
Porto N Howler 1 +10% Ground Defense 1 500
Porto N Sea Patrol 1 +9% Sea Defense 1 1000
Porto N Renegade 1 +6% Raid Payout 1 2000
Porto N Deathstalker 1 +6% Missions Payout 1 4000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Porto N Echidna 1 +4% Frontline Points 1 1
Porto N Delta 1 +3% Frontline Points 2 2
Porto N Cyclops 1 +1 Energy Regen 3 3
Porto N Redemption 1 -1% Frontline Deploy Regen Time 4 5
Porto N Barghest 1 +15% Alliance Defense 6 10
Porto N Ghost 1 +14% Alliance Attack 11 15
Porto N Longbow 1 +13% Alliance Defense 16 20
Porto N Zodiac 1 +12% Alliance Attack 21 25
Porto N Glaive 1 +11% Alliance Defense 26 30
Porto N Desert Dog 1 +10% Alliance Attack 31 40
Porto N Sun-Anarach 1 +9% Alliance Defense 41 50
Porto N Vindicator 1 +7% Alliance Attack 51 60
Porto N Arjun 1 +6% Alliance Defense 61 70
Porto N Warface 1 +5% Alliance Attack 71 80
Porto N Void-Fighter 1 +15% Air Attack 81 100
Porto N Borealis 1 +14% Sea Defense 101 125
Porto N MULE 1 +13% Ground Defense 126 150
Porto N Mega-Striker 1 +12% Infantry Attack 151 175
Porto N Phoenix 1 +12% Air Defense 176 200
Porto N HMCS 1 +11% Sea Defense 201 250
Porto N Pixie 1 +10% Ground Defense 251 300
Porto N Coms-X 1 +10% Infantry Attack 301 350
Porto N VoidGull 1 +9% Air Defense 351 400
Porto N Poseidon 1 +9% Sea Defense 401 450
Porto N Demolisher 1 +8% Ground Defense 451 500
Porto N Comms 1 +8% Infantry Defense 501 600
Porto N MachI V 1 +7% Air Attack 601 700
Porto N Scalefin 1 +7% Sea Attack 701 800
Porto N Grizzly 1 +6% Ground Defense 801 900
Porto N Trooper 1 +6% Infantry Defense 901 1000
Porto N Sai 1 +5% Air Defense 1001 1200
Porto N Water Walker 1 +5% Sea Attack 1201 1400
Porto N Shadow Armor 1 +4% Ground Defense 1401 1600
Porto N Hitman 1 +4% Infantry Defense 1601 1800
Porto N Macaw 1 +3% Air Attack 1801 2000
Porto N Marlin 1 +3% Sea Defense 2001 2500
Porto N Hauptman 1 +3% Ground Defense 2501 3000
Porto N Viper Stinger 1 +3% Infantry Defense 3001 3500
Porto N Banshee 1 +2% Air Attack 3501 4000
Porto N Seawolf 1 +2% Sea Defense 4001 4500
Porto N Osiris 1 +2% Ground Defense 4501 5000
Porto N Coms Xprt 1 +2% Infantry Defense 5001 6000
Porto N Stormbringer 1 +2% Air Defense 6001 7000
Porto N Navy 1 +1% Sea Attack 7001 8000
Porto N Ground Wolf 1 +1% Ground Attack 8001 9000
Porto N Double Agent X 1 +1% Infantry Attack 9001 10000
Porto N Sky-Monarch 1 +1% Air Attack 10001 11000
Porto N Harbinger 1 +1% Sea Attack 11001 12000