Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Kosice H Swat Trooper 1 +5% World Domination Point Increase 1 1 Exclusive
Kosice H AMX-90 1 +4% World Domination Point Increase 2 2 Exclusive
Kosice H Sky-Angel 1 +3% World Domination Point Increase 3 3 Exclusive
Kosice H Galahad 1 +2% World Domination Point Increase 4 4 Exclusive
Kosice H Merc 1 +1% World Domination Point Increase 5 5 Exclusive
Kosice H E-Striker 1 +2 Energy Regen 6 6 Exclusive
Kosice H VoidGull 1 +7% Alliance Defense 7 7 Exclusive
Kosice H Leopard 1 +5% Alliance Attack 7 8 Exclusive
Kosice H Sergeant 1 +3% Alliance Defense 9 9 Exclusive
Kosice H Chiku Shan 1 +2% Quadruple Strike 1 10
Kosice H Void-Angel 1 +12% Air Defense 1 15
Kosice H Paladin 1 -1% Health Regen Time 1 20
Kosice H Secret Agent 1 +1 Energy Regen 1 30
Kosice H Jack 1 +11% Sea Attack 1 40
Kosice H Cyclone 1 +11% Air Defense 1 50
Kosice H Dune Runner 1 +10% Ground Attack 1 60
Kosice H Colonel 1 +10% Infantry Defense 1 80
Kosice H Pirate Hunter 1 +5% Triple Strike 1 100
Kosice H Sparrowhawk 1 +5% Double Strike 1 150
Kosice H Fafnir 1 +9% Ground Defense 1 200
Kosice H Observer 1 +9% Infantry Attack 1 300
Kosice H Red Witch 1 +8% Sea Defense 1 400
Kosice H Sky-Shade 1 +8% Air Attack 1 600
Kosice H Defiance 1 +7% Ground Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Kosice H Shinaru 1 +4% World Domination Point Increase 1 1
Kosice H Star-Hunter 1 +3% World Domination Point Increase 2 2
Kosice H Crawler 1 +2% World Domination Point Increase 3 3
Kosice H Reaver 1 +1% World Domination Point Increase 4 4
Kosice H Peace Keeper 1 +2 Energy Regen 5 5
Kosice H Skytrain 1 +10% Alliance Attack 6 6
Kosice H Brawler 1 +10% Alliance Defense 7 7
Kosice H General 1 +9% Alliance Attack 8 8
Kosice H Neptune 1 +9% Alliance Defense 9 9
Kosice H Void-Master 1 +8% Alliance Attack 10 10
Kosice H Executioner 1 +8% Alliance Defense 11 15
Kosice H Hornet Pilot 1 +7% Alliance Attack 16 20
Kosice H Ocean Hunter 1 +7% Alliance Defense 21 25
Kosice H Stylet 1 +6% Alliance Attack 26 30
Kosice H Hunter 1 +6% Alliance Defense 31 35
Kosice H Goblin 1 +5% Alliance Attack 36 40
Kosice H Dragonfish 1 +5% Alliance Defense 41 45
Kosice H Vengeance 1 +4% Alliance Attack 46 50
Kosice H Naginata 1 +4% Alliance Defense 51 60
Kosice H Tech-Leader 1 +15% Infantry Attack 61 70
Kosice H Hover Carrier 1 +14% Sea Defense 71 80
Kosice H Void-Fighter 1 +13% Air Defense 81 90
Kosice H Berserker 1 +12% Ground Attack 91 100
Kosice H Pacifer 1 +12% Infantry Defense 101 125
Kosice H Cutter 1 +11% Sea Defense 126 150
Kosice H Hades 1 +10% Air Defense 151 175
Kosice H Thug 1 +10% Ground Attack 176 200
Kosice H Joker 1 +9% Infantry Defense 201 225
Kosice H Ice Mower 1 +9% Sea Defense 226 250
Kosice H Blackwidow 1 +8% Air Defense 251 275
Kosice H Janissary 1 +8% Ground Defense 276 300
Kosice H Despolier 1 +7% Infantry Attack 301 350
Kosice H Poseidon 1 +7% Sea Attack 351 400
Kosice H Void-Devil 1 +6% Air Defense 401 450
Kosice H Enforcer 1 +6% Ground Defense 451 500
Kosice H Security 1 +5% Infantry Defense 501 600
Kosice H Sea Hag 1 +5% Sea Attack 601 700
Kosice H Sky Wyvern 1 +4% Air Defense 701 800
Kosice H Salamander 1 +4% Ground Defense 801 900
Kosice H Coms 1 +3% Infantry Attack 901 1000
Kosice H SwordFish 1 +3% Sea Defense 1001 1200
Kosice H Batu 1 +3% Air Defense 1201 1400
Kosice H Arbalest 1 +3% Ground Defense 1401 1600
Kosice H Marine 1 +2% Infantry Attack 1601 1800
Kosice H Orca 1 +2% Sea Defense 1801 2000
Kosice H Thunderhawk 1 +2% Air Defense 2001 2500
Kosice H Cavalier 1 +2% Ground Defense 2501 3000
Kosice H Fox Coms 1 +2% Infantry Defense 3001 3500
Kosice H Copperfin 1 +1% Sea Attack 3501 4000
Kosice H Phantom 1 +1% Sea Attack 4001 4500
Kosice H Glaive 1 +1% Ground Attack 4501 5000
Kosice H Double Agent X 1 +1% Infantry Attack 5001 6000
Kosice H Pirate 1 +1% Sea Attack 6001 7000
Kosice H Hawk 1 +1% Fight Valor Payout 7001 8000
Kosice H Beowulf 1 +1% Raid Valor Payout 8001 9000
Kosice H Bodyguard 1 +1% Missions Payout 9001 10000