Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Debrecen B Ghost 1 +5% World Domination Point Increase 1 1 Exclusive
Debrecen B Hammer Head 1 +4% World Domination Point Increase 2 2 Exclusive
Debrecen B Sky-Fighter 1 +3% World Domination Point Increase 3 3 Exclusive
Debrecen B Aeron 1 +2% World Domination Point Increase 4 4 Exclusive
Debrecen B Ghost-1 1 +1% World Domination Point Increase 5 5 Exclusive
Debrecen B Monsoon 1 +2 Energy Regen 6 6 Exclusive
Debrecen B Sun Wyvern 1 +7% Alliance Defense 7 7 Exclusive
Debrecen B Quickdraw 1 +5% Alliance Attack 7 8 Exclusive
Debrecen B SB59 1 +3% Alliance Defense 9 9 Exclusive
Debrecen B TM102 1 +2% Quadruple Strike 1 10
Debrecen B Harrier-M 1 +12% Air Defense 1 15
Debrecen B BroadSword 1 -1% Health Regen Time 1 20
Debrecen B Security 1 +1 Energy Regen 1 30
Debrecen B Man'o'War 1 +11% Sea Attack 1 40
Debrecen B Starscream 1 +11% Air Defense 1 50
Debrecen B Copperhead 1 +10% Ground Attack 1 60
Debrecen B M4A 1 +10% Infantry Defense 1 80
Debrecen B Piranha 1 +5% Triple Strike 1 100
Debrecen B Sky-Shade 1 +5% Double Strike 1 150
Debrecen B Centipede 1 +9% Ground Defense 1 200
Debrecen B Chameleon 1 +9% Infantry Attack 1 300
Debrecen B Shinaru 1 +8% Sea Defense 1 400
Debrecen B Void-Devil 1 +8% Air Attack 1 600
Debrecen B Glaive 1 +7% Ground Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Debrecen B Deres 1 +4% World Domination Point Increase 1 1
Debrecen B Phoenix 1 +3% World Domination Point Increase 2 2
Debrecen B Icebound 1 +2% World Domination Point Increase 3 3
Debrecen B MULE 1 +1% World Domination Point Increase 4 4
Debrecen B Reaver 1 +2 Energy Regen 5 5
Debrecen B Cyclops 1 +10% Alliance Attack 6 6
Debrecen B Sandrunner 1 +10% Alliance Defense 7 7
Debrecen B Pirate 1 +9% Alliance Attack 8 8
Debrecen B Hurricane 1 +9% Alliance Defense 9 9
Debrecen B F88 1 +8% Alliance Attack 10 10
Debrecen B Helios 1 +8% Alliance Defense 11 15
Debrecen B Brigader 1 +7% Alliance Attack 16 20
Debrecen B Hovercraft 1 +7% Alliance Defense 21 25
Debrecen B Hunter 1 +6% Alliance Attack 26 30
Debrecen B Dragon 1 +6% Alliance Defense 31 35
Debrecen B Grenade Bomber 1 +5% Alliance Attack 36 40
Debrecen B Super Cruiser 1 +5% Alliance Defense 41 45
Debrecen B Macaw 1 +4% Alliance Attack 46 50
Debrecen B Marksmen-ii 1 +4% Alliance Defense 51 60
Debrecen B Eliminator 1 +15% Infantry Attack 61 70
Debrecen B Venus 1 +14% Sea Defense 71 80
Debrecen B Screaming Eagle 1 +13% Air Defense 81 90
Debrecen B Peacekeeper 1 +12% Ground Attack 91 100
Debrecen B Demolisher 1 +12% Infantry Defense 101 125
Debrecen B Davey Jones 1 +11% Sea Defense 126 150
Debrecen B P1117 1 +10% Air Defense 151 175
Debrecen B Ferret 1 +10% Ground Attack 176 200
Debrecen B Merc 1 +9% Infantry Defense 201 225
Debrecen B Sea Hag 1 +9% Sea Defense 226 250
Debrecen B Banshee 1 +8% Air Defense 251 275
Debrecen B Aggressor 1 +8% Ground Defense 276 300
Debrecen B Desert Assailant 1 +7% Infantry Attack 301 350
Debrecen B LN-Tanker 1 +7% Sea Attack 351 400
Debrecen B Tomcat 1 +6% Air Defense 401 450
Debrecen B Hippo 1 +6% Ground Defense 451 500
Debrecen B Elite Captain 1 +5% Infantry Defense 501 600
Debrecen B Sea Hunter 1 +5% Sea Attack 601 700
Debrecen B Sparrowhawk 1 +4% Air Defense 701 800
Debrecen B Skulltaker 1 +4% Ground Defense 801 900
Debrecen B Killer 1 +3% Infantry Attack 901 1000
Debrecen B Seawolf 1 +3% Sea Defense 1001 1200
Debrecen B Sky-Aegis 1 +3% Air Defense 1201 1400
Debrecen B Warthog 1 +3% Ground Defense 1401 1600
Debrecen B IDF 1 +2% Infantry Attack 1601 1800
Debrecen B Infiltrator 1 +2% Sea Defense 1801 2000
Debrecen B Skytrain 1 +2% Air Defense 2001 2500
Debrecen B Janissary 1 +2% Ground Defense 2501 3000
Debrecen B Commando 1 +2% Infantry Defense 3001 3500
Debrecen B Battle Cruiser 1 +1% Sea Attack 3501 4000
Debrecen B Nova 1 +1% Sea Attack 4001 4500
Debrecen B Rampage 1 +1% Ground Attack 4501 5000
Debrecen B Delta 1 +1% Infantry Attack 5001 6000
Debrecen B Tidal Wave 1 +1% Sea Attack 6001 7000
Debrecen B Mach III 1 +1% Fight Valor Payout 7001 8000
Debrecen B Mauler 1 +1% Raid Valor Payout 8001 9000
Debrecen B Land Scout 1 +1% Missions Payout 9001 10000