Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Tirana P Peace Keeper 1 +4% Frontline Points 1 1
Tirana P Mjolnir 1 +3% Frontline Points 2 2
Tirana P SunGull 1 +2% Frontline Points 3 3
Tirana P Viper Stinger 1 +1% Frontline Points 4 4
Tirana P Sea Hunter 1 +1% Frontline Points 5 5
Tirana P Hover Carrier 1 +2% Frontline Points 1 5
Tirana P Aeron 1 +5% Alliance Attack 1 10
Tirana P Warrior 1 -1% Frontline Deploy Regen Time 1 15
Tirana P Cyclops 1 +4% Alliance Defense 1 25
Tirana P Fox Ops 1 -1% Frontline Deploy Regen Time 1 50
Tirana P Crescent Star 1 +14% Sea Defense 1 75
Tirana P Echidna 1 +13% Ground Defense 1 100
Tirana P Sabre 1 +12% Air Defense 1 150
Tirana P Bodyguard 1 +11% Infantry Attack 1 250
Tirana P Nautilus 1 +10% Sea Defense 1 500
Tirana P Viper 1 +9% Ground Defense 1 1000
Tirana P SkyGull 1 +6% Raid Payout 1 2000
Tirana P Chameleon 1 +6% Missions Payout 1 4000
Tirana P Dolphin
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Tirana P Vindicator 1 -4% Frontline Deploy Regen Time 1 1
Tirana P Sparrow 1 -3% Frontline Deploy Regen Time 2 2
Tirana P Bishop 1 +1 Energy Regen 3 3
Tirana P Coyote 1 +1% Frontline Points 4 5
Tirana P Sea-Reaver 1 +15% Alliance Attack 6 10
Tirana P Renegade 1 +14% Alliance Defense 11 15
Tirana P Delta 1 +13% Alliance Attack 16 20
Tirana P Bane 1 +12% Alliance Defense 21 25
Tirana P Venus 1 +11% Alliance Attack 26 30
Tirana P Raptor 1 +10% Alliance Defense 31 40
Tirana P Security 1 +9% Alliance Attack 41 50
Tirana P Shadow Armor 1 +7% Alliance Defense 51 60
Tirana P P-Striker 1 +6% Alliance Attack 61 70
Tirana P Blitz 1 +5% Alliance Defense 71 80
Tirana P War Fighter 1 +15% Infantry Attack 81 100
Tirana P Fury 1 +14% Ground Defense 101 125
Tirana P Chimera 1 +13% Sea Defense 126 150
Tirana P Savage 1 +12% Air Attack 151 175
Tirana P Ghost 1 +12% Infantry Defense 176 200
Tirana P Trebuchet 1 +11% Ground Defense 201 250
Tirana P Blackjack 1 +10% Sea Defense 251 300
Tirana P Storm 1 +10% Air Attack 301 350
Tirana P Hornet Pilot 1 +9% Infantry Defense 351 400
Tirana P Peacekeeper 1 +9% Ground Defense 401 450
Tirana P Seawolf 1 +8% Sea Defense 451 500
Tirana P Thunderhawk 1 +8% Air Defense 501 600
Tirana P Sharpshooter 1 +7% Infantry Attack 601 700
Tirana P Inquistor 1 +7% Ground Attack 701 800
Tirana P Reptile 1 +6% Sea Defense 801 900
Tirana P Sky-Hunter 1 +6% Air Defense 901 1000
Tirana P Delta Crew 1 +5% Infantry Defense 1001 1200
Tirana P Griffin 1 +5% Ground Attack 1201 1400
Tirana P Destroyer 1 +4% Sea Defense 1401 1600
Tirana P Aeshna 1 +4% Air Defense 1601 1800
Tirana P MULE 1 +3% Infantry Attack 1801 2000
Tirana P Helios 1 +3% Ground Defense 2001 2500
Tirana P AMX-90 1 +3% Sea Defense 2501 3000
Tirana P Void Wyvern 1 +3% Air Defense 3001 3500
Tirana P Rocketeer 1 +2% Infantry Attack 3501 4000
Tirana P Hellspawn 1 +2% Ground Defense 4001 4500
Tirana P Albatross 1 +2% Sea Defense 4501 5000
Tirana P Sky-Vandal 1 +2% Air Defense 5001 6000
Tirana P Secret Agent X 1 +2% Infantry Defense 6001 7000
Tirana P Brahma 1 +1% Ground Attack 7001 8000
Tirana P King Crab 1 +1% Sea Attack 8001 9000
Tirana P Sky Runner 1 +1% Air Attack 9001 10000
Tirana P Thug 1 +1% Infantry Attack 10001 11000
Tirana P Naginata 1 +1% Ground Attack 11001 12000