Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Durres S Pyramus 1 -3% Health Regen Time 1 1 Exclusive
Durres S S-Anarach 1 -2% Health Regen Time 2 2 Exclusive
Durres S H-Fox 1 -1% Health Regen Time 3 3 Exclusive
Durres S Operator 1 +2% World Domination Point Increase 4 4 Exclusive
Durres S Altair 1 +1% World Domination Point Increase 5 5 Exclusive
Durres S MachI V 1 +2 Energy Regen 6 6 Exclusive
Durres S Corvac 1 +7% Alliance Attack 7 7 Exclusive
Durres S Desert Dog 1 +5% Alliance Defense 7 8 Exclusive
Durres S A-Hurricane 1 +3% Alliance Attack 9 9 Exclusive
Durres S Switchblade 1 +2% Quadruple Strike 1 10
Durres S B-Ares 1 +12% Ground Defense 1 15
Durres S M-Keeper 1 -1% Health Regen Time 1 20
Durres S Artemis 1 +1 Energy Regen 1 30
Durres S Firebird 1 +11% Air Attack 1 40
Durres S A-Cavalry 1 +11% Ground Defense 1 50
Durres S Dictator 1 +10% Infantry Attack 1 60
Durres S USS Killjoy 1 +10% Sea Defense 1 80
Durres S Stratoliner 1 +5% Triple Strike 1 100
Durres S Cavalry 1 +5% Double Strike 1 150
Durres S Assailant 1 +9% Infantry Defense 1 200
Durres S C-Shan 1 +9% Sea Attack 1 300
Durres S Sun-Reaver 1 +8% Air Defense 1 400
Durres S C-Centaur 1 +8% Ground Attack 1 600
Durres S Desert Assailant 1 +7% Infantry Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Durres S S-SunGull 1 +4% World Domination Point Increase 1 1
Durres S Longbow 1 +3% World Domination Point Increase 2 2
Durres S Spec-OpsX 1 +2% World Domination Point Increase 3 3
Durres S Nautilus 1 +1% World Domination Point Increase 4 4
Durres S Thunder 1 +2 Energy Regen 5 5
Durres S V-Centaur 1 +10% Alliance Defense 6 6
Durres S Knave 1 +10% Alliance Attack 7 7
Durres S Tidal Wave 1 +9% Alliance Defense 8 8
Durres S Void-Master 1 +9% Alliance Attack 9 9
Durres S Thanatos 1 +8% Alliance Defense 10 10
Durres S Coms Xprt 1 +8% Alliance Attack 11 15
Durres S Destroyer 1 +7% Alliance Defense 16 20
Durres S Sky-Shade 1 +7% Alliance Attack 21 25
Durres S Brawler 1 +6% Alliance Defense 26 30
Durres S Hydra Squad 1 +6% Alliance Attack 31 35
Durres S Gull-Bringer 1 +5% Alliance Defense 36 40
Durres S Shadow Hawk 1 +5% Alliance Attack 41 45
Durres S Cougar 1 +4% Alliance Defense 46 50
Durres S Hunter 1 +4% Alliance Attack 51 60
Durres S Sea Hag 1 +15% Sea Attack 61 70
Durres S Sky-Lord 1 +14% Air Defense 71 80
Durres S Ares 1 +13% Ground Defense 81 90
Durres S Delta 1 +12% Infantry Attack 91 100
Durres S Jack 1 +12% Sea Defense 101 125
Durres S Dirk 1 +11% Air Defense 126 150
Durres S Skulltaker 1 +10% Ground Defense 151 175
Durres S Gunslinger 1 +10% Infantry Attack 176 200
Durres S Sea Hunter 1 +9% Sea Defense 201 225
Durres S SunGull 1 +9% Air Defense 226 250
Durres S Vendetta 1 +8% Ground Defense 251 275
Durres S Killer 1 +8% Infantry Defense 276 300
Durres S Peace Keeper 1 +7% Sea Attack 301 350
Durres S Super Nova 1 +7% Air Attack 351 400
Durres S Fox Hound 1 +6% Ground Defense 401 450
Durres S Double Agent X 1 +6% Infantry Defense 451 500
Durres S Zodiac 1 +5% Sea Defense 501 600
Durres S Void-Anarach 1 +5% Air Attack 601 700
Durres S Centaur 1 +4% Ground Defense 701 800
Durres S B-Despolier 1 +4% Infantry Defense 801 900
Durres S Chiku Shan 1 +3% Sea Attack 901 1000
Durres S Macaw 1 +3% Air Defense 1001 1200
Durres S MULE 1 +3% Ground Defense 1201 1400
Durres S Cyclops 1 +3% Infantry Defense 1401 1600
Durres S Stingray 1 +2% Sea Attack 1601 1800
Durres S Star-Hunter 1 +2% Air Defense 1801 2000
Durres S Glaive 1 +2% Ground Defense 2001 2500
Durres S Fox 1 +2% Infantry Defense 2501 3000
Durres S Monsoon 1 +2% Sea Defense 3001 3500
Durres S Banshee 1 +1% Air Attack 3501 4000
Durres S Whirlwind 1 +1% Air Attack 4001 4500
Durres S Delta Crew 1 +1% Infantry Attack 4501 5000
Durres S G-Piranha 1 +1% Sea Attack 5001 6000
Durres S Jaguar 1 +1% Air Attack 6001 7000
Durres S Berserker 1 +1% Fight Valor Payout 7001 8000
Durres S M-Despolier 1 +1% Raid Valor Payout 8001 9000
Durres S Crescent Star 1 +1% Missions Payout 9001 10000