Faction Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Chittagong D Poignard 1 +5% World Domination Point Increase 1 1 Exclusive
Chittagong D Pitbull 1 +4% World Domination Point Increase 2 2 Exclusive
Chittagong D Desert Assailant 1 +3% World Domination Point Increase 3 3 Exclusive
Chittagong D HMS Victory 1 +2% World Domination Point Increase 4 4 Exclusive
Chittagong D Phantom 1 +1% World Domination Point Increase 5 5 Exclusive
Chittagong D Sandrunner 1 +2 Energy Regen 6 6 Exclusive
Chittagong D Delta 1 +7% Alliance Defense 7 7 Exclusive
Chittagong D Dragonfish 1 +5% Alliance Attack 7 8 Exclusive
Chittagong D Void Runner 1 +3% Alliance Defense 9 9 Exclusive
Chittagong D Coyote 1 +2% Quadruple Strike 1 10
Chittagong D Night Stalker 1 +12% Infantry Defense 1 15
Chittagong D S-Defiance 1 -1% Health Regen Time 1 20
Chittagong D Sun-Lance 1 +1 Energy Regen 1 30
Chittagong D Betka 1 +11% Ground Attack 1 40
Chittagong D W-Hound 1 +11% Infantry Defense 1 50
Chittagong D U-Runner 1 +10% Sea Attack 1 60
Chittagong D SkyStalker 1 +10% Air Defense 1 80
Chittagong D Wolverine 1 +5% Triple Strike 1 100
Chittagong D Mega-Striker 1 +5% Double Strike 1 150
Chittagong D S-Barracuda 1 +9% Sea Defense 1 200
Chittagong D Sun-Monarach 1 +9% Air Attack 1 300
Chittagong D Shockwave 1 +8% Ground Defense 1 400
Chittagong D Merc 1 +8% Infantry Attack 1 600
Chittagong D SwordFish 1 +7% Sea Defense 1 1000
Individual Rewards
Reward Name Quantity Bonus Min Rank Max Rank
Chittagong D Marauder 1 +4% World Domination Point Increase 1 1
Chittagong D E-Doughboy 1 +3% World Domination Point Increase 2 2
Chittagong D Barracuda 1 +2% World Domination Point Increase 3 3
Chittagong D VoidGull 1 +1% World Domination Point Increase 4 4
Chittagong D Catapult 1 +2 Energy Regen 5 5
Chittagong D Doughboy 1 +10% Alliance Attack 6 6
Chittagong D A-Dragoon 1 +10% Alliance Defense 7 7
Chittagong D Thrush 1 +9% Alliance Attack 8 8
Chittagong D MULE 1 +9% Alliance Defense 9 9
Chittagong D S-Hound 1 +8% Alliance Attack 10 10
Chittagong D Chiku Shan 1 +8% Alliance Defense 11 15
Chittagong D Wizard 1 +7% Alliance Attack 16 20
Chittagong D Quickdraw 1 +7% Alliance Defense 21 25
Chittagong D Pirate 1 +6% Alliance Attack 26 30
Chittagong D Orca 1 +6% Alliance Defense 31 35
Chittagong D Sparrow 1 +5% Alliance Attack 36 40
Chittagong D Leopard 1 +5% Alliance Defense 41 45
Chittagong D Desert Recon 1 +4% Alliance Attack 46 50
Chittagong D Buccaneer 1 +4% Alliance Defense 51 60
Chittagong D Sky-Lord 1 +15% Air Attack 61 70
Chittagong D Omega 1 +14% Ground Defense 71 80
Chittagong D Pacifer 1 +13% Infantry Defense 81 90
Chittagong D Beowulf 1 +12% Sea Attack 91 100
Chittagong D Void-Aegis 1 +12% Air Defense 101 125
Chittagong D Predator 1 +11% Ground Defense 126 150
Chittagong D Assassin 1 +10% Infantry Defense 151 175
Chittagong D Blockade Runner 1 +10% Sea Attack 176 200
Chittagong D Sky Hammer 1 +9% Air Defense 201 225
Chittagong D Ground Wolf 1 +9% Ground Defense 226 250
Chittagong D T-Agent 1 +8% Infantry Defense 251 275
Chittagong D Marlin 1 +8% Sea Defense 276 300
Chittagong D Wraith 1 +7% Air Attack 301 350
Chittagong D Echidna 1 +7% Ground Attack 351 400
Chittagong D Knave 1 +6% Infantry Defense 401 450
Chittagong D Zodiac 1 +6% Sea Defense 451 500
Chittagong D Sun-Shade 1 +5% Air Defense 501 600
Chittagong D Hellion 1 +5% Ground Attack 601 700
Chittagong D Elite Agent 1 +4% Infantry Defense 701 800
Chittagong D Defiance 1 +4% Sea Defense 801 900
Chittagong D Sickle 1 +3% Air Attack 901 1000
Chittagong D Jaguar 1 +3% Ground Defense 1001 1200
Chittagong D Avenger 1 +3% Infantry Defense 1201 1400
Chittagong D Arabella 1 +3% Sea Defense 1401 1600
Chittagong D Firebird 1 +2% Air Attack 1601 1800
Chittagong D T-Hunter 1 +2% Ground Defense 1801 2000
Chittagong D Operator 1 +2% Infantry Defense 2001 2500
Chittagong D Sea Hunter 1 +2% Sea Defense 2501 3000
Chittagong D Sky-Vandal 1 +2% Air Defense 3001 3500
Chittagong D Chimera 1 +1% Ground Attack 3501 4000
Chittagong D Dictator 1 +1% Ground Attack 4001 4500
Chittagong D Altair 1 +1% Sea Attack 4501 5000
Chittagong D Sky-Anarach 1 +1% Air Attack 5001 6000
Chittagong D Monolith 1 +1% Ground Attack 6001 7000
Chittagong D Fox Hound 1 +1% Fight Valor Payout 7001 8000
Chittagong D Cutter 1 +1% Raid Valor Payout 8001 9000
Chittagong D Mach III 1 +1% Missions Payout 9001 10000