Belize- Deborah Espinosa raid boss info

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 10 of 10

Thread: Belize- Deborah Espinosa raid boss info

  1. #1
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299

    Post Belize- Deborah Espinosa raid boss info

    Belize- Deborah Espinosa raid boss event 7/6 - 7/10

    The following link contains the most up to date info:
    https://docs.google.com/spreadsheets/d/13bF3WNHadVjS0dPLugS-2yY--cOgzTq1T3osyBiVlHQ

    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  2. #2
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    BOSS LEVEL OVERLAP
    Easy E # E Ttl E Lvl E x Regular R # R Ttl R Lvl R x Prestige P # P Ttl P Lvl P x P extra Master M # M Ttl M Lvl M x M extra
    Easy 1 20 5 1
    Easy 2 20 10 1
    Easy 3 20 5 2
    Easy 4 20 15 1
    Easy 5 20 10 3
    Easy 6 20 20 1
    Easy 7 20 15 3
    Easy 8 20 25 1
    Easy 9 20 20 3
    Easy 10 20 30 1 Regular 1 22 30 1
    Easy 11 20 25 4
    Easy 12 20 35 1 Regular 2 22 35 1
    Easy 13 20 30 4 Regular 3 22 30 3
    Easy 14 20 40 1 Regular 4 22 40 1
    Easy 15 20 35 4 Regular 5 22 35 4
    Easy 16 20 45 1 Regular 6 22 45 1
    Easy 17 20 40 5 Regular 7 22 40 4
    Easy 18 20 50 1 Regular 8 22 50 1
    Easy 19 20 45 5 Regular 9 22 45 4
    Regular 10 22 55 1
    Easy 20 20 50 5 Regular 11 22 50 5
    Regular 12 22 60 1 Prestige 1 27 60 1
    Regular 13 22 55 5
    Regular 14 22 65 1 Prestige 2 27 65 1
    Regular 15 22 60 5 Prestige 3 27 60 5
    Regular 16 22 70 1 Prestige 4 27 70 1
    Prestige 5 27 60 3 in a row
    Regular 17 22 65 6 Prestige 6 27 65 6
    Regular 18 22 75 1 Prestige 7 27 75 1
    Prestige 8 27 65 3 in a row
    Regular 19 22 70 6 Prestige 9 27 70 7
    Regular 20 22 80 1 Prestige 10 27 80 1
    Prestige 11 27 70 3 in a row
    Regular 21 22 75 6 Prestige 12 27 75 8
    Prestige 13 27 85 1
    Prestige 14 27 75 3 in a row
    Regular 22 22 80 7 Prestige 15 27 80 9
    Prestige 16 27 90 1
    Prestige 17 27 80 4 in a row
    Prestige 18 27 85 10
    Prestige 19 27 95 1
    Prestige 20 27 85 4 in a row
    Prestige 21 27 90 11
    Prestige 22 27 100 1
    Prestige 23 27 90 5 in a row
    Prestige 24 27 95 12
    Prestige 25 27 95 7 in a row
    Prestige 26 27 100 15
    Prestige 27 27 100 10 in a row
    Master 1 29 105 1
    Master 2 29 110 1
    Master 3 29 105 3
    Master 4 29 115 1
    Master 5 29 110 5
    Master 6 29 120 1
    Master 7 29 110 3 in a row
    Master 8 29 115 6
    Master 9 29 125 1
    Master 10 29 115 3 in a row
    Master 11 29 120 7
    Master 12 29 130 1
    Master 13 29 120 3 in a row
    Master 14 29 125 8
    Master 15 29 135 1
    Master 16 29 125 3 in a row
    Master 17 29 130 9
    Master 18 29 140 1
    Master 19 29 130 4 in a row
    Master 20 29 135 10
    Master 21 29 145 1
    Master 22 29 135 4 in a row
    Master 23 29 140 11
    Master 24 29 150 1
    Master 25 29 140 5 in a row
    Master 26 29 145 12
    Master 27 29 145 7 in a row
    Master 28 29 150 15
    Master 29 29 150 10 in a row
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  3. #3
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Boss Data
    Level Health Cost Prize Damage Damage % Last Health Last Cost diff Health % diff Health
    5 1,883,693,749 10 18,836,937 1.00% 1,883,693,749 10 0 0.00%
    10 3,767,387,499 11 37,673,875 1.00% 3,767,387,499 11 0 0.00%
    15 11,302,162,497 12 113,021,625 1.00% 11,302,162,497 12 0 0.00%
    20 30,139,099,992 13 301,391,000 1.00% 30,139,099,992 13 0 0.00%
    25 56,510,812,486 14 565,108,125 1.00% 56,510,812,486 14 0 0.00%
    30 94,184,687,476 15 941,846,875 1.00% 94,184,687,476 15 0 0.00%
    35 150,695,499,962 16 1,506,955,000 1.00% 150,695,499,962 16 0 0.00%
    40 226,043,249,942 17 1,830,146,935 0.81% 226,043,249,942 17 0 0.00%
    45 301,390,999,923 18 1,830,146,935 0.61% 301,390,999,923 18 0 0.00%
    50 376,738,749,904 19 1,830,146,935 0.49% 376,738,749,904 19 0 0.00%
    55 667,855,056,647 20 1,830,146,935 0.27% 667,855,056,647 20 0 0.00%
    60 890,473,408,863 22 1,830,146,935 0.21% 890,473,408,863 22 0 0.00%
    65 1,335,710,113,295 24 1,830,146,935 0.14% 1,335,710,113,295 24 0 0.00%
    70 1,780,946,817,725 26 1,830,146,935 0.10% 1,780,946,817,725 26 0 0.00%
    75 2,226,183,522,157 28 1,830,146,935 0.08% 2,226,183,522,157 28 0 0.00%
    80 2,671,420,226,588 30 1,830,146,935 0.07% 2,671,420,226,588 30 0 0.00%
    85 3,116,656,931,020 35 1,830,146,935 0.06% 3,116,656,931,020 35 0 0.00%
    90 3,561,893,635,451 40 1,830,146,935 0.05% 3,561,893,635,451 40 0 0.00%
    95 4,452,367,044,314 50 1,830,146,935 0.04% 4,452,367,044,314 50 0 0.00%
    100 5,342,840,453,178 100 1,830,146,935 0.03% 5,342,840,453,178 100 0 0.00%
    105 6,233,313,862,040 110 1,830,146,935 0.03% 6,233,313,862,040 110 0 0.00%
    110 7,123,787,270,903 120 1,830,146,935 0.03% 7,123,787,270,903 120 0 0.00%
    115 8,014,260,679,766 130 1,830,146,935 0.02% 8,014,260,679,766 130 0 0.00%
    120 8,904,734,088,628 140 1,830,146,935 0.02% 8,904,734,088,628 140 0 0.00%
    125 9,795,207,497,491 150 1,830,146,935 0.02% 9,795,207,497,491 150 0 0.00%
    130 11,130,917,610,786 160 1,830,146,935 0.02% 11,130,917,610,786 160 0 0.00%
    135 13,357,101,132,942 170 1,830,146,935 0.01% 13,357,101,132,942 170 0 0.00%
    140 15,583,284,655,099 180 1,830,146,935 0.01% 15,583,284,655,099 180 0 0.00%
    145 20,035,651,699,414 190 1,830,146,935 0.01% 20,035,651,699,414 190 0 0.00%
    150 28,940,385,788,042 200 1,830,146,935 0.01% 28,940,385,788,042 200 0 0.00%
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  4. #4
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    BOSS UNIT ODDS
    COMMON UNCOMMON RARE SUPER RARE EPIC LEGENDARY
    Cartel Raptor [A] (933Ka /795Kd) Cartel Jackal [G] (1.106Ma/11.98Md) Cartel Dreadnought [S] (1.52Ma/1.65Md) Cartel Heavy [I] (1.728Ma/1.872Md) Cartel Gunship [A] (5.39Ma/5.61Md) Cartel T-75 [G] (12.5Ma/12.5Md)
    Cartel Seal [I] (950Ka/777Kd) Cartel DeathStrike [A] (1.267Ma /1.037Md) Cartel Reaper [G] (1.71Ma/1.46Md) Cartel Patrolboat [S] (1..656Ma/1.944Md) Cartel Marine [I] (8.1Ma/6.9Md) Cartel Killer [I] (22Ma/18Md)
    Boss Level Cartel Carrier [S] (777Ka /950Kd) Cartel Urban Ranger [I] (1.083Ma/1.22Md) Cartel Striker [A] (1.49Ma/1.68Md) Cartel AMS [G] (1.908Ma/1.692Md) Cartel Sub [S] (10.6Ma/9.4Md) Cartel Marauder [?] (36Ma/44Md) Boss Level
    5 69 25% 5% 5
    10 60% 30% 10% 10
    15 50% 37% 11% 15
    20 44% 41% 13% 20
    25 38% 44% 15% 25
    30 35% 44% 19% 30
    35 69% 25% 5% 35
    40 60% 30% 10% 40
    45 50% 37% 11% 45
    50 44% 41% 13% 50
    55 38% 44% 15% 55
    60 35% 44% 19% 60
    65 50% 31% 17% 65
    70 44% 33% 21% 70
    75 41% 33% 25% 75
    80 35% 36% 28% 80
    85 72% 27% 0% 85
    90 70% 28% 0% 90
    95 68% 30% 0% 95
    100 67% 31% 0% 100
    105 66% 33% 0% 105
    110 64% 33% 1% 110
    115 63% 33% 2% 115
    120 62% 33% 3% 120
    125 62% 33% 5% 125
    130 61% 33% 5% 130
    135 60% 33% 7% 135
    140 58% 33% 8% 140
    145 57% 33% 9% 145
    150 56% 33% 10% 150
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  5. #5
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Raid Boss Prizes
    Mode Goal Total Level Times etra Folders P Valor Prize Attack Defense Bonus
    Easy 1 20 5 1 10 2 Bandito Raider [I] 119,808 110,592 INVASION
    Easy 2 20 10 1 11 3 200 x
    Easy 3 20 5 2 20 4 Bandito Camo-Tank [G] 211,968 248,832 x
    Easy 4 20 15 1 12 5 400 x
    Easy 5 20 10 3 33 7 Bandito Flagship [S] 359,424 331,776 x
    Easy 6 20 20 1 13 8 750 Concrete x1 x
    Easy 7 20 15 3 36 10 Bandito Jungler [I] 479,232 442,368 x
    Easy 8 20 25 1 14 11 1,250 x
    Easy 9 20 20 3 39 13 Bandito MBT-9 [G] 649,728 732,672 x
    Easy 10 20 30 1 15 14 2,500 x
    Easy 11 20 25 4 56 16 Bandito Attack Sub [S] 790,272 822,528 x
    Easy 12 20 35 1 16 17 4,000 Concrete x1 x
    Easy 13 20 30 4 60 19 Bandito Jager [I] 847,872 995,328 x
    Easy 14 20 40 1 17 20 6,000 x
    Easy 15 20 35 4 64 22 Bandito Pyro [G] 933,120 1,140,480 x
    Easy 16 20 45 1 18 23 7,500 x
    Easy 17 20 40 5 85 25 Bandito Swamp Rat [S] 1,806,336 1,880,064 x
    Easy 18 20 50 1 19 26 15,000 HEALTH x
    Easy 19 20 45 5 90 28 Bandito Medship [S] 4,561,920 5,575,680 x
    Easy 20 20 50 5 95 30 Bandito Light Tank [G] 12,672,000 10,368,000 NO BONUS
    Regular 1 22 30 1 15 3 Bandito AIS [G] 1,022,976 1,108,224 BATTLE
    Regular 2 22 35 1 16 5 300 x
    Regular 3 22 30 3 45 7 Bandito Vandal [A] 1,502,496 1,694,304 x
    Regular 4 22 40 1 17 9 500 x
    Regular 5 22 35 4 64 13 Bandito Swamp Carrier [S] 2,216,448 2,045,952 x
    Regular 6 22 45 1 18 15 900 Concrete x1 x
    Regular 7 22 40 4 68 19 Bandito AA-10 [G] 2,397,600 2,930,400 x
    Regular 8 22 50 1 19 21 1,500 x
    Regular 9 22 45 4 72 25 Bandito Transport [A] 2,877,120 3,516,480 x
    Regular 10 22 55 1 20 27 2,800 x
    Regular 11 22 50 5 95 31 Bandito DeepSea [S] 3,655,008 3,804,192 x
    Regular 12 22 60 1 22 33 4,500 Concrete x1 x
    Regular 13 22 55 5 100 37 Bandito Amphibian [G] 3,921,408 4,603,392 x
    Regular 14 22 65 1 24 39 7,500 x
    Regular 15 22 60 5 110 43 Bandito Chopper [A] 4,699,296 4,891,104 x
    Regular 16 22 70 1 26 45 12,500 x
    Regular 17 22 65 6 144 49 Bandito SwiftBoat [S] 5,500,000 5,100,000 x
    Regular 18 22 75 1 28 51 20,000 x
    Regular 19 22 70 6 156 55 Bandito MSM-121 [G] 7,192,800 8,791,200 x
    Regular 20 22 80 1 30 57 50,000 HEALTH x
    Regular 21 22 75 6 168 61 Bandito Mapper [A] 18,168,480 14,865,120 x
    Regular 22 22 80 7 210 65 Bandito Drone Ship [S] 35,107,200 31,132,800 NO BONUS
    Prestige 1 27 60 1 19 4 Bandito Nightwing [A] 1,015,200 1,144,800 DOWNFALL
    Prestige 2 27 65 1 24 7 1,000 x
    Prestige 3 27 60 5 110 10 Bandito Soloist [I] 2,289,600 2,030,400 x
    Prestige 4 27 70 1 26 13 3,000 x
    Prestige 5 27 60 3 in a row 66 16 Bandito APC-AA [G] 3,400,000 2,900,000 x
    Prestige 6 27 65 6 144 19 6,000 Concrete x1 x
    Prestige 7 27 75 1 28 22 Bandito Special [A] 4,060,800 4,579,200 x
    Prestige 8 27 65 3 in a row 72 28 10,000 x
    Prestige 9 27 70 7 182 31 Bandito Commoner [I] 5,724,000 5,076,000 x
    Prestige 10 27 80 1 30 34 15,000 x
    Prestige 11 27 70 3 in a row 78 40 Bandito AMS-90 [G] 6,700,000 6,200,000 x
    Prestige 12 27 75 8 224 43 20000 Concrete x1 x
    Prestige 13 27 85 1 35 46 Bandito Surveyor [A] 8,013,600 7,106,400 x
    Prestige 14 27 75 3 in a row 84 52 25,000
    Prestige 15 27 80 9 270 55 Bandito Patrolmen [I] 9,500,000 7,700,000 x
    Prestige 16 27 90 1 40 58 30,000 x
    Prestige 17 27 80 4 in a row 120 64 Bandito Behemoth [G] 9,700,000 9,700,000 x
    Prestige 18 27 85 10 350 67 40,000 Concrete x1 x
    Prestige 19 27 95 1 50 70 Bandito Harrier [A] 11,800,000 11,800,000 x
    Prestige 20 27 85 4 in a row 140 76 50,000 x
    Prestige 21 27 90 11 440 79 Bandito Medic [I] 12,700,000 13,200,000 x
    Prestige 22 27 100 1 100 82 60,000 x
    Prestige 23 27 90 5 in a row 200 88 Bandito Walker [G] 13,400,000 14,600,000 x
    Prestige 24 27 95 12 600 91 75,000 x
    Prestige 25 27 95 7 in a row 350 97 Bandito Deathtrap [G] 20,500,000 20,500,000 x
    Prestige 26 27 100 15 1500 100 150,000 HEALTH x
    Prestige 27 27 100 10 in a row 1000 106 Bandito Mailman [A] 67,300,000 62,200,000 +5% Air Attack
    TOTAL 8,472 2,411 623,100 287,795,712 275,868,288
    Last edited by LarryJackson; 07-08-2015 at 10:27 AM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  6. #6
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Mode Goal Total Level Times etra Folders P Valor Prize Attack Defense Bonus
    Master 1 29 105 1 110 4 Bandito Cruiser [S] 2,177,280 2,358,720 ERADICATION
    Master 2 29 110 1 120 7 2,000 x
    Master 3 29 105 3 330 10 Bandito Cadet [I] 2,800,000 3,200,000 x
    Master 4 29 115 1 130 13 6,000
    Master 5 29 110 5 600 16 Bandito Baron [A] 5,500,000 6,500,000
    Master 6 29 120 1 140 19 12,000 Concrete x1
    Master 7 29 110 3 in a row 360 22 Bandito Infiltrator [G] 9,600,000 8,500,000
    Master 8 29 115 6 780 28 20,000
    Master 9 29 125 1 150 31 Bandito Bio-ops [I] 11,100,000 13,000,000
    Master 10 29 115 3 in a row 390 34 30,000
    Master 11 29 120 7 980 40 Bandito Skirmisher [A] 15,400,000 14,800,000
    Master 12 29 130 1 160 43 40,000 HEALTH
    Master 13 29 120 3 in a row 420 46 Bandito Frigate [S] 19,500,000 16,600,000
    Master 14 29 125 8 1200 52 50,000
    Master 15 29 135 1 170 55 Bandito EOD [I] 20,700,000 21,500,000
    Master 16 29 125 3 in a row 450 58 60,000
    Master 17 29 130 9 1440 64 Bandito Linebacker [A] 23,200,000 25,100,000
    Master 18 29 140 1 180 67 80,000 Concrete x1
    Master 19 29 130 4 in a row 640 70 Bandito Hunter [S] 24,400,000 29,900,000
    Master 20 29 135 10 1700 76 100,000
    Master 21 29 145 1 190 79 Bandito Sniper [I] 29,000,000 31,400,000
    Master 22 29 135 4 in a row 680 82 120,000 Concrete x3
    Master 23 29 140 11 1980 88 Bandito trooper [I] 39,100,000 33,300,000 x
    Master 24 29 150 1 200 91 150,000 HEALTH x
    Master 25 29 140 5 in a row 900 97 Bandito Explorer [S] 42,400,000 36,100,000 x
    Master 26 29 145 12 2280 100 300,000 Concrete x3
    Master 27 29 145 7 in a row 1330 106 Bandito Mall Cop [I] 51,700,000 63,200,000 x
    Master 28 29 150 15 3000 112 450,000 HEALTH x
    Master 29 29 150 10 in a row 2000 118 Bandito Gecko [A] 138,200,000 149,700,000 +8% Air Defense
    TOTAL 23,010 1,628 1,420,000 434,777,280 455,158,720
    Last edited by LarryJackson; 07-08-2015 at 10:28 AM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  7. #7
    Prominent Poet bam bam.'s Avatar
    Member Since
    Mar 2014
    Main Game
    Modern War
    Post Count
    1,471
    Excellent work mate. Too bad about the new format. Miss the old raidboss.
    No, it's not what you think. It's much, much worse!

  8. #8
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Finished updating rewards. Looks like farming is best for most people.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  9. #9
    Prominent Poet Pidgeot's Avatar
    Member Since
    Dec 2012
    Post Count
    1,841
    Does anyone here have a spot free for the last master level? I would like to get that air unit.
    If you are not c, you have no rs...

  10. #10
    Prominent Poet DEWIN NUTTIN's Avatar
    Member Since
    Jul 2014
    Location
    In da NUT hole
    Main Game
    Modern War
    Post Count
    2,381
    My new neighbor and old friend laid this track several years ago.
    Yes, we finally bought our home down in Belize, thanks to certain developments funds were found to furnish it. LOL

    http://youtu.be/UfAqP_3oNn8

    Down in Belize, ain't studying war no more, just beer and beach. LOL
    It's easier to fool people than to convince them that they have been fooled.

    The SPENDING LAMP is ALWAYS lit in ALL GREE GAMES.
    SPEND it, if you got any left.

    Jesse “The Body” Ventura said, “Win if you can, lose if you must, but always cheat!”

    In the words of Bobby Heenan: "The money's the same, whether you earn it or scam it.
    "

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •