New Zealand cycle - Petera Simonson raid boss info

GREE

DECAGAMES Forum - Powered by vBulletin
Page 1 of 2 12 LastLast
Results 1 to 15 of 19

Thread: New Zealand cycle - Petera Simonson raid boss info

  1. #1
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299

    Post New Zealand cycle - Petera Simonson raid boss info

    Boss data just released & way up!

    Google sheet at:
    https://docs.google.com/spreadsheets/New Zealand- Petera Simonson raid boss info


    I've been informed that Masters is almost impossible unless your spending gold and in a top 10 faction,
    so don't waste your time and just do Easy-Prestige for bonus unit and
    only do early Masters to farm any needed Legendary units.
    Last edited by LarryJackson; 03-27-2015 at 08:32 AM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  2. #2
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    BOSS LEVEL OVERLAP
    Easy E # E Ttl E Lvl E x Regular R # R Ttl R Lvl R x Prestige P # P Ttl P Lvl P x P extra Master M # M Ttl M Lvl M x M extra
    Easy 1 20 5 1
    Easy 2 20 10 1
    Easy 3 20 5 2
    Easy 4 20 15 1
    Easy 5 20 10 3
    Easy 6 20 20 1
    Easy 7 20 15 3
    Easy 8 20 25 1
    Easy 9 20 20 3
    Easy 10 20 30 1 Regular 1 22 30 1
    Easy 11 20 25 4
    Easy 12 20 35 1 Regular 2 22 35 1
    Easy 13 20 30 4 Regular 3 22 30 3
    Easy 14 20 40 1 Regular 4 22 40 1
    Easy 15 20 35 4 Regular 5 22 35 4
    Easy 16 20 45 1 Regular 6 22 45 1
    Easy 17 20 40 5 Regular 7 22 40 4
    Easy 18 20 50 1 Regular 8 22 50 1
    Easy 19 20 45 5 Regular 9 22 45 4
    Regular 10 22 55 1
    Easy 20 20 50 5 Regular 11 22 50 5
    Regular 12 22 60 1 Prestige 1 27 60 1
    Regular 13 22 55 5
    Regular 14 22 65 1 Prestige 2 27 65 1
    Regular 15 22 60 5 Prestige 3 27 60 5
    Regular 16 22 70 1 Prestige 4 27 70 1
    Prestige 5 27 60 3 in a row
    Regular 17 22 65 6 Prestige 6 27 65 6
    Regular 18 22 75 1 Prestige 7 27 75 1
    Prestige 8 27 65 3 in a row
    Regular 19 22 70 6 Prestige 9 27 70 7
    Regular 20 22 80 1 Prestige 10 27 80 1
    Prestige 11 27 70 3 in a row
    Regular 21 22 75 6 Prestige 12 27 75 8
    Prestige 13 27 85 1
    Prestige 14 27 75 3 in a row
    Regular 22 22 80 7 Prestige 15 27 80 9
    Prestige 16 27 90 1
    Prestige 17 27 80 4 in a row
    Prestige 18 27 85 10
    Prestige 19 27 95 1
    Prestige 20 27 85 4 in a row
    Prestige 21 27 90 11
    Prestige 22 27 100 1
    Prestige 23 27 90 5 in a row
    Prestige 24 27 95 12
    Prestige 25 27 95 7 in a row
    Prestige 26 27 100 15
    Prestige 27 27 100 10 in a row
    Master 1 29 105 1
    Master 2 29 110 1
    Master 3 29 105 3
    Master 4 29 115 1
    Master 5 29 110 5
    Master 6 29 120 1
    Master 7 29 110 3 in a row
    Master 8 29 115 6
    Master 9 29 125 1
    Master 10 29 115 3 in a row
    Master 11 29 120 7
    Master 12 29 130 1
    Master 13 29 120 3 in a row
    Master 14 29 125 8
    Master 15 29 135 1
    Master 16 29 125 3 in a row
    Master 17 29 130 9
    Master 18 29 140 1
    Master 19 29 130 4 in a row
    Master 20 29 135 10
    Master 21 29 145 1
    Master 22 29 135 4 in a row
    Master 23 29 140 11
    Master 24 29 150 1
    Master 25 29 140 5 in a row
    Master 26 29 145 12
    Master 27 29 145 7 in a row
    Master 28 29 150 15
    Master 29 29 150 10 in a row
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  3. #3
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Boss data just released, it's way up again!

    Boss Data
    Level Health Cost Prize Damage Damage % Last Health Last Cost diff Health % diff Health 2/15 Health 1/15 Health 12/14 Health
    5 56,434,852 10 564,349 1/100th 1,518,035 10 54,916,817 3617.63% 200,000 200,000 200,000
    10 112,926,704 11 1,129,267 1/100th 5,233,983 11 107,692,721 2057.57% 462,233 420,212 400,202
    15 221,800,821 12 2,218,008 1/100th 10,459,389 12 211,341,432 2020.59% 949,146 825,344 786,042
    20 350,502,759 13 3,505,028 1/100th 20,721,743 13 329,781,016 1591.47% 1,630,323 1,304,258 1,242,150
    25 520,658,353 14 5,206,584 1/100th 41,061,796 14 479,596,557 1167.99% 2,421,780 1,937,424 1,845,166
    30 1,083,024,884 15 10,830,249 1/100th 82,211,864 15 1,000,813,020 1217.36% 5,277,445 4,221,956 3,838,142
    35 1,915,043,064 16 19,150,431 1/100th 163,892,494 16 1,751,150,570 1068.48% 11,198,120 7,465,413 6,786,739
    40 2,812,040,333 17 28,120,403 1/100th 325,630,382 17 2,486,409,951 763.57% 17,190,687 11,460,458 9,965,616
    45 4,244,634,825 18 42,446,348 1/100th 648,341,289 18 3,596,293,536 554.69% 25,948,487 17,298,991 15,042,601
    50 6,443,529,676 19 64,435,297 1/100th 1,292,352,950 19 5,151,176,726 398.59% 41,103,513 27,402,342 22,835,285
    55 12,388,057,309 20 123,880,573 1/100th 2,623,609,673 20 9,764,447,636 372.18% 92,194,519 52,682,582 43,902,152
    60 16,624,170,190 22 166,241,702 1/100th 5,229,966,473 22 11,394,203,717 217.86% 123,720,559 70,697,462 58,914,552
    65 24,001,571,103 24 240,015,711 1/100th 10,440,362,970 24 13,561,208,133 129.89% 204,142,540 102,071,270 85,059,392
    70 34,174,401,879 26 341,744,019 1/100th 15,656,675,750 26 18,517,726,129 118.27% 290,666,356 145,333,178 121,110,982
    75 59,028,615,562 28 590,286,156 1/100th 20,104,863,020 28 38,923,752,542 193.60% 502,060,948 251,030,474 209,192,062
    80 108,881,194,469 30 1,088,811,945 1/100th 25,205,355,153 30 83,675,839,316 331.98% 935,336,960 467,668,480 389,723,733
    85 156,945,497,100 35 1,569,454,971 1/100th 30,302,062,554 35 126,643,434,546 417.94% 1,361,579,100 680,789,550 567,324,625
    90 284,954,276,532 40 2,849,542,765 1/100th 36,566,962,126 40 248,387,314,406 679.27% 2,496,354,446 1,248,177,223 1,040,147,686
    95 601,850,968,953 50 3,009,254,845 1/200th 43,231,626,354 50 558,619,342,599 1292.15% 5,545,553,702 2,772,776,851 2,218,221,481
    100 1,395,406,146,697 100 6,977,030,733 1/200th 52,903,089,762 100 1,342,503,056,935 2537.66% 13,500,376,552 6,750,188,276 5,192,452,520
    105 1,566,649,144,986 110 7,833,245,725 1/200th 56,351,300,331 110 1,510,297,844,655 2680.15% 17,876,253,353 7,945,001,490 5,885,186,289
    110 1,810,550,484,760 120 9,052,752,424 1/200th 62,275,398,242 120 1,748,275,086,518 2807.33% 21,626,566,439 8,511,807,306 6,865,576,647
    115 2,092,423,226,199 130 10,462,116,131 1/200th 68,279,859,286 130 2,024,143,366,913 2964.48% 26,128,014,667 11,612,450,963 8,008,586,871
    120 2,418,178,887,343 140 12,090,894,437 1/200th 74,377,194,670 140 2,343,801,692,673 3151.24% 31,526,176,561 14,011,634,027 9,341,089,351
    125 2,794,649,312,825 150 13,973,246,564 1/200th 80,581,863,392 150 2,714,067,449,433 3368.09% 40,445,393,848 17,975,730,599 10,894,382,181
    130 3,229,729,952,082 160 16,148,649,760 1/200th 86,910,575,477 160 3,142,819,376,605 3616.15% 48,596,303,158 21,598,356,959 12,704,915,858
    135 3,732,545,444,855 170 18,662,727,224 1/200th 93,382,642,423 170 3,639,162,802,432 3897.04% 60,001,312,880 26,667,250,169 14,815,138,983
    140 4,313,640,987,259 180 21,568,204,936 1/200th 100,020,382,209 180 4,213,620,605,050 4212.76% 71,905,033,069 31,957,792,475 17,274,482,419
    145 4,985,203,486,986 190 24,926,017,435 1/200th 106,849,587,354 190 4,878,353,899,632 4565.63% 86,100,656,677 38,266,958,523 20,140,504,486
    150 5,930,476,123,180 200 29,652,380,616 1/200th 114,258,075,931 200 5,816,218,047,249 5090.42% 108,400,791,357 47,130,778,851 24,169,630,180
    Last edited by LarryJackson; 03-25-2015 at 11:21 PM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  4. #4
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    BOSS UNIT ODDS
    COMMON UNCOMMON RARE SUPER RARE EPIC LEGENDARY
    Petera's NZ Starstriker [A] (8,580,411a /10,487,168d) Petera's Steel Panther [G] (13,716,397a /14,859,429d) Petera's Sniper Elite [I] (20,664,504a /19,074,926d) Petera's NZ Stealth Boat [S] (21,795,507a /27,739,735d) Petera's Skyward Aggressor [A] (28,771,436a /31,169,054d) Petera's Sky Strike Hummer [G] (39,557,663a /33,697,268d)
    Petera's NZ Stealth Corvette [S] (8,771,087a /10,296,492d) Petera's SR22 Striker [A] (14,002,155a /14,573,671d) Petera's Hellfire APC [G] (21,459,293a /18,280,137d) Petera's Heavy Fire Soldier [I] (22,786,212a /26,749,030d) Petera's Advanced Destroyer [S] (29,970,245a /29,970,245d) Petera's NZ Sky Shark [A] (41,022,762a /32,232,169d)
    Boss Level Petera's Elite Ground Unit [I] (8,961,763a /10,105,816d) Petera's Sonic Submarine [S] (14,287,913a /14,287,913d) Petera's SR-71 Greenbird [A] (22254081a /17485349d) Petera's NZ Stryker [G] (23,776,917a /25,758,325d) Petera's Sky Watch Guard [I] (31,169,055a /28,771,435d) Petera's NZ Reactive APC [G] (42,487,860a /30,767,071d) Boss Level
    5 69% 25% 5% 5
    10 60% 30% 10% 10
    15 50% 37% 11% 15
    20 44% 41% 13% 20
    25 38% 44% 15% 25
    30 35% 44% 19% 30
    35 69% 25% 5% 35
    40 60% 30% 10% 40
    45 50% 37% 11% 45
    50 44% 41% 13% 50
    55 38% 44% 15% 55
    60 35% 44% 19% 60
    65 44% 31% 23% 65
    70 38% 33% 27% 70
    75 35% 33% 31% 75
    80 29% 36% 34% 80
    85 54% 38% 7% 85
    90 47% 41% 10% 90
    95 43% 43% 12% 95
    100 39% 44% 15% 100
    105 36% 44% 18% 105
    110 32% 45% 21% 110
    115 28% 46% 25% 115
    120 24% 47% 28% 120
    125 20% 47% 31% 125
    130 17% 48% 34% 130
    135 13% 48% 37% 135
    140 9% 48% 41% 140
    145 9% 44% 45% 145
    150 9% 41% 48% 150
    Last edited by LarryJackson; 03-25-2015 at 11:55 PM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  5. #5
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Raid Boss Prizes
    Mode Goal Total Level Times extra Folders XP Valor Prize Attack Defense Bonus
    Easy 1 20 5 1 10 2 Petera's NZ Spike APC [G] 58,265 80,459 INVASION
    Easy 2 20 10 1 11 3 200 Concrete x1
    Easy 3 20 5 2 20 4 Petera's Special Ops Infiltrator [I] 119,303 158,145
    Easy 4 20 15 1 12 5 400 Concrete x1
    Easy 5 20 10 3 33 7 Petera's Sky Prowler [A] 183,116 233,056
    Easy 6 20 20 1 13 8 750 HEALTH
    Easy 7 20 15 3 36 10 Petera's NZ Warship [S] 249,704 305,192
    Easy 8 20 25 1 14 11 1,250 NZ Ballistic Missile [TB]
    Easy 9 20 20 3 39 13 Petera's Sky Sentinel [G] 382,879 449,465
    Easy 10 20 30 1 15 14 2,500 Concrete x1
    Easy 11 20 25 4 56 16 Petera's Special Forces Gunner [I] 466,113 504,955
    Easy 12 20 35 1 16 17 4,000 HEALTH
    Easy 13 20 30 4 60 19 Petera's Sky Suppressor [A] 554,897 554,896
    Easy 14 20 40 1 17 20 6,000 Concrete x1 x
    Easy 15 20 35 4 64 22 Petera's Battalion Cutter [S] 686,685 561,832 x
    Easy 16 20 45 1 18 23 7,500 Concrete x1 x
    Easy 17 20 40 5 85 25 Petera's Mobile SAM [G] 1,109,793 1,109,792 x
    Easy 18 20 50 1 19 26 15,000 NZ Ballistic Missile [TB] x
    Easy 19 20 45 5 90 28 Petera's Special Ops Interpreter [I] 3,174,007 2,929,852 x
    Easy 20 20 50 5 95 30 Petera's NZ Fighter [A] 7,629,824 6,242,583 NO BONUS
    Regular 1 22 30 1 15 3 Petera's Defense Carrier [S] 416,917 416,916 BATTLE
    Regular 2 22 35 1 16 5 300 Concrete x1
    Regular 3 22 30 3 45 7 Petera's Skyfire87 [G] 650,390 600,359
    Regular 4 22 40 1 17 9 500 Concrete x1 x
    Regular 5 22 35 4 64 13 Petera's Battalion Sergeant [I] 917,217 750,449 x
    Regular 6 22 45 1 18 15 900 NZ Ballistic Missile [TB] x
    Regular 7 22 40 4 68 19 Petera's Battalion Chopper [A] 875,525 1,209,057 x
    Regular 8 22 50 1 19 21 1,500 HEALTH x
    Regular 9 22 45 4 72 25 Petera's Undercover Sub [S] 1,200,720 1,300,778 x
    Regular 10 22 55 1 20 27 2,800 Concrete x1 x
    Regular 11 22 50 5 95 31 Petera's Battalion APC [G] 1,459,208 1,459,207 x
    Regular 12 22 60 1 22 33 4,500 Concrete x1 x
    Regular 13 22 55 5 100 37 Petera's NZ Trooper [I] 1,801,079 1,534,252 x
    Regular 14 22 65 1 24 39 7,500 HEALTH x
    Regular 15 22 60 5 110 43 Petera's Silent Infiltrator [A] 1,951,169 1,801,079 x
    Regular 16 22 70 1 26 45 12,500 NZ Ballistic Missile [TB] x
    Regular 17 22 65 6 144 49 Petera's Battalion Cruiser [S] 1,834,433 2,334,731 x
    Regular 18 22 75 1 28 51 20,000 Concrete x1 x
    Regular 19 22 70 6 156 55 Petera's NZ APC [G] 3,126,873 3,126,873 x
    Regular 20 22 80 1 30 57 50,000 HEALTH x
    Regular 21 22 75 6 168 61 Petera's NZ Sniper [I] 6,203,716 6,720,692 x
    Regular 22 22 80 7 210 65 Petera's NZ Striker [I] 14,941,285 13,791,955 NO BONUS
    Prestige 1 27 60 1 19 4 Petera's Siege APC [G] 971,946 1,342,210 DOWNFALL
    Prestige 2 27 65 1 24 7 1,000 HEALTH x
    Prestige 3 27 60 5 110 10 Petera's NZ SR22 Striker [A] 1,851,325 2,776,986 x
    Prestige 4 27 70 1 26 13 3,000 NZ Ballistic Missile [TB] x
    Prestige 5 27 60 3 in a row 66 16 Petera's Special Ops Cruiser [S] 3,471,234 3,471,233 x
    Prestige 6 27 65 6 144 19 6,000 HEALTH x
    Prestige 7 27 75 1 28 22 Petera's Special Ops Warrior [I] 5,091,143 4,165,480 x
    Prestige 8 27 65 3 in a row 72 28 10,000 NZ Ballistic Missile [TB] x
    Prestige 9 27 70 7 182 31 Petera's Defense Tank [G] 6,016,805 5,553,973 x
    Prestige 10 27 80 1 30 34 15,000 HEALTH x
    Prestige 11 27 70 3 in a row 78 40 Petera's Stealth J14 [A] 6,664,769 7,220,165 x
    Prestige 12 27 75 8 224 43 20,000 NZ Ballistic Missile [TB] x
    Prestige 13 27 85 1 35 46 Petera's SS1 Marina [S] 7,127,600 9,071,489 x
    Prestige 14 27 75 3 in a row 84 52 25,000 HEALTH x
    Prestige 15 27 80 9 270 55 NZ Shoreline Scout [I] 9,256,623 9,256,622 x
    Prestige 16 27 90 1 40 58 30,000 Concrete x2 x
    Prestige 17 27 80 4 in a row 120 64 Petera's NZ TAM [G] 9,997,153 10,830,248 x
    Prestige 18 27 85 10 350 67 40,000 HEALTH x
    Prestige 19 27 95 1 50 70 Petera's Shadow Hawk [A] 11,200,514 14,255,198 x
    Prestige 20 27 85 4 in a row 140 76 50,000 Concrete x2 x
    Prestige 21 27 90 11 440 79 Petera's Shark Sub [S] 14,440,332 13,329,536 x
    Prestige 22 27 100 1 100 82 60,000 HEALTH x
    Prestige 23 27 90 5 in a row 200 88 NZ Shoreline Attacker [I] 15,042,012 15,042,011 x
    Prestige 24 27 95 12 600 91 75,000 Concrete x2 x
    Prestige 25 27 95 7 in a row 350 97 Petera's NZ Goliath [G] 24,182,927 19,786,030 x
    Prestige 26 27 100 15 1500 100 150,000 HEALTH
    Prestige 27 27 100 10 in a row 1000 106 Petera's Flanker [A] 40,846,431 29,578,449 +3% Air Defense
    TOTAL 8,472 2,411 623,100 206,153,932 193,856,205
    Last edited by LarryJackson; 03-27-2015 at 08:29 AM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  6. #6
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Mode Goal Total Level Times extra Folders XP Valor Prize Attack Defense Bonus
    Master 1 29 105 1 110 4 Petera's NZ Kodiak [G] 1,735,508 1,735,508 ERADICATION
    Master 2 29 110 1 120 7 2,000 NZ Ballistic Missile [TB] x
    Master 3 29 105 3 330 10 Petera's NZ Theseus [S] 2,221,451 2,406,571 x
    Master 4 29 115 1 130 13 6,000 HEALTH x
    Master 5 29 110 5 600 16 Petera's Special Ops Eliminator [I] 4,628,022 4,628,021 x
    Master 6 29 120 1 140 19 12,000 NZ Ballistic Missile [TB] x
    Master 7 29 110 3 in a row 360 22 Petera's NZ Runner [S] 7,219,714 6,664,351 x
    Master 8 29 115 6 780 28 20,000 HEALTH x
    Master 9 29 125 1 150 31 Petera's NZ Howitzer [G] 10,181,648 8,330,439 x
    Master 10 29 115 3 in a row 390 34 30,000 HEALTH x
    Master 11 29 120 7 980 40 Petera's Air Fortress [A] 9,718,846 13,421,263 x
    Master 12 29 130 1 160 43 40,000 NZ Ballistic Missile [TB] x
    Master 13 29 120 3 in a row 420 46 Petera's Shadow Delta [I] 12,217,978 15,550,152 x
    Master 14 29 125 8 1200 52 50,000 Concrete x3 x
    Master 15 29 135 1 170 55 Petera's PRIZE [S]
    Master 16 29 125 3 in a row 450 58 60,000 NZ Ballistic Missile [TB] x
    Master 17 29 130 9 1440 64 Petera's Armored Assault [G] 17,031,121 19,993,053 x
    Master 18 29 140 1 180 67 80,000 Concrete x3 x
    Master 19 29 130 4 in a row 640 70 Petera's NZ Escape [A] 19,993,054 21,659,141 x
    Master 20 29 135 10 1700 76 100,000 HEALTH x
    Master 21 29 145 1 190 79 Petera's Shadow Buster [I] 23,140,109 23,140,108 x
    Master 22 29 135 4 in a row 680 82 120,000 Concrete x3 x
    Master 23 29 140 11 1980 88 Petera's PRIZE [S]
    Master 24 29 150 1 200 91 150,000 HEALTH x
    Master 25 29 140 5 in a row 900 97 Petera's PRIZE [G]
    Master 26 29 145 12 2280 100 300,000 Concrete x3 x
    Master 27 29 145 7 in a row 1330 106 Petera's Stealth Helicopter [A] 42,207,558 45,724,854 x
    Master 28 29 150 15 3000 112 450,000 HEALTH x
    Master 29 29 150 10 in a row 2000 118 Petera's Anti Personnel Tank [G] 73,236,447 67,602,874 +4% Ground Attack
    TOTAL 23,010 1,628 1,420,000 223,531,456 230,856,335
    Last edited by LarryJackson; 03-29-2015 at 04:26 PM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  7. #7
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    ================================================== =
    End of Reserved posts
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  8. #8
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Boss data just released, it's way up again!

    See numbers and change above
    Last edited by LarryJackson; 03-26-2015 at 04:44 PM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  9. #9
    Lurker
    Member Since
    Sep 2014
    Main Game
    Modern War
    Post Count
    5
    Do you have a link for your sheet, Ty

  10. #10
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Quote Originally Posted by Mikeyb View Post
    Do you have a link for your sheet, Ty
    https://docs.google.com/spreadsheets/New Zealand- Petera Simonson raid boss info
    Last edited by LarryJackson; 03-26-2015 at 04:44 PM. Reason: fixed link
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  11. #11
    Lurker
    Member Since
    Sep 2014
    Main Game
    Modern War
    Post Count
    5
    Thank you kindly

  12. #12
    Lurker
    Member Since
    Sep 2014
    Main Game
    Crime City
    Post Count
    21
    mine says I need permission to view doc...

  13. #13
    Verbose Veteran BrisingrBoss's Avatar
    Member Since
    Apr 2014
    Main Game
    Crime City
    Post Count
    633
    you should check the odds... looks like boss 150 the super rare is only 9%?? i mean the actual odds that show up on boss, not on your sheet

  14. #14
    Articulate Author Merc_mw's Avatar
    Member Since
    Aug 2013
    Location
    In the shadows
    Post Count
    400
    Larry, the sheet is locked
    SKILLZONE 773520110.
    Maxed Health Regen time.
    Maxed Infantry Defense
    Maxed Ground Defense
    Maxed Air Defense
    Maxed Sea Defense
    Maxed Defense from Buildings.
    Maxed Building output
    Maxed Infantry Attack
    Maxed Ground Attack
    Maxed Air Attack
    Maxed Sea Attack
    Maxed casualty rate
    GROUPME required
    PM for more info; always recruiting

  15. #15
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Quote Originally Posted by Mikeyb View Post
    Do you have a link for your sheet, Ty
    Sorry, try this link

    https://docs.google.com/spreadsheets/New Zealand- Petera Simonson raid boss info
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •