Spain Cycle - Operation Raging Bull iLTQ NPCs & Walkthroughs

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 15 of 26

Thread: Spain Cycle - Operation Raging Bull iLTQ NPCs & Walkthroughs

Threaded View

  1. #1
    Prominent Poet
    Member Since
    Apr 2013
    Location
    Outside in your bushes
    Post Count
    1,110

    Exclamation Spain Cycle - Operation Raging Bull iLTQ NPCs & Walkthroughs

    Operation Raging Bull iLTQ
    Triple 24hr iLTQ

    Major Prizes
    DAY 1
    Individual Normal:
    Individual Prestige: Raging Trimaran (S) 85,719/85,719 -- +5% Sea Attack
    Individual Master: Raging Black Widow (A) 184,942/151,317 -- +10% Air Defense
    DAY 2
    Individual Normal:
    Individual Prestige: Raging Trimaran (S) 85,719/85,719 -- +5% Sea Attack
    Individual Master: Raging Black Widow (A) 184,942/151,317 -- +10% Air Defense
    DAY 3
    Individual Normal:
    Individual Prestige: Raging Trimaran (S) 85,719/85,719 -- +5% Sea Attack
    Individual Master: Raging Black Widow (A) 184,942/151,317 -- +10% Air Defense
    ------
    Wrapper - Prestige: Raging Sniper (I) 312,463/312,462 -- +15% Infantry Defense
    Wrapper - Master: Raging APC (G) 626,122/678,299 -- +20% Ground Defense


    NPC List & Walkthrough Map

    Map Target Hits Energy Total Energy XP / hit Total XP Energy to Prestage Energy after Prestage I NORM I PRES I MAST
    Dictator's Compound Belligerent Soldier 2 6 12 1 2 6 6 1/10 - 2x
    Dictator's Compound Belligerent Gunner 2 11 22 1 2 11 11 2/10 - 2x
    Dictator's Compound Belligerent Chemist 2 17 34 2 4 17 17 3/10 - 2x
    Attack Site Belligerent Experiment 3 23 69 2 6 46 23 4/10 - 2x
    Attack Site Belligerent Specalist 2 24 48 2 4 24 24 5/10 - 2x
    Attack Site Belligerent Guard 3 24 72 2 6 48 24 6
    Enemy Encampment Belligerent Jailer 4 39 156 4 16 117 39 7
    Enemy Encampment Belligerent Pilot 4 57 228 6 24 171 57 8
    Shipyard Belligerent Paratrooper 5 67 335 7 35 268 67 9
    Shipyard Belligerent Lookout 5 99 495 11 55 396 99 10
    Communications Outpost Belligerent Spy 3 17 51 2 6 34 17 1/15 - 1x
    Communications Outpost Belligerent Slayer 4 24 96 2 8 72 24 2/15 - 1x
    Communications Outpost Belligerent Rifleman 5 26 130 3 15 104 26 3/15 - 1x
    Trafficker Base Belligerent Defender 3 30 90 3 9 60 30 4/15 - 2x
    Trafficker Base Belligerent Sniper 3 41 123 4 12 82 41 5/15 - 2x
    Trafficker Base Belligerent Trooper 4 42 168 4 16 126 42 6/15 - 2x
    Border Guard Complex Belligerent Crew 3 51 153 5 15 102 51 7/15 - 3x
    Border Guard Complex Belligerent Recruit 4 52 208 5 20 156 52 8/15 - 3x
    Border Guard Complex Belligerent Grenadier 4 72 288 7 28 216 72 9/15 - 3x
    Mountain Pass Belligerent Technician 4 98 392 11 44 294 98 10/15 - 3x
    Mountain Pass Belligerent Biotech 4 101 404 11 44 303 101 11/15 - 4x
    Mountain Pass Belligerent Zealot 5 111 555 12 60 444 111 12/15 - 4x
    Suspicious Village Belligerent Corpsman 5 121 605 13 65 484 121 13/15 - 5x
    Suspicious Village Belligerent Captain 6 139 834 15 90 695 139 14/15 - 5x
    Suspicious Village Belligerent Leader 6 158 948 17 102 790 158 15/15 - 6x
    Capital Prefecture Belligerent Operative 3 13 39 1 3 26 13 1/20 - 2x
    Capital Prefecture Belligerent Runner 3 21 63 2 6 42 21 2/20 - 2x
    Capital Prefecture Belligerent Driver 3 27 81 3 9 54 27 3/20 - 2x
    Emerald City Port Belligerent Cuttroat 3 36 108 4 12 72 36 4/20 - 2x
    Emerald City Port Belligerent Assassin 3 46 138 5 15 92 46 5/20 - 2x
    Emerald City Port Belligerent Hacker 3 60 180 6 18 120 60 6/20 - 2x
    Nuclear Arsenal Belligerent Engineer 3 78 234 8 24 156 78 7/20 - 2x
    Nuclear Arsenal Belligerent Linguist 4 76 304 8 32 228 76 8/20 - 2x
    Nuclear Arsenal Belligerent Envoy 3 88 264 10 30 176 88 9/20 - 3x
    Microprocessor Facility Belligerent Marauder 4 85 340 10 40 255 85 10/20 - 3x
    Microprocessor Facility Belligerent Pirate 4 111 444 12 48 333 111 11/20 - 3x
    Microprocessor Facility Belligerent Knave 4 108 432 12 48 324 108 12/20 - 4x
    Space Command Center Belligerent Disruptor 5 112 560 12 60 448 112 13/20 - 4x
    Space Command Center Belligerent Patrol 5 117 585 13 65 468 117 14/20 - 5x
    Space Command Center Belligerent Sergeant 6 126 756 14 84 630 126 15/20 - 5x
    The Penninsula Belligerent Commander 6 137 822 15 90 685 137 16/20 - 6x
    The Penninsula Belligerent Tracker 7 152 1064 16 112 912 152 17/20 - 6x
    The Penninsula Belligerent Brigand 7 169 1183 19 133 1014 169 18/20 - 7x
    Bay of The Coast Belligerent Bomber 8 192 1536 21 168 1344 192 19/20 - 7x
    Bay of The Coast Belligerent Mastermind 8 219 1752 24 192 1533 219 20/20 - 8x
    Grand Total Energy Grand Total XP Grand Total to Prestage Grand Total Energy after Prestage
    17401 1877 13978 3423
    Last edited by TheDanimal; 03-10-2015 at 03:29 PM.

    Advanced Combat Experts - ACE
    Top 3 - Win all of the things. Now Recruiting! PM for info

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •