Spain Cycle - Fernando Sestreza raid boss info

GREE

DECAGAMES Forum - Powered by vBulletin
Page 1 of 3 123 LastLast
Results 1 to 15 of 35

Thread: Spain Cycle - Fernando Sestreza raid boss info

  1. #1
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299

    Spain Cycle - Fernando Sestreza raid boss info

    Gree raised lower level boss health by 10-60x !!!!

    Google sheet is at https://docs.google.com/spreadsheets...KKBSHJZqKBVUZs
    Boss Data
    Level Health Cost Prize Damage Damage % Last Health Last Cost diff Health % diff Health 1/15 Health 12/14 Health
    5 1,518,035 10 15,180 1/100th 200,000 10 1,318,035 659.02% 200,000 200,000
    10 5,233,983 11 52,340 1/100th 462,233 11 4,771,750 1032.33% 420,212 400,202
    15 10,459,389 12 104,594 1/100th 949,146 12 9,510,243 1001.98% 825,344 786,042
    20 20,721,743 13 207,217 1/100th 1,630,323 13 19,091,420 1171.02% 1,304,258 1,242,150
    25 41,061,796 14 410,618 1/100th 2,421,780 14 38,640,016 1595.52% 1,937,424 1,845,166
    30 82,211,864 15 822,119 1/100th 5,277,445 15 76,934,419 1457.80% 4,221,956 3,838,142
    35 163,892,494 16 1,638,925 1/100th 11,198,120 16 152,694,374 1363.57% 7,465,413 6,786,739
    40 325,630,382 17 3,256,304 1/100th 17,190,687 17 308,439,695 1794.23% 11,460,458 9,965,616
    45 648,341,289 18 6,483,413 1/100th 25,948,487 18 622,392,802 2398.57% 17,298,991 15,042,601
    50 1,292,352,950 19 12,923,530 1/100th 41,103,513 19 1,251,249,437 3044.14% 27,402,342 22,835,285
    55 2,623,609,673 20 26,236,097 1/100th 92,194,519 20 2,531,415,154 2745.73% 52,682,582 43,902,152
    60 5,229,966,473 21 52,299,665 1/100th 123,720,559 22 5,106,245,914 4127.24% 70,697,462 58,914,552
    65 10,440,362,970 22 1,466,644 1/100th 204,142,540 24 10,236,220,430 5014.25% 102,071,270 85,059,392
    70 15,656,675,750 23 156,566,758 1/100th 290,666,356 26 15,366,009,394 5286.48% 145,333,178 121,110,982
    75 20,104,863,020 24 201,048,630 1/100th 502,060,948 28 19,602,802,072 3904.47% 251,030,474 209,192,062
    80 25,205,355,153 25 252,053,552 1/100th 935,336,960 30 24,270,018,193 2594.79% 467,668,480 389,723,733
    85 30,302,062,554 26 303,020,626 1/100th 1,361,579,100 35 28,940,483,454 2125.51% 680,789,550 567,324,625
    90 36,566,962,126 27 365,669,621 1/100th 2,496,354,446 40 34,070,607,680 1364.81% 1,248,177,223 1,040,147,686
    95 43,231,626,354 28 216,158,132 1/200th 5,545,553,702 50 37,686,072,652 679.57% 2,772,776,851 2,218,221,481
    100 52,903,089,762 30 264,515,449 1/200th 13,500,376,552 100 39,402,713,210 291.86% 6,750,188,276 5,192,452,520
    105 56,351,300,331 32 281,756,502 1/200th 17,876,253,353 110 38,475,046,978 215.23% 7,945,001,490 5,885,186,289
    110 62,275,398,242 34 311,376,991 1/200th 21,626,566,439 120 40,648,831,803 187.96% 8,511,807,306 6,865,576,647
    115 68,279,859,286 36 341,399,296 1/200th 26,128,014,667 130 42,151,844,619 161.33% 11,612,450,963 8,008,586,871
    120 74,377,194,670 38 371,885,973 1/200th 31,526,176,561 140 42,851,018,109 135.92% 14,011,634,027 9,341,089,351
    125 80,581,863,392 40 402,909,317 1/200th 40,445,393,848 150 40,136,469,544 99.24% 17,975,730,599 10,894,382,181
    130 86,910,575,477 42 434,552,877 1/200th 48,596,303,158 160 38,314,272,319 78.84% 21,598,356,959 12,704,915,858
    135 93,382,642,423 44 466,913,212 1/200th 60,001,312,880 170 33,381,329,543 55.63% 26,667,250,169 14,815,138,983
    140 100,020,382,209 46 500,101,911 1/200th 71,905,033,069 180 28,115,349,140 39.10% 31,957,792,475 17,274,482,419
    145 106,849,587,354 48 534,247,937 1/200th 86,100,656,677 190 20,748,930,677 24.10% 38,266,958,523 20,140,504,486
    150 114,258,075,931 50 571,290,380 1/200th 108,400,791,357 200 5,857,284,574 5.40% 47,130,778,851 24,169,630,180
    Last edited by LarryJackson; 02-28-2015 at 08:26 PM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  2. #2
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    BOSS LEVEL OVERLAP
    Easy E # E Ttl E Lvl E x Regular R # R Ttl R Lvl R x Prestige P # P Ttl P Lvl P x P extra Master M # M Ttl M Lvl M x M extra
    Easy 1 20 5 1
    Easy 2 20 10 1
    Easy 3 20 5 2
    Easy 4 20 15 1
    Easy 5 20 10 3
    Easy 6 20 20 1
    Easy 7 20 15 3
    Easy 8 20 25 1
    Easy 9 20 20 3
    Easy 10 20 30 1 Regular 1 22 30 1
    Easy 11 20 25 4
    Easy 12 20 35 1 Regular 2 22 35 1
    Easy 13 20 30 4 Regular 3 22 30 3
    Easy 14 20 40 1 Regular 4 22 40 1
    Easy 15 20 35 4 Regular 5 22 35 4
    Easy 16 20 45 1 Regular 6 22 45 1
    Easy 17 20 40 5 Regular 7 22 40 4
    Easy 18 20 50 1 Regular 8 22 50 1
    Easy 19 20 45 5 Regular 9 22 45 4
    Regular 10 22 55 1
    Easy 20 20 50 5 Regular 11 22 50 5
    Regular 12 22 60 1 Prestige 1 27 60 1
    Regular 13 22 55 5
    Regular 14 22 65 1 Prestige 2 27 65 1
    Regular 15 22 60 5 Prestige 3 27 60 5
    Regular 16 22 70 1 Prestige 4 27 70 1
    Prestige 5 27 60 3 in a row
    Regular 17 22 65 6 Prestige 6 27 65 6
    Regular 18 22 75 1 Prestige 7 27 75 1
    Prestige 8 27 65 3 in a row
    Regular 19 22 70 6 Prestige 9 27 70 7
    Regular 20 22 80 1 Prestige 10 27 80 1
    Prestige 11 27 70 3 in a row
    Regular 21 22 75 6 Prestige 12 27 75 8
    Prestige 13 27 85 1
    Prestige 14 27 75 3 in a row
    Regular 22 22 80 7 Prestige 15 27 80 9
    Prestige 16 27 90 1
    Prestige 17 27 80 4 in a row
    Prestige 18 27 85 10
    Prestige 19 27 95 1
    Prestige 20 27 85 4 in a row
    Prestige 21 27 90 11
    Prestige 22 27 100 1
    Prestige 23 27 90 5 in a row
    Prestige 24 27 95 12
    Prestige 25 27 95 7 in a row
    Prestige 26 27 100 15
    Prestige 27 27 100 10 in a row
    Master 1 29 105 1
    Master 2 29 110 1
    Master 3 29 105 3
    Master 4 29 115 1
    Master 5 29 110 5
    Master 6 29 120 1
    Master 7 29 110 3 in a row
    Master 8 29 115 6
    Master 9 29 125 1
    Master 10 29 115 3 in a row
    Master 11 29 120 7
    Master 12 29 130 1
    Master 13 29 120 3 in a row
    Master 14 29 125 8
    Master 15 29 135 1
    Master 16 29 125 3 in a row
    Master 17 29 130 9
    Master 18 29 140 1
    Master 19 29 130 4 in a row
    Master 20 29 135 10
    Master 21 29 145 1
    Master 22 29 135 4 in a row
    Master 23 29 140 11
    Master 24 29 150 1
    Master 25 29 140 5 in a row
    Master 26 29 145 12
    Master 27 29 145 7 in a row
    Master 28 29 150 15
    Master 29 29 150 10 in a row
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  3. #3
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    BOSS UNIT ODDS
    COMMON UNCOMMON RARE SUPER RARE EPIC LEGENDARY
    Skillful Eliminator [G] Skillful Operator [I] Skillful Anti Armor [I] Skillful Sub Detector [A] Skillful NBC Fighter [I] Skillful Grenadier [I]
    Skillful Vector-1 [A] Skillful Cheetah AH [A] Skillful Dominator [G] Skillful Stryker [G] Skillful Bomber [A] Skillful Command Boat [S]
    Boss Level Skillful Nuclear Sub [S] Skillful Type 59 [G] Skillful Tide Hunter [S] Skillful Cruiser [S] Skillful Seigebot [G] Skillful AH-6C [A] Boss Level
    5 69% 25% 5% 5
    10 60% 30% 10% 10
    15 50% 37% 11% 15
    20 44% 41% 13% 20
    25 38% 44% 15% 25
    30 35% 44% 19% 30
    35 69% 25% 5% 35
    40 60% 30% 10% 40
    45 50% 37% 11% 45
    50 44% 41% 13% 50
    55 38% 44% 15% 55
    60 35% 44% 19% 60
    65 44% 31% 23% 65
    70 38% 33% 27% 70
    75 35% 33% 31% 75
    80 29% 36% 34% 80
    85 54% 38% 7% 85
    90 47% 41% 10% 90
    95 43% 43% 12% 95
    100 39% 44% 15% 100
    105 36% 44% 18% 105
    110 32% 45% 21% 110
    115 28% 46% 25% 115
    120 24% 47% 28% 120
    125 20% 47% 31% 125
    130 17% 48% 34% 130
    135 13% 48% 37% 135
    140 9% 48% 41% 140
    145 9% 44% 45% 145
    150 9% 41% 48% 150
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  4. #4
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Raid Boss Prizes
    Mode Goal Total Level Times extra Folders XP Valor Prize Attack Defense Bonus
    Easy 1 20 5 1 10 2 Destreza's CPO [I] 416 772 INVASION
    Easy 2 20 10 1 11 3 200 Concrete x1 x
    Easy 3 20 5 2 20 4 Destreza's F/A-18 [A] 990 1,496 x
    Easy 4 20 15 1 12 5 400 Concrete x1 x
    Easy 5 20 10 3 33 7 Destreza's AA Humvee [G] 1,355 2,209 x
    Easy 6 20 20 1 13 8 750 HEALTH x
    Easy 7 20 15 3 36 10 Destreza's Narwal [S] 1,854 2,898 x
    Easy 8 20 25 1 14 11 1,250 ORNATE SWORD [TB] x
    Easy 9 20 20 3 39 13 Destreza's Enforcer [I] 2,852 4,276 x
    Easy 10 20 30 1 15 14 2,500 Concrete x1 x
    Easy 11 20 25 4 56 16 Destreza's Chinook [A] 3,410 4,905 x
    Easy 12 20 35 1 16 17 4,000 HEALTH x
    Easy 13 20 30 4 60 19 Destreza's Mobile Radar [G] 3,992 5,511 x
    Easy 14 20 40 1 17 20 6,000 Concrete x1 x
    Easy 15 20 35 4 64 22 Destreza's Point Carrier [S] 4,598 6,093 x
    Easy 16 20 45 1 18 23 7,500 Concrete x1 x
    Easy 17 20 40 5 85 25 Destreza's Gunman [I] 8,364 10,643 x
    Easy 18 20 50 1 19 26 15,000 ORNATE SWORD [TB] x
    Easy 19 20 45 5 90 28 Destreza's Monsoon [A] 23,521 28,747 x
    Easy 20 20 50 5 95 30 Destreza's Courier [G] 57,021 61,771 +10% Ground Defense
    Regular 1 22 30 1 15 3 Destreza's Gauss AA [G] 2,499 4,641 BATTLE
    Regular 2 22 35 1 16 5 300 Concrete x1 x
    Regular 3 22 30 3 45 7 Destreza's MK5 Lander [S] 3,963 6,747 x
    Regular 4 22 40 1 17 9 500 Concrete x1 x
    Regular 5 22 35 4 64 13 Destreza's PMC [I] 5,427 8,854 x
    Regular 6 22 45 1 18 15 900 ORNATE SWORD [TB] x
    Regular 7 22 40 4 68 19 Destreza's Little Bird [A] 6,962 10,889 x
    Regular 8 22 50 1 19 21 1,500 HEALTH x
    Regular 9 22 45 4 72 25 Destreza's MBT [G] 8,569 12,852 x
    Regular 10 22 55 1 20 27 2,800 Concrete x1 x
    Regular 11 22 50 5 95 31 Destreza's Mine Recon [A] 10,247 14,744 x
    Regular 12 22 60 1 21 33 4,500 Concrete x1 x
    Regular 13 22 55 5 100 37 Destreza's Pointman [I] 11,996 16,565 x
    Regular 14 22 65 1 22 39 7,500 HEALTH x
    Regular 15 22 60 5 105 43 Destreza's Blue Bomber [A] 13,817 18,314 x
    Regular 16 22 70 1 23 45 12,500 ORNATE SWORD [TB] x
    Regular 17 22 65 6 132 49 Destreza's Light Carrier [S] 15,709 19,992 x
    Regular 18 22 75 1 24 51 20,000 Concrete x1 x
    Regular 19 22 70 6 138 55 Destreza's Minigun AA [G] 24,099 29,453 x
    Regular 20 22 80 1 25 57 50,000 HEALTH x
    Regular 21 22 75 6 144 61 Destreza's Cobra [A] 50,911 59,763 x
    Regular 22 22 80 7 175 65 Destreza's Hitman [I] 120,564 125,484 +10% Infantry Defense
    Prestige 1 27 60 1 19 4 Destreza's K-64 [G] 6,936 12,881 DOWNFALL
    Prestige 2 27 65 1 22 7 1,000 HEALTH x
    Prestige 3 27 60 5 105 10 Destreza's Poseidon [S] 14,665 24,968 x
    Prestige 4 27 70 1 23 13 3,000 ORNATE SWORD [TB] x
    Prestige 5 27 60 3 in a row 63 16 Destreza's Marine [I] 22,591 36,859 x
    Prestige 6 27 65 6 132 19 6,000 HEALTH x
    Prestige 7 27 75 1 24 22 Destreza's Bandit [A] 30,914 48,352 x
    Prestige 8 27 65 3 in a row 66 28 10,000 ORNATE SWORD [TB] x
    Prestige 9 27 70 7 161 31 Destreza's Crawler [G] 39,634 59,449 x
    Prestige 10 27 80 1 25 34 15,000 HEALTH x
    Prestige 11 27 70 3 in a row 69 40 Destreza's Hercules [S] 48,749 70,150 x
    Prestige 12 27 75 8 192 43 20,000 ORNATE SWORD [TB] x
    Prestige 13 27 85 1 26 46 Destreza's Rapid Assault [I] 58,261 80,455 x
    Prestige 14 27 75 3 in a row 72 52 25,000 HEALTH x
    Prestige 15 27 80 9 225 55 Destreza's Hind [A] 68,169 90,363 x
    Prestige 16 27 90 1 27 58 30,000 Concrete x2 x
    Prestige 17 27 80 4 in a row 100 64 Destreza's Hidden Jeep [G] 78,474 99,875 x
    Prestige 18 27 85 10 260 67 40,000 HEALTH x
    Prestige 19 27 95 1 28 70 Destreza's Raider [S] 98,092 119,890 x
    Prestige 20 27 85 4 in a row 104 76 50,000 Concrete x2 x
    Prestige 21 27 90 11 297 79 Destreza's ASLAV-25 [G] 109,388 128,410 x
    Prestige 22 27 100 1 30 82 60,000 HEALTH
    Prestige 23 27 90 5 in a row 135 88 Destreza's Spec Op [I] 128,808 128,807 x
    Prestige 24 27 95 12 336 91 75,000 Concrete x2
    Prestige 25 27 95 7 in a row 196 97 Destreza's Recon Drone [A] 192,023 184,491 x
    Prestige 26 27 100 15 450 100 150,000 HEALTH
    Prestige 27 27 100 10 in a row 300 106 Destreza's Battlecruiser [S] 313,592 289,469 +3% Alliance Attack
    TOTAL 5,568 2,411 623,100 1,593,432 1,832,038
    Last edited by LarryJackson; 03-02-2015 at 01:09 PM.
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  5. #5
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    Mode Goal Total Level Times extra Folders XP Valor Prize Attack Defense Bonus
    Master 1 29 105 1 32 4 Destreza's Crusher LAV [G] 10,404 19,319 ERADICATION
    Master 2 29 110 1 34 7 2,000 ORNATE SWORD [TB] x
    Master 3 29 105 3 96 10 Destreza's Warship [S] 14,664 24,967 x
    Master 4 29 115 1 36 13 6,000 HEALTH x
    Master 5 29 110 5 170 16 Destreza's Delta Grunt [I] 30,120 49,141 x
    Master 6 29 120 1 38 19 12,000 ORNATE SWORD [TB] x
    Master 7 29 110 3 in a row 102 22 Destreza's Titan [A] 46,368 72,524 x
    Master 8 29 115 6 216 28 20,000 HEALTH x
    Master 9 29 125 1 40 31 Destreza's Chimera [G] 63,409 95,113 x
    Master 10 29 115 3 in a row 108 34 30,000 HEALTH x
    Master 11 29 120 7 266 40 Destreza's Coast Runner [S] 81,243 116,910 x
    Master 12 29 130 1 42 43 40,000 ORNATE SWORD [TB] x
    Master 13 29 120 3 in a row 114 46 Destreza'sn Operative [I] 99,869 137,914 x
    Master 14 29 125 8 320 52 50,000 Concrete x3 x
    Master 15 29 135 1 44 55 Destreza's Comanche [A] 119,289 158,125 x
    Master 16 29 125 3 in a row 120 58 60,000 ORNATE SWORD [TB] x
    Master 17 29 130 9 378 64 Destreza's Challenger [G] 139,500 177,544 x
    Master 18 29 140 1 46 67 80,000 Concrete x3 x
    Master 19 29 130 4 in a row 168 70 Destreza's Flagship [S] 160,504 196,171 x
    Master 20 29 135 10 440 76 100,000 HEALTH x
    Master 21 29 145 1 48 79 Destreza's Sea Demo [I] 182,301 214,005 x
    Master 22 29 135 4 in a row 176 82 120,000 Concrete x3 x
    Master 23 29 140 11 506 88 Destreza's Stealthhawk [A] 237,784 237,783 x
    Master 24 29 150 1 50 91 150,000 HEALTH x
    Master 25 29 140 5 in a row 230 97 Destreza's Night Op [I] 262,751 252,446 x
    Master 26 29 145 12 576 100 300,000 Concrete x3 x
    Master 27 29 145 7 in a row 336 106 Destreza's Sky Shark [A] 391,550 361,430 x
    Master 28 29 150 15 750 112 450,000 HEALTH x
    Master 29 29 150 10 in a row 500 118 Destreza's Sea Hunter [S] 639,197 566,834 +5% Alliance Attack
    TOTAL 5,982 1,628 1,420,000 2,478,953 2,680,226
    Last edited by LarryJackson; 03-01-2015 at 03:33 PM. Reason: Done!
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  6. #6
    Prominent Poet
    Member Since
    Oct 2013
    Location
    The land of 10,000 lakes & tons of snow
    Main Game
    Modern War
    Post Count
    1,299
    --------------------------------------------------------------------
    End of reserved posts
    Retired from MW and running the official GroupMe MW Intel room
    https://docs.google.com/spreadsheets/d/MW_schedule_with Intel links

  7. #7
    Newbie
    Member Since
    Sep 2014
    Main Game
    Modern War
    Post Count
    35
    If this is true, it is not worth to do it! You'll get nowhere! Easy en regular tops. Most factions will strugle to go through easy......

  8. #8
    Lurker
    Member Since
    Dec 2014
    Main Game
    Modern War
    Post Count
    5
    The end is coming

  9. #9
    Newbie
    Member Since
    Sep 2014
    Main Game
    Modern War
    Post Count
    35
    This is outrageous.... This used to be my favorite event, but now it is the worst!

  10. #10
    Articulate Author
    Member Since
    May 2013
    Post Count
    488
    I'll pass, this step back is depressing...

  11. #11
    Articulate Author
    Member Since
    Jan 2014
    Post Count
    392
    Screw this and screw you Gree.

  12. #12
    Consistent Contributor
    Member Since
    Jul 2013
    Post Count
    221
    Finally a challenging amount of health. It was getting boring how easy it was to complete.

  13. #13
    Articulate Author
    Member Since
    Jan 2014
    Post Count
    392
    I'm glad someone enjoys spending more money. That's how we can have an increasing number of gold free players.

  14. #14
    Verbose Veteran
    Member Since
    Sep 2014
    Main Game
    Modern War
    Post Count
    954
    Quote Originally Posted by Brizzol View Post
    Finally a challenging amount of health. It was getting boring how easy it was to complete.
    Thank you, I guess you are one of those that keep spending cash on the game and allowing us to keep playing what is left of it
    I still do have fun doing RB up to where I get stuck, good thing I never finish Masters so I do not miss it lol

  15. #15
    Verbose Veteran crazeejay's Avatar
    Member Since
    Jan 2013
    Main Game
    Modern War
    Post Count
    817
    What a crock of $hit but what else would we expect from this increasingly lame excuse of a game

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •