[Prizes] World Domination: German Gambit

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 3 of 3

Thread: [Prizes] World Domination: German Gambit

  1. #1
    Community Manager
    Member Since
    Jul 2014
    Post Count
    870

    Sergeant [Prizes] World Domination: German Gambit

    Event Runs 2/20 11AM PST to 2/23 12PM PST

    Faction Rewards

    Rank Reward Name Attack Defense Bonus
    Top 1 Platinum Medal of Germany 0 0 +2% Triple Strike
    Top 2 Gold Medal of Germany 0 0 +1% Triple Strike
    Top 3 Silver Medal of Germany 0 0 +2% Double Strike
    Top 4 Bronze Medal of Germany 0 0 +1% Double Strike
    Top 5 Copper Medal of Germany 0 0 +3% Alliance Defense
    Top 10 Maelstrom Pachyderm 1179103 964721 +3% Alliance Attack
    Top 25 Maelstrom Commando 576413 532074 +1 Energy Regen
    Top 50 Maelstrom S37 415242 415242 +13% Air Defense
    Top 75 Maelstrom Battlecruiser 346778 375677 +12% Sea Defense
    Top 100 Maelstrom Hydra 315691 385844 +11% Ground Defense
    Top 150 Maelstrom Stryker 224110 309485 +10% Infantry Defense
    Top 250 Maelstrom Fighter 179259 268889 +9% Sea Defense
    Top 500 Maelstrom Bottom Feeder 210144 140096 +9% Sea Attack
    Top 1000 Maelstrom P91 169461 138650 +9% Ground Attack
    Top 2000 Maelstrom Sniper 122823 122823 +10% Fight Valor Payout
    Top 4000 Maelstrom Poseidon 85827 128740 +5% Missions Payout
    Top 10000 Maelstrom Riptide 85827 128740 -
    Top 20000 Maelstrom Command 128740 85827 -

  2. #2
    Community Manager
    Member Since
    Jul 2014
    Post Count
    870
    Tiered Faction Rewards (Skulls, Swords, Stars, Chevrons)

    Rank Reward Name Attack Defense Bonus
    Top 1 Germany Platinum Faction 0 0 -1% Health Regen Time
    Top 2 Germany Gold Faction 0 0 +1% Double Strike
    Top 3 Germany Silver Faction 0 0 +2% Alliance Defense
    Top 4 Germany Bronze Faction 0 0 +2% Alliance Attack
    Top 5 Germany Copper Faction 0 0 +1% Alliance Defense
    Top 10 Maelstrom Dark Raptor 994734 720324 +1% Alliance Attack
    Top 25 Maelstrom Recon 496601 390187 +1 Energy Regen
    Top 50 Maelstrom Porcupine 365413 298974 +10% Ground Defense
    Top 75 Maelstrom Wrecker 300541 277423 +8% Sea Defense
    Top 100 Maelstrom Infiltrator 280613 280613 +7% Air Defense
    Top 150 Maelstrom Officer 204900 221975 +6% Infantry Attack
    Top 250 Maelstrom Rail Gun 164918 193600 +5% Air Defense
    Top 500 Maelstrom Sea Lord 123284 156906 +5% Sea Defense
    Top 1000 Maelstrom Sky Drone 110919 135568 +5% Air Attack
    Top 2000 Maelstrom PointMan 82537 113980 +5% Fight Valor Payout

  3. #3
    Community Manager
    Member Since
    Jul 2014
    Post Count
    870
    Individual Rewards

    Rank Reward Name Attack Defense Bonus
    1 Superior Heavy Gunner 1313478 875652 +2% Triple Strike
    2 Superior Defense Carrier 1244799 901407 +1% Triple Strike
    3 Superior AFV 1178309 925814 +4% Double Strike
    4-5 Superior Sonic Boom 1113948 948918 +3% Double Strike
    6-10 Superior Light Gunner 1051657 970760 +2% Double Strike
    11-15 Superior Catamaran 991381 991381 +5% Alliance Defense
    16-20 Superior APC 933064 1010820 +4% Alliance Defense
    21-25 Superior Strike Fighter 876653 1029115 +3% Alliance Defense
    26-30 Superior SEAL 802295 1021102 +15% Infantry Defense
    31-35 Superior Stiletto 686023 947365 +15% Sea Defense
    36-40 Superior Panther 578035 867052 +15% Ground Defense
    41-45 Superior Stratus 755091 503394 +15% Air Defense
    46-50 Superior Trooper 622680 450907 +14% Infantry Defense
    51-60 Superior Corvette 560059 440046 +14% Sea Defense
    61-70 Superior Wolverine 500527 426375 +14% Ground Defense
    71-80 Superior Strafe 444061 409902 +14% Air Defense
    81-90 Superior Snowfighter 390651 390650 +13% Infantry Defense
    91-100 Superior Cruiser 340277 368634 +13% Sea Defense
    101-125 Superior Bradley 309197 362971 +13% Ground Defense
    126-150 Superior Tengu 279647 355915 +13% Air Defense
    151-175 Superior Spetsnaz 251136 346806 +12% Infantry Defense
    176-200 Superior Wraith 224670 337005 +12% Sea Defense
    201-225 Superior Bike 315635 210423 +12% Ground Defense
    226-250 Superior Shadow 284496 206014 +12% Air Defense
    251-275 Superior Eliminator 254818 200214 +11% Infantry Defense
    276-300 Superior Frigate 226593 193023 +11% Sea Defense
    301-350 Superior Spitfire 199824 184452 +11% Ground Defense
    351-400 Superior Reaper 174500 174500 +11% Air Defense
    401-450 Superior Revenant 158988 172238 +10% Infantry Defense
    451-500 Superior Destroyer 144204 169284 +10% Sea Defense
    501-600 Superior Repeater 130145 165638 +10% Ground Defense
    601-700 Superior Gunship 116806 161303 +10% Air Defense
    701-800 Superior Soldier 104292 156437 +9% Infantry Attack
    801-900 Superior Interceptor 146008 97339 +9% Sea Attack
    901-1000 Superior Watcher 120978 87604 +9% Ground Attack
    1001-1200 Superior Typhoon 97338 76479 +9% Air Attack
    1201-1400 Superior Infiltrator 82329 70132 +8% Infantry Attack
    1401-1600 Superior Command Patrol 71352 65863 +8% Sea Attack
    1601-1800 Superior Outrider 62891 62890 +8% Ground Attack
    1801-2000 Superior Halo 56716 61442 +8% Air Attack
    2001-2500 Superior Riot Control 52600 61747 +7% Infantry Attack
    2501-3000 Superior Sonic Sub 48635 61900 +7% Sea Attack
    3001-3500 Superior Thorn 44824 61900 +7% Ground Attack
    3501-4000 Superior Bomber 41165 61747 +7% Air Attack
    4001-4500 Superior Warrior 59459 39640 +6% Infantry Attack
    4501-5000 Superior Pirhana 55267 40021 +6% Sea Attack
    5001-6000 Superior IRBM 51227 40249 +6% Ground Attack
    6001-7000 Superior Prowler 47339 40326 +6% Air Attack
    7001-8000 Superior Elite 43604 40249 +5% Infantry Attack
    8001-9000 Superior Stingray 40021 40021 +5% Sea Attack
    9001-10000 Superior Combat Tank 36591 39640 +5% Ground Attack
    10001-11000 Superior Oni 33313 39106 +5% Air Attack
    11001-12000 Superior Demolitions 30188 38420 +4% Infantry Attack
    12001-13000 Superior Prototype Sub 27214 37582 +4% Sea Attack
    13001-14000 Superior Strids 24394 36591 +4% Ground Attack
    14001-15000 Superior VTOL 34304 22869 +4% Air Attack
    15001-16000 Superior Operatoive 30950 22412 +3% Infantry Attack
    16001-17000 Superior Observer 27748 21802 +3% Sea Attack
    17001-18000 Superior Grappler 24699 21040 +3% Ground Attack
    18001-19000 Superior Jackwing 21803 20125 +3% Air Attack
    19001-20000 Superior Spec Ops 19058 19058 -
    20001-22500 Superior Phoenix 17381 18829 -
    22501-25000 Superior Mark II 15780 18525 -
    25001-27500 Superior Bombadier 14423 18356 -
    27501-30000 Superior Rear Guard 13127 18127 -
    30001-32500 Superior Hovercraft 11892 17839 -
    32501-35000 Superior Leopard 16923 11282 -
    35001-37500 Superior Pavemaster 15474 11206 -
    37501-40000 Superior Assaulter 14301 11237 -

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •