[Prizes] World Domination: Costa Rica Carnage

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 3 of 3

Thread: [Prizes] World Domination: Costa Rica Carnage

  1. #1
    Community Manager
    Member Since
    Jul 2014
    Post Count
    870

    [Prizes] World Domination: Costa Rica Carnage

    Faction Rewards

    Rank Reward Name Attack Defense Bonus
    Top 1 Platinum Medal of Costa Rica - - +2% Triple Strike
    Top 2 Gold Medal of Costa Rica - - +1% Triple Strike
    Top 3 Silver Medal of Costa Rica - - +2% Double Strike
    Top 4 Bronze Medal of Costa Rica - - +1% Double Strike
    Top 5 Copper Medal of Costa Rica - - +3% Alliance Defense
    Top 10 Shadow Invader 731,172 598,232 +3% Alliance Attack
    Top 25 Shadow Kodiak 357,439 329,943 +1 Energy Regen
    Top 50 Shadow Scout 257,495 257,495 +13% Sea Defense
    Top 75 Shadow Hawk 215,040 232,961 +12% Air Defense
    Top 100 Shadow MLRS 195,762 239,265 +11% Infantry Defense
    Top 150 Shadow Attack Sub 138,973 191,914 +10% Ground Defense
    Top 250 Shadow Bodyguard 111,160 166,741 +9% Sea Defense
    Top 500 Shadow Valkyrie 130,312 86,874 +9% Air Attack
    Top 1000 Shadow Beacon 105,084 85,978 +9% Infantry Attack
    Top 2000 Shadow C-130 Goblin 76,164 76,163 +10% Fight Valor Payout
    Top 4000 Shadow Land Stalker 53,222 79,833 +5% Missions Payout
    Top 10000 Shadow Ski Patrol 29,131 43,697 -
    Top 20000 Shadow Strike Jet 9,364 6,242 -

  2. #2
    Community Manager
    Member Since
    Jul 2014
    Post Count
    870
    Tiered Faction Rewards (Skulls, Swords, Stars, Chevrons)

    Rank Reward Name Attack Defense Bonus
    Top 1 Costa Rica Platinum Faction 0 0 -1% Health Regen Time
    Top 2 Costa Rica Gold Faction 0 0 +1% Double Strike
    Top 3 Costa Rica Silver Faction 0 0 +2% Alliance Defense
    Top 4 Costa Rica Bronze Faction 0 0 +2% Alliance Attack
    Top 5 Costa Rica Copper Faction 0 0 +1% Alliance Defense
    Top 10 Shadow Buster 616,843 446,680 +1% Alliance Attack
    Top 25 Shadow Avenger 307,947 241,958 +1 Energy Regen
    Top 50 Shadow Stealth Frigate 226,596 185,396 +10% Infantry Defense
    Top 75 Shadow Sabre 186,369 172,032 +8% Sea Defense
    Top 100 Shadow Warship 174,011 174,010 +7% Ground Defense
    Top 150 Shadow Warrior 127,060 137,649 +6% Sea Attack
    Top 250 Shadow Heavy APC 102,268 120,053 +5% Air Defense
    Top 500 Shadow MiG 25 76,450 97,299 +5% Infantry Defense
    Top 1000 Shadow Grand Destroyer 68,782 84,067 +5% Ground Defense
    Top 2000 Shadow RATT 51,182 70,680 +5% Fight Valor Payout

  3. #3
    Community Manager
    Member Since
    Jul 2014
    Post Count
    870
    Individual Rewards

    Rank Reward Name Attack Defense Bonus
    1 Masterful Attack Boat 737,717 491,811 +2% Triple Strike
    2 Masterful Scorpion IFV 699,143 506,277 +1% Triple Strike
    3 Masterful AH-12 645,859 507,460 +4% Double Strike
    4-5 Masterful Night Op 557,894 475,242 +3% Double Strike
    6-10 Masterful Warcarrier 475,297 438,737 +2% Double Strike
    11-15 Masterful Piranha 398,003 398,003 +5% Alliance Defense
    16-20 Masterful Super Slash 325,947 353,109 +4% Alliance Defense
    21-25 Masterful Hacker 290,986 341,592 +3% Alliance Defense
    26-30 Masterful Coast Runner 257,961 328,314 +15% Infantry Defense
    31-35 Masterful TOR-M1 226,859 313,282 +15% Sea Defense
    36-40 Masterful Valkyrie 197,672 296,509 +15% Ground Defense
    41-45 Masterful Contractor 269,037 179,357 +15% Air Defense
    46-50 Masterful Onslaught Carrier 246,589 178,565 +14% Infantry Defense
    51-60 Masterful Reaper Tank 225,120 176,880 +14% Sea Defense
    61-70 Masterful Osprey 204,231 173,974 +14% Ground Defense
    71-80 Masterful Fast Reponder 184,738 170,528 +14% Air Defense
    81-90 Masterful Prowler 166,368 166,369 +13% Infantry Defense
    91-100 Masterful PT-91 148,922 161,331 +13% Sea Defense
    101-125 Masterful Harbinger 132,394 155,419 +13% Ground Defense
    126-150 Masterful Sharpshooter 116,781 148,631 +13% Air Defense
    151-175 Masterful LCS 102,085 140,973 +12% Infantry Defense
    176-200 Masterful Viper 88,298 132,448 +12% Sea Defense
    201-225 Masterful P3 Orion 125,703 83,801 +12% Ground Defense
    226-250 Masterful Bounty Hunter 115,005 83,279 +12% Air Defense
    251-275 Masterful Raider 104,768 82,318 +11% Infantry Defense
    276-300 Masterful EOD Bot 94,990 80,917 +11% Sea Defense
    301-350 Masterful Assault Drone 85,755 79,158 +11% Ground Defense
    351-400 Masterful Shooter 76,960 76,960 +11% Air Defense
    401-450 Masterful Marauder 63,327 68,604 +10% Infantry Defense
    451-500 Masterful Mark III 50,573 59,368 +10% Sea Defense
    501-600 Masterful Tank Killer 42,431 54,003 +10% Ground Defense
    601-700 Masterful Peacekeeper 36,452 50,338 +10% Air Defense
    701-800 Masterful Sapper 31,823 47,735 +9% Infantry Attack
    801-900 Masterful Sky Hammer 44,842 29,894 +9% Sea Attack
    901-1000 Masterful Drone 41,949 30,376 +9% Ground Attack
    1001-1200 Masterful Overwatch 39,152 30,762 +9% Air Attack
    1201-1400 Masterful Silent Killer 36,452 31,051 +8% Infantry Attack
    1401-1600 Masterful Rocket Truck 33,848 31,245 +8% Sea Attack
    1601-1800 Masterful Mirage 31,341 31,341 +8% Ground Attack
    1801-2000 Masterful Com Jammer 28,930 31,341 +8% Air Attack
    2001-2500 Masterful Rocket Boat 26,616 31,244 +7% Infantry Attack
    2501-3000 Masterful Devastator 24,398 31,051 +7% Sea Attack
    3001-3500 Masterful Combat Lynx 22,276 30,762 +7% Ground Attack
    3501-4000 Masterful Point Man 20,251 30,377 +7% Air Attack
    4001-4500 Masterful Hovercraft 28,930 19,287 +6% Infantry Attack
    4501-5000 Masterful Armadillo 26,567 19,239 +6% Sea Attack
    5001-6000 Masterful Strike Jet 24,301 19,094 +6% Ground Attack
    6001-7000 Masterful AT Soldier 22,132 18,852 +6% Air Attack
    7001-8000 Masterful Super Cruiser 20,058 18,515 +5% Infantry Attack
    8001-9000 Masterful Hellion APC 18,081 18,082 +5% Sea Attack
    9001-10000 Masterful Phantom 16,201 17,551 +5% Ground Attack
    10001-11000 Masterful Defuser 14,417 16,924 +5% Air Attack
    11001-12000 Masterful Ocean Hunter 12,729 16,201 +4% Infantry Attack
    12001-13000 Masterful Sandrail 11,138 15,381 +4% Sea Attack
    13001-14000 Masterful Rescue Helo 9,643 14,465 +4% Ground Attack
    14001-15000 Masterful Supressor 13,742 9,161 +4% Air Attack
    15001-16000 Masterful Warship 12,585 9,113 +3% Infantry Attack
    16001-17000 Masterful Breacher 11,611 9,122 +3% Sea Attack
    17001-18000 Masterful Sonic Fighter 10,675 9,094 +3% Ground Attack
    18001-19000 Masterful Trooper 9,778 9,027 +3% Air Attack
    19001-20000 Masterful River Scout 8,920 8,920 -
    20001-22500 Masterful BM-30 8,100 8,776 -
    22501-25000 Masterful Mongoose 7,430 8,723 -
    25001-27500 Masterful Rifleman 6,789 8,640 -
    27501-30000 Masterful Siege Ship 6,177 8,529 -
    30001-32500 Masterful Transport 5,593 8,390 -
    32501-35000 Masterful SV-22 7,956 5,304 -
    35001-37500 Masterful Force Recon 7,271 5,265 -
    37501-40000 Masterful Hybrid Ship 6,615 5,198 -

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •