Panama Cycle - Overwhelming Force iLTQ

GREE

DECAGAMES Forum - Powered by vBulletin
Results 1 to 15 of 51

Thread: Panama Cycle - Overwhelming Force iLTQ

Threaded View

  1. #1
    Prominent Poet
    Member Since
    Apr 2013
    Location
    Outside in your bushes
    Post Count
    1,110

    Exclamation Panama Cycle - Overwhelming Force iLTQ

    Overwhelming Force iLTQ

    "Force" NPCs

    3 Day 24hr iLTQ
    Individual ONLY
    -Normal (10)
    -Prestige (15)
    -Master (20)

    REQUIREMENTS FOR EACH DAY WILL BE THE SAME


    **RED. Simple as that. I'm skipping it. Will harvest Energy and Munitions at most. Prizes are pretty weak. Granted, they stack, but +15% Ground & Infantry attacks? No thanks. Wrappers will give huge boosts, but at what cost? I have no idea about total energy for Master yet, but I've already decided I'm skipping this entire LTQ. Nothing in this LTQ is worth spending gold, IMO

    Major Prizes
    DAY 1
    Individual Normal: Conquering Switchblade (A) 14597/11943, [NO BOOST]
    Individual Prestige: Conquering Tunguska (G) 93748/76702, +5% Ground Attack
    Individual Master: Conquering Commander (I) 199525/133017, +5% Infantry Attack
    DAY 2
    Individual Normal: Conquering Switchblade (A) 14597/11943, [NO BOOST]
    Individual Prestige:Conquering Tunguska (G) 93748/76702, +5% Ground Attack
    Individual Master: Conquering Commander (I) 199525/133017, +5% Infantry Attack
    DAY 3
    Individual Normal: Conquering Switchblade (A) 14597/11943, [NO BOOST]
    Individual Prestige:Conquering Tunguska (G) 93748/76702, +5% Ground Attack
    Individual Master: Conquering Commander (I) 199525/133017, +5% Infantry Attack
    ---
    Wrapper Prestige (all 3 days): Conquering X-17 (G) 251093/167395, +4% Alliance Attack
    Wrapper Master (all 3 days): Conquering Fighter (A) 480436/393084, +6% Alliance Attack

    Special Prize Locations
    Munitions: N9, P4, P8, M4, M8
    Collect/buy 4 = [temp] +20% Infantry Defense
    Energy: N6, P6, P14, M6, M18
    Stamina:

    Googledocs Link: https://docs.google.com/spreadsheet/...EE&usp=sharing

    Powerbang's LTQ Gold Calculator:
    http://www.powerbang.info/LTQ/index.php


    NPC List & Walkthrough Map

    Map Target Hits Energy Total Energy XP per hit Total XP Energy to Prestage Total Energy after Prestage I NORM I PRES I MAST
    Offshore Drilling Rig Force Worker 2 13 26 1 2 13 13 1/10 - 1x
    Offshore Drilling Rig Force Foreman 2 23 46 2 4 23 23 2/10 - 1x
    Dictator's Compound Force Officer 2 33 66 3 6 33 33 3/10 - 1x
    Dictator's Compound Force Dictator 2 49 98 5 10 49 49 4/10 - 1x
    Attack Site Force Attacker 2 72 144 7 14 72 72 5/10 - 1x
    Attack Site Force Fanatic 3 70 210 7 21 140 70 6/10 - 1x
    Enemy Encampment Force Enemy 4 78 312 8 32 234 78 7/10 - 1x
    Enemy Encampment Force Combatant 5 91 455 10 50 364 91 8/10 - 1x
    Shipyard Force Lookout 5 134 670 14 70 536 134 9/10 - 1x
    Shipyard Force Captain 5 197 985 22 110 788 197 10/10 - 1x
    Enemy Encampment Force Hostage 3 17 51 2 6 34 17 1/15 - 1x
    Shipyard Force Guard 4 23 92 2 8 69 23 2/15 - 1x
    Shipyard Force Civilian 5 26 130 3 15 104 26 3/15 - 1x
    Shipyard Force Intelligence 3 29 87 3 9 58 29 4/15 - 2x
    Communications Outpost Force SpecOps 3 40 120 4 12 80 40 5/15 - 2x
    Communications Outpost Force Comms 4 41 164 4 16 123 41 6/15 - 2x
    Communications Outpost Force Lieutenant 3 50 150 5 15 100 50 7/15 - 3x
    Trafficker Base Force Scientist 4 51 204 5 20 153 51 8/15 - 3x
    Trafficker Base Force Thugs 4 70 280 7 28 210 70 9/15 - 3x
    Trafficker Base Force Warlord 4 96 384 11 44 288 96 10/15 - 3x
    Border Guard Complex Force Elite Guard 4 132 528 14 56 396 132 11/15 - 3x
    Border Guard Complex Force Gunner 4 181 724 20 80 543 181 12/15 - 3x
    Border Guard Complex Force Sniper 4 248 992 28 112 744 248 13/15 - 3x
    Mountain Pass Force Bodyguard 5 272 1360 30 150 1088 272 14/15 - 3x
    Mountain Pass Force Commander 5 372 1860 41 205 1488 372 15/15 - 3x
    Jwaneng Mines Force Laborer 3 25 75 3 9 50 25 1/20 - 1x
    Jwaneng Mines Force Director 4 29 116 3 12 87 29 2/20 - 1x
    Hidden Missile Base Force Engineer 5 30 150 3 15 120 30 3/20 - 1x
    Hidden Missile Base Force XO 5 39 195 4 20 156 39 4/20 - 1x
    Outback Compound Force Overlord 3 55 165 6 18 110 55 5.2
    Outback Compound Force Wrangler 5 51 255 5 25 204 51 6/20 - 2x
    Pacific Outpost Force Scout 3 72 216 7 21 144 72 7.3
    Pacific Outpost Force Marksman 3 93 279 9 27 186 93 8
    Pacific Outpost Force Fighter 7 103 721 10 70 618 103 9
    Bioweapon Factory Force Sentry 3 136 408 14 42 272 136 10
    Bioweapon Factory Force Chemist 4 118 472 12 48 354 118 11
    Bioweapon Factory Force Madman 5 159 795 16 80 636 159 12
    Insurgent Village Force Trooper 4 172 688 17 68 516 172 13
    Insurgent Village Force Veteran 6 223 1338 22 132 1115 223 14
    Insurgent Village Force Commando 6 290 1740 29 174 1450 290 15
    Hijacked Port Force Pirate 6 376 2256 39 234 1880 376 16
    Hijacked Port Force Mercenary 6 423 2538 43 258 2115 423 17
    Hijacked Port Force Hijacker 7 419 2933 43 301 2514 419 18
    Wunyan City Force Guerilla 5 494 2470 54 270 1976 494 19
    Wunyan City Force General 6 535 3210 60 360 2675 535 20
    Grand Total Energy Grand Total XP Grand Total to Prestage Grand Total Energy after Prestage
    31158 3279 24908 6250
    Last edited by TheDanimal; 10-25-2014 at 08:59 PM.

    Advanced Combat Experts - ACE
    Top 3 - Win all of the things. Now Recruiting! PM for info

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •