467 055 390
537 238 740
Printable View
467 055 390
537 238 740
311 110 728
184 432 440
199-431-936
Regular player, will add FAST!!!
261 142 752
896 013 301
994 275 891
Active Players here!
851 997 442
606 276 215
389 125 118
821 962 236
284 075 079
471 632 167
691 980 318
175 551 689
902 165 216
874 709 092
847 696 252
309 271 509
345 147 285
540 408 826
834 579 071
356 183 996
456 484 485
Join ROE and get your code posted on here by me. Ranked 890. ROE-787 373 339. Strong and Active Players only.
Guaranteed to accept you!!
262 764 959
257 554 996
742 650 183
240 729 090
161 635 283
294 283 140
545 295 790
423 502 873
762 244 717
Please add me :o
735 031 739
add me
582 008 219
If you want to join forces, please add me: 675428278. Also, if you're not already in a syndicate, you should consider the League of Shadows: 154523938.
24 hour top hardcore active players top
467 055 390
537 238 740
894 436 928
560 271 736
876 762 510
741 144 892
633 081 500
413 014 337
459 054 880
297 966 588
865 197 159
772 591 635
550 402 694
941 333 184
769 438 434
377 175 693
938 383 885
642 845 363
836 834 580
528 032 025
911 373 440
441 104 022
351 073 810
please add:
716 297 315
486 566 778
670 606 260
109 708 755
765 199 167
209 594 099
160 738 963
841 006 070
250 348 416
364 181 198
649 273 713
Hourly/Daily Players:
758 266 334
324 265 266
229 536 471
730 131 982