PDA

View Full Version : Extreme situation



rushabhc
05-15-2014, 04:56 AM
Frnds I have seen some new NPC's
I m not sure about it but it seems they r new.....
anybody knows if they r new ler me know......
INSURGENT-
1) Inf. first sgt. lu
2) Inf. master sgt. hicks
3) Inf. seargent page
ENEMY ENCAMPMENT-
1) Inf. marshall pace
2) Inf. major cooke
ATTACK SITE-
1) Inf. liutenant may
2) Inf. captain hommond
ENEMY OUTPOST-
1) Inf. sgt major dean
2) Inf. warrant ofc wu
SHIPYARD-
1) Inf. Lt. colonel reid
2) Inf. colonel Lloyd
COMMUNICATION OUTPOST-
1) Inf. general McCoy
2) Inf. commander sims
3) Inf. major general roy
TRAFFICKER BASE-
1) Inf. admiral change.

Penelope cornmuffin
05-15-2014, 05:10 AM
From dire needs LTQ

rushabhc
05-15-2014, 05:26 AM
ok but it seems they r new penelope

rushabhc
05-15-2014, 05:32 AM
sorry bro, bcoz I havent played dire needs

Penelope cornmuffin
05-15-2014, 05:35 AM
Greece Cycle - Dire Needs LTQ - NPC List & Walkthrough
New event is up!
...correct NPCs this time

-"Infantry" and "Savage" NPCs
-3 Modes: Beginner, Normal, and Prestige
-Individual only - no faction mode

**LTQ kind of weak regarding prizes, but XP not bad at all and energy isn't too bad either. Do it if you feel like it

Googledocs Link:
https://docs.google.com/spreadsheet/...kE&usp=sharing

Powerbang's LTQ Gold Calculator:
http://www.powerbang.info/LTQ/index.php

NPC LIST & Walkthrough Map

Map Target Hits Energy Total Energy XP per hit Total XP Energy to Prestage Total Energy after Prestage I Beg I Norm I Pres
Insurgent Camp Infantry Sergeant Page 2 8 16 1 2 8 8 1/5 - 1x
Insurgent Camp Infantry Master Sgt Hicks 2 15 30 2 4 15 15 2/5 - 1x
Attack Site Infantry Lieutenant May 2 25 50 3 6 25 25 1/10 - 1x
Attack Site Infantry Captain Hammond 2 35 70 4 8 35 35 2/10 - 1x
Border Guard Complex Savage Lieutenant Sosa 3 25 75 3 9 50 25 1/15 - 1x
Insurgent Camp Infantry First Sgt Lu 4 22 88 2 8 66 22 3/5 - 1x
Border Guard Complex Savage Specialist Buck 3 34 102 3 9 68 34 2/15 - 1x
Enemy Encampment Infantry Marshal Pace 2 53 106 5 10 53 53 3/10 - 1x
Border Guard Complex Savage Corporal Fields 4 36 144 4 16 108 36 3/15 - 1x
Enemy Encampment Infantry Major Cooke 3 53 159 5 15 106 53 4/10 - 1x
Mountain Pass Savage Sergeant Hooper 4 51 204 5 20 153 51 4/15 - 1x
Shipyard Infantry Lt. Colonel Reid 3 81 243 8 24 162 81 5/10 - 1x
Enemy Outpost Infantry Sgt Major Dean 5 49 245 5 25 196 49 4/5 - 1x
Mountain Pass Savage Master Sgt Hood 5 59 295 6 30 236 59 5/15 - 1x
Shipyard Infantry Colonel Lloyd 4 92 368 10 40 276 92 6/10 - 1x
Mountain Pass Savage First Sgt Newell 5 84 420 8 40 336 84 6/15 - 1x
Communications Outpost Infantry Major Gen Roy 5 111 555 12 60 444 111 7/10 - 1x
Suspicious Village Savage Sgt Major Cline 6 100 600 11 66 500 100 7/15 - 1x
Enemy Outpost Infantry Warrant Ofc Wu 6 117 702 13 78 585 117 5/5 - 1x
Communications Outpost Infantry General McCoy 6 141 846 15 90 705 141 8/10 - 1x
Suspicious Village Savage Warrant Ofc Zhu 6 142 852 15 90 710 142 8/15 - 1x
Suspicious Village Savage Lieutenant Root 8 153 1224 16 128 1071 153 9/15 - 1x
Communications Outpost Infantry Commodore Sims 8 160 1280 17 136 1120 160 9/10 - 1x
Docks Savage Captain Pitts 10 174 1740 19 190 1566 174 10/15 - 1x
Trafficer Base Infantry Admiral Chang 10 194 1940 21 210 1746 194 10/10 - 1x
Docks Savage Marshal Lu 11 226 2486 25 275 2260 226 11/15 - 1x
Marketplace Savage General Diaz 8 432 3456 48 384 3024 432 15/15 - 1x
Marketplace Savage Elite Admiral 6 576 3456 64 384 2880 576 15/15 - 1x
Marketplace Savage Commodore Cruz 7 494 3458 54 378 2964 494 15/15 - 1x
Docks Savage Major Hong 12 296 3552 33 396 3256 296 12/15 - 1x
Boneyard Savage Major Gen Ross 9 403 3627 44 396 3224 403 14/15 - 1x
Boneyard Savage Colonel Wu 10 363 3630 40 400 3267 363 14/15 - 1x
Docks Savage Lt. Colonel Lee 15 339 5085 38 570 4746 339 13/15 - 1x
Grand Total Energy Grand Total XP Grand Total to Prestage Grand Total Energy after Prestage
41104 4497 35961 5143

rushabhc
05-15-2014, 05:42 AM
ok bro......

lobie1kenobie
05-15-2014, 08:50 PM
Obviously they aren't new... so why don't you delete this useless thread?