PDA

View Full Version : Deadly Race LTQ prize information



GEMH
02-24-2014, 05:06 PM
http://i1282.photobucket.com/albums/a538/giiforums/DeadlyRace_zpsea08fbea.png


Goal / Cash / XP / Valor / Prize Description / Attack /Defense /Energy Cost / Boost
------------------------------------------------------------------------------------------------------
Deadly Race: Beginners (1/5) 5 Tomahawk Drop Missile 45 56 25
Deadly Race: Beginners (2/5) 1339 8 13 Concrete 110
Deadly Race: Beginners (3/5) 11 Shark Stealth Striker 223 223 300
Deadly Race: Beginners (4/5) 34751 14 348 Concrete 840
Deadly Race: Beginners (5/5) 17 Night Op Infiltrator 1207 988 2328

Deadly Race (1/15) 5 RT-4PM Topol 15 23 50
Deadly Race (2/15) 1502 8 15 Concrete 100
Deadly Race (3/15) 11 IAC Mk 2 Fighter 87 87 130
Deadly Race (4/15) 3046 14 30 Concrete 174
Deadly Race (5/15) 17 Rapid Scout Ship 166 136 225
Deadly Race (6/15) 5255 20 53 Concrete 300
Deadly Race (7/15) 23 Naval Breach Unit 250 271 392
Deadly Race (8/15) 9096 26 91 Concrete 520
Deadly Race (9/15) 29 Elite Tank Hunter 452 451 680
Deadly Race (10/15) 15752 32 158 Concrete 900
Deadly Race (11/15) 35 Deep Sea Destroyer Sub 812 750 1176
Deadly Race (12/15) 27259 38 273 Concrete 1545
Deadly Race (13/15) 41 Stealth Dark Ops 1082 1623 2040
Deadly Race (14/15) 82484 44 825 Concrete 2685
Deadly Race (15/15) 47 MKB 3000 Tank 2809 1873 3525

Deadly Race: Prestige (1/25) 10 Recon Ops Cruiser 179 269 200
Deadly Race: Prestige (2/25) 5943 13 59 Concrete 408
Deadly Race: Prestige (3/25) 16 Smasher Recon Drone 402 401 488
Deadly Race: Prestige (4/25) 10643 19 106 Concrete 576
Deadly Race: Prestige (5/25) 22 Stealth Wing Bomber 625 511 684
Deadly Race: Prestige (6/25) 15066 25 151 Concrete 820
Deadly Race: Prestige (7/25) 28 Poseidon's Wrath Ship 770 835 970
Deadly Race: Prestige (8/25) 21285 31 213 Concrete 1164
Deadly Race: Prestige (9/25) 34 Chaos Ops Grenadier 1142 1141 1380
Deadly Race: Prestige (10/25) 30270 37 303 Concrete 1644
Deadly Race: Prestige (11/25) 40 Blackhawk Sigma 1675 1546 1956
Deadly Race: Prestige (12/25) 42709 43 427 Concrete 2328
Deadly Race: Prestige (13/25) 46 Deadly Grand Titan 1826 2739 2772
Deadly Race: Prestige (14/25) 60539 49 605 Concrete 3300
Deadly Race: Prestige (15/25) 52 Stationary Gunner 3242 3241 3920
Deadly Race: Prestige (16/25) 85971 55 860 Concrete 4672
Deadly Race: Prestige (17/25) 58 Shilka Mk 3 Tank 5509 3673 5562
Deadly Race: Prestige (18/25) 121769 61 1218 Concrete 6620
Deadly Race: Prestige (19/25) 64 Echo Location Ship 5853 7154 7872
Deadly Race: Prestige (20/25) 172495 67 1725 Concrete 9380
Deadly Race: Prestige (21/25) 70 Anticom Unit 9224 9224 11168
Deadly Race: Prestige (22/25) 244644 73 2446 Concrete 13284
Deadly Race: Prestige (23/25) 76 BMD5 Desert Assault 23675 19370 15840
Deadly Race: Prestige (24/25) 570836 79 5708 Concrete 18832
Deadly Race: Prestige (25/25) 82 Digital Assault Chopper 54066 36044 22400

Event: Deadly Race Lublin-class Minelayer 164453 134553 +15% Sea Defense

Beginner Faction: Deadly Race (1/4) 5 Unit 34 Infantry 52 63 220
Beginner Faction: Deadly Race (2/4) 82587 8 826 Concrete 300
Beginner Faction: Deadly Race (3/4) 11 T-105 Super Tank 139 139 1680
Beginner Faction: Deadly Race (4/4) 14 J-22 Bandit Attack 588 481 6402

Faction: Deadly Race (1/10) 5 Hawk Stealth Bomber 104 156 1500
Faction: Deadly Race (2/10) 101023 8 1010 Concrete 3920
Faction: Deadly Race (3/10) 11 Deadly Destroyer 868 868 6240
Faction: Deadly Race (4/10) 231967 14 2320 Concrete 9520
Faction: Deadly Race (5/10) 17 F75 Armor Tank 2192 1793 13950
Faction: Deadly Race (6/10) 532463 20 5325 Concrete 21168
Faction: Deadly Race (7/10) 23 Serenity X3 Fighter 4391 4757 32136
Faction: Deadly Race (8/10) 2337368 26 23374 Concrete 48552
Faction: Deadly Race (9/10) 29 Pegasus Battle Cruiser 7213 7213 73569
Faction: Deadly Race (10/10) 32 Ghost Op Gunner 13126 12117 111390
Prestige Faction: Deadly Race (1/15) 10 Deadly Ops SCUD 873 1310 4890
Prestige Faction: Deadly Race (2/15) 127081 13 1271 Concrete 7566
Prestige Faction: Deadly Race (3/15) 16 Turn Coat Fighter 2062 2062 10395
Prestige Faction: Deadly Race (4/15) 240041 19 2400 Concrete 13200
Prestige Faction: Deadly Race (5/15) 22 Atlantis Helicarrier 4039 3305 18620
Prestige Faction: Deadly Race (6/15) 427453 25 4275 Concrete 24528
Prestige Faction: Deadly Race (7/15) 28 Poisonous Striker Unit 6266 6789 32445
Prestige Faction: Deadly Race (8/15) 759916 31 7599 Concrete 43030
Prestige Faction: Deadly Race (9/15) 34 Star Scream Fighter 11611 11610 57728
Prestige Faction: Deadly Race (10/15) 1351675 37 13517 Concrete 77720
Prestige Faction: Deadly Race (11/15) 40 HMS Killer Shark 21467 19816 103304
Prestige Faction: Deadly Race (12/15) 2402978 43 24030 Concrete 137268
Prestige Faction: Deadly Race (13/15) 46 S5000 Soldier 71112 58183 183744
Prestige Faction: Deadly Race (14/15) 7525993 49 75260 Concrete 244816
Prestige Faction: Deadly Race (15/15) 52 EMP Truck 83178 55452 324800

andy2
02-24-2014, 05:13 PM
About time we got an energy cost. THANK YOU. Please keep this up, list the requirements for every event and you will have happier customers. BTW total energy for prestige looks to be around 139k. Means around 1.5+ vaults with regen for most people. I still think that is absurd for one event in this game and if it was closer to .5 vaults many more players would participate to finish the event, but gree is gonna gree and this is actually cheaper than most recent events so at least there is communication this time.

Mr. Artois
02-24-2014, 05:22 PM
Thank you 👍

JerseyGirl
02-25-2014, 12:20 AM
Thank you for giving the energy cost

Thief
02-25-2014, 06:57 AM
Great Info! Thank you so much for finally providing us with the information we have been asking for.

Demo
02-27-2014, 08:54 PM
Do you have to do the beginner to get the wrapper unit???

Known King
02-27-2014, 09:18 PM
Do you have to do the beginner to get the wrapper unit???

No
Individual LTQ - Regular = vault and a half of gold
Faction LTQ

Major_Death
03-04-2014, 04:01 AM
Thanks for this information