PDA

View Full Version : Defense Spreadsheet



acmike
02-19-2012, 05:23 PM
I have looked around the forum but have not been able to find a spreadsheet on defense buildings/upgrades that shows prices and times. Does anyone know if one has been posted.

Thanks,
ACMike

Tramp Stamp
02-19-2012, 05:36 PM
Best source currently is probably Wikia:

http://crimecityios.wikia.com/wiki/Defense_Buildings

Lars
02-20-2012, 02:09 AM
Best source currently is probably Wikia:

http://crimecityios.wikia.com/wiki/Defense_Buildings

Below is the defense building data extracted from the game. Upgrade prices not listed; they can be computed from base price for level 1 with a 67% increase for each additional level. Listed defense increases like income for money buildings (growth type A and B as explained in http://www.funzio.com/forum/showthread.php?13183-Payout-algorithm-explained, only early ones seem to be type A), though real defense (listed in Wikia as "mafia defense") is likely to be much lower, see http://www.funzio.com/forum/showthread.php?14873-Bodyguard-Agency&p=75843#post75843. I hope I transformed the upgrade times from decimal hours to hh:mm:ss correctly.

Maybe some people here will help getting the data into Wikia. :)

name; defense; base price ($); gold; lvl1; lvl 2; lvl 3; lvl 4; lvl 5; lvl 6; lvl 7; lvl 8; lvl 9; lvl 10; unlock level; length; width
Guard Tower; 3; 1,200; 0; 00:01:00; 00:04:00; 00:16:00; 00:57:00; 02:48:00; 07:00:00; 15:45:00; 31:30:00; 47:15:00; 59:04:45; 5; 3; 3
Safehouse; 9; 7,500; 0; 00:40:00; 00:30:00; 01:30:00; 03:45:00; 08:26:15; 16:53:30; 30:23:30; 45:34:45; 63:47:15; 79:44:04; 14; 5; 5
Abandoned Building; 2; 500; 0; 00:00:15; 00:01:15; 00:06:38; 00:23:30; 01:19:45; 03:56:15; 09:51:38; 19:41:15; 29:32:52; 36:55:51; 1; 5; 6
Bodyguard Agency; 10; 6,000; 25; 00:06:00; 00:01:15; 00:06:38; 00:23:30; 01:19:45; 03:56:15; 09:51:38; 19:41:15; 29:32:52; 36:55:51; 1; 5; 4
Machine Gun Turret; 5; 7,500; 0; 01:00:00; 00:41:15; 01:53:26; 04:44:36; 11:49:59; 23:38:58; 41:21:27; 62:02:10; 77:33:43; 85:18:59; 19; 2; 2
Armory; 26; 10,000; 75; 00:06:00; 00:41:15; 01:53:26; 04:44:36; 11:49:59; 23:38:58; 41:21:27; 62:02:10; 77:33:43; 85:18:59; 24; 6; 6
Muay Thai Center; 18; 16,000; 0; 02:00:00; 01:15:00; 03:08:30; 07:02:53; 14:04:45; 28:08:30; 49:13:08; 73:50:41; 92:17:07; 101:31:50; 30; 4; 4
Guard Dog Training Center; 20; 28,000; 0; 04:00:00; 02:15:00; 05:04:45; 10:08:30; 17:43:08; 31:00:28; 54:16:49; 81:24:44; 101:45:38; 111:55:08; 36; 6; 6
Chemical Plant; 33; 40,000; 140; 00:06:00; 02:15:00; 05:04:45; 10:08:30; 17:43:08; 31:00:28; 54:16:49; 81:24:44; 101:45:38; 111:55:08; 42; 6; 6
Gatling Turret; 25; 54,000; 0; 08:00:00; 04:00:00; 07:00:00; 12:15:00; 21:26:15; 37:31:56; 65:39:08; 98:29:43; 123:06:53; 135:24:29; 47; 2; 2
Reinforced Tower; 45; 80,000; 200; 00:06:00; 04:00:00; 07:00:00; 12:15:00; 21:26:15; 37:31:56; 65:39:08; 98:29:43; 123:06:53; 135:24:29; 54; 2; 2
Sniper's Den; 32; 90,000; 0; 16:00:00; 07:00:00; 12:15:00; 21:26:15; 32:09:22; 48:14:04; 72:21:06; 108:32:37; 135:40:32; 149:14:30; 61; 5; 5
Security Center; 35; 125,000; 0; 24:00:00; 09:36:00; 15:22:36; 24:35:34; 36:52:50; 55:18:46; 82:57:38; 116:07:19; 139:21:46; 153:17:52; 69; 8; 8
Municipal Police Station; 57; 160,000; 275; 00:06:00; 09:36:00; 15:22:36; 24:35:34; 36:52:50; 55:18:46; 82:57:38; 116:07:19; 139:21:46; 153:17:52; 78; 5; 4
Surveillance Center; 40; 200,000; 0; 32:00:00; 12:00:00; 18:00:00; 27:00:00; 40:30:00; 60:45:00; 85:03:00; 119:04:12; 142:53:02; 157:10:19; 92; 6; 6
Missile Turret; 42; 500,000; 0; 48:00:00; 18:00:00; 27:00:00; 40:30:00; 56:42:00; 79:23:48; 103:12:38; 123:50:59; 142:24:29; 156:39:53; 115; 2; 2
Guided Missile Turret; 68; 600,000; 360; 00:06:00; 18:00:00; 27:00:00; 40:30:00; 56:42:00; 79:23:48; 103:12:38; 123:50:59; 142:24:29; 156:39:53; 145; 2; 2

Tramp Stamp
02-20-2012, 06:40 AM
Below is the defense building data extracted from the game. Upgrade prices not listed; they can be computed from base price for level 1 with a 67% increase for each additional level.

Specifically, the formula is 1.67^(level - 1) * base_cost.

I think the reason no one has done this already is a combination of disinterest and uncertainty regarding the effectiveness of defense buildings.

Lars
02-20-2012, 07:05 AM
I think the reason no one has done this already is a combination of disinterest and uncertainty regarding the effectiveness of defense buildings.

Yes, the uncertainty issue reduced my motivation to work on this, too.

Lars
02-20-2012, 07:13 AM
Specifically, the formula is 1.67^(level - 1) * base_cost.

Yeah, thought I said exactly this until I rechecked my description. Damn, too easy getting imprecise in a foreign language. Should have described it as a formula in the first place. Thanks for pointing out.