PDA

View Full Version : Max Vault Size...



Pidgeot
09-05-2015, 10:21 PM
It seems its 342 million cash.

thescondo
09-06-2015, 04:38 AM
It seems its 342 million cash.
Thank you for asking this. I was curious as well.
I'm at 330M upgrading. So I can confirm in 2-3 weeks.

Anyone else

Jg48
09-06-2015, 05:20 AM
Vault size doesn't matter as most are way over vault by trillions.

sstuutss
09-06-2015, 07:03 AM
when many(most?) can fill it in an hour I fail to see the point of it.
Though it will be in the forum somewhere. though I cant recall just when the last increase was

J-manKometh96
09-06-2015, 07:04 AM
At least a year ago.

Brown Out
09-06-2015, 07:43 AM
I think 10m used to be the max.

It hasn't respectfully kept up with the changes since them.

Most players IPH are so so high it doesn't even matter anymore.

Sundown
09-06-2015, 10:15 AM
Just reached 342m as well. It is the last one for now. Here are the times and cost. Chart is a continuation of others work:

Capacity Previous Upgrade Cost Upgrade Time (hrs) Upgrade Cost per Dollar Vault
1 $5,000 $0 $3,000 6 $1.667
2 $10,000 $5,000 $8,500 12 $0.588
3 $25,000 $10,000 $15,000 18 $1.000
4 $50,000 $25,000 $17,500 24 $1.429
5 $75,000 $50,000 $20,000 48 $1.250
6 $100,000 $75,000 $35,000 60 $0.714
7 $150,000 $100,000 $40,000 72 $1.250
8 $200,000 $150,000
9 $250,000 $200,000 $45,000 84 $1.111
10 $350,000 $250,000 $75,000 96 $1.333
11 $500,000 $350,000 $110,000 108 $1.364
12 $750,000 $500,000 $175,000 120 $1.429
13 $1,000,000 $750,000 $200,000 132 $1.250
14 $1,500,000 $1,000,000 $350,000 144 $1.429
15 $2,000,000 $1,500,000 $400,000 156 $1.250
16 $2,500,000 $2,000,000 $450,000 168 $1.111
17 $3,500,000 $2,500,000 $750,000 168 $1.333
18 $5,000,000 $3,500,000 $1,100,000 168 $1.364
10 $7,500,000 $5,000,000 $1,750,000 168 $1.429
20 $10,000,000 $7,500,000 $2,000,000 168 $1.250
21 $15,000,000 $10,000,000 $3,000,000 168 $1.667
22 $20,000,000 $15,000,000 $5,000,000 168 $1.000
23 $25,000,000 $20,000,000 $7,500,000 168 $0.667
24 $30,000,000 $25,000,000 $10,000,000 168 $0.500
25 $36,000,000 $30,000,000 $13,000,000 168 $0.462
26 $42,000,000 $36,000,000 $17,000,000 168 $0.353
27 $48,000,000 $42,000,000 $22,000,000 168 $0.273
28 $54,000,000 $48,000,000 $27,000,000 168 $0.222
29 $60,000,000 $54,000,000 $30,000,000 168 $0.200
30 $66,000,000 $60,000,000 $33,000,000 168 $0.182
31 $72,000,000 $66,000,000 $36,000,000 168 $0.167
32 $78,000,000 $72,000,000 $39,000,000 168 $0.154
33 $84,000,000 $78,000,000 $42,000,000 168 $0.143
34 $90,000,000 $84,000,000 $45,000,000 168 $0.133
35 $96,000,000 $90,000,000 $52,000,000 168 $0.115
36 $102,000,000 $96,000,000 $57,000,000 168 $0.105
37 $108,000,000 $102,000,000 $62,000,000 168 $0.097
38 $114,000,000 $108,000,000 $67,000,000 168 $0.090
39 $120,000,000 $114,000,000 $72,000,000 168 $0.083
40 $126,000,000 $120,000,000 $77,000,000 168 $0.078
41 $132,000,000 $126,000,000 $82,000,000 168 $0.073
42 $138,000,000 $132,000,000 $87,000,000 168 $0.069
43 $144,000,000 $138,000,000 $92,000,000 168 $0.065
44 $150,000,000 $144,000,000 $112,000,000 168 $0.054
45 $156,000,000 $150,000,000 $122,000,000 168 $0.049
46 $162,000,000 $156,000,000 $132,000,000 168 $0.045
47 $168,000,000 $162,000,000 $142,000,000 168 $0.042
48 $174,000,000 $168,000,000 $152,000,000 168 $0.039
49 $180,000,000 $174,000,000 $162,000,000 168 $0.037
50 $186,000,000 $180,000,000 $172,000,000 168 $0.035
51 $192,000,000 $186,000,000 $182,000,000 168 $0.033
52 $198,000,000 $192,000,000 $192,000,000 168 $0.031
53 $204,000,000 $198,000,000 $202,000,000 168 $0.030
54 $210,000,000 $204,000,000 $212,005,000 173 $0.028
55 $216,000,000 $210,000,000 $222,015,000 175 $0.027
56 $222,000,000 $216,000,000 $232,030,000 178 $0.026
57 $228,000,000 $222,000,000 $242,050,000 180 $0.025
58 $234,000,000 $228,000,000 $252,075,000 183 $0.024
59 $240,000,000 $234,000,000 $262,105,000 185 $0.023
60 $246,000,000 $240,000,000 $272,140,000 187 $0.022
61 $252,000,000 $246,000,000 $282,180,000 190 $0.021
62 $258,000,000 $252,000,000 $292,225,000 192 $0.021
63 $264,000,000 $258,000,000 $302,275,000 195 $0.020
64 $270,000,000 $264,000,000 $312,330,000 197 $0.019
65 $276,000,000 $270,000,000 $322,390,000 200 $0.019
66 $282,000,000 $276,000,000 $332,455,000 202 $0.018
67 $288,000,000 $282,000,000 $342,525,000 205 $0.018
68 $294,000,000 $288,000,000 $352,600,000 207 $0.017
69 $300,000,000 $294,000,000 $362,680,000 209 $0.017
70 $306,000,000 $300,000,000 $372,765,000 211 $0.016
71 $312,000,000 $306,000,000 $382,855,000 214 $0.016
72 $318,000,000 $312,000,000 $392,950,000 216 $0.015
73 $324,000,000 $318,000,000 $403,050,000 218 $0.015
74 $330,000,000 $324,000,000 $413,155,000 221 $0.015
75 $336,000,000 $330,000,000 $423,265,000 223 $0.014
76 $342,000,000 $336,000,000 $433,380,000 226 $0.014

Pidgeot
09-06-2015, 12:15 PM
Just reached 342m as well. It is the last one for now. Here are the times and cost. Chart is a continuation of others work:

Capacity Previous Upgrade Cost Upgrade Time (hrs) Upgrade Cost per Dollar Vault
1 $5,000 $0 $3,000 6 $1.667
2 $10,000 $5,000 $8,500 12 $0.588
3 $25,000 $10,000 $15,000 18 $1.000
4 $50,000 $25,000 $17,500 24 $1.429
5 $75,000 $50,000 $20,000 48 $1.250
6 $100,000 $75,000 $35,000 60 $0.714
7 $150,000 $100,000 $40,000 72 $1.250
8 $200,000 $150,000
9 $250,000 $200,000 $45,000 84 $1.111
10 $350,000 $250,000 $75,000 96 $1.333
11 $500,000 $350,000 $110,000 108 $1.364
12 $750,000 $500,000 $175,000 120 $1.429
13 $1,000,000 $750,000 $200,000 132 $1.250
14 $1,500,000 $1,000,000 $350,000 144 $1.429
15 $2,000,000 $1,500,000 $400,000 156 $1.250
16 $2,500,000 $2,000,000 $450,000 168 $1.111
17 $3,500,000 $2,500,000 $750,000 168 $1.333
18 $5,000,000 $3,500,000 $1,100,000 168 $1.364
10 $7,500,000 $5,000,000 $1,750,000 168 $1.429
20 $10,000,000 $7,500,000 $2,000,000 168 $1.250
21 $15,000,000 $10,000,000 $3,000,000 168 $1.667
22 $20,000,000 $15,000,000 $5,000,000 168 $1.000
23 $25,000,000 $20,000,000 $7,500,000 168 $0.667
24 $30,000,000 $25,000,000 $10,000,000 168 $0.500
25 $36,000,000 $30,000,000 $13,000,000 168 $0.462
26 $42,000,000 $36,000,000 $17,000,000 168 $0.353
27 $48,000,000 $42,000,000 $22,000,000 168 $0.273
28 $54,000,000 $48,000,000 $27,000,000 168 $0.222
29 $60,000,000 $54,000,000 $30,000,000 168 $0.200
30 $66,000,000 $60,000,000 $33,000,000 168 $0.182
31 $72,000,000 $66,000,000 $36,000,000 168 $0.167
32 $78,000,000 $72,000,000 $39,000,000 168 $0.154
33 $84,000,000 $78,000,000 $42,000,000 168 $0.143
34 $90,000,000 $84,000,000 $45,000,000 168 $0.133
35 $96,000,000 $90,000,000 $52,000,000 168 $0.115
36 $102,000,000 $96,000,000 $57,000,000 168 $0.105
37 $108,000,000 $102,000,000 $62,000,000 168 $0.097
38 $114,000,000 $108,000,000 $67,000,000 168 $0.090
39 $120,000,000 $114,000,000 $72,000,000 168 $0.083
40 $126,000,000 $120,000,000 $77,000,000 168 $0.078
41 $132,000,000 $126,000,000 $82,000,000 168 $0.073
42 $138,000,000 $132,000,000 $87,000,000 168 $0.069
43 $144,000,000 $138,000,000 $92,000,000 168 $0.065
44 $150,000,000 $144,000,000 $112,000,000 168 $0.054
45 $156,000,000 $150,000,000 $122,000,000 168 $0.049
46 $162,000,000 $156,000,000 $132,000,000 168 $0.045
47 $168,000,000 $162,000,000 $142,000,000 168 $0.042
48 $174,000,000 $168,000,000 $152,000,000 168 $0.039
49 $180,000,000 $174,000,000 $162,000,000 168 $0.037
50 $186,000,000 $180,000,000 $172,000,000 168 $0.035
51 $192,000,000 $186,000,000 $182,000,000 168 $0.033
52 $198,000,000 $192,000,000 $192,000,000 168 $0.031
53 $204,000,000 $198,000,000 $202,000,000 168 $0.030
54 $210,000,000 $204,000,000 $212,005,000 173 $0.028
55 $216,000,000 $210,000,000 $222,015,000 175 $0.027
56 $222,000,000 $216,000,000 $232,030,000 178 $0.026
57 $228,000,000 $222,000,000 $242,050,000 180 $0.025
58 $234,000,000 $228,000,000 $252,075,000 183 $0.024
59 $240,000,000 $234,000,000 $262,105,000 185 $0.023
60 $246,000,000 $240,000,000 $272,140,000 187 $0.022
61 $252,000,000 $246,000,000 $282,180,000 190 $0.021
62 $258,000,000 $252,000,000 $292,225,000 192 $0.021
63 $264,000,000 $258,000,000 $302,275,000 195 $0.020
64 $270,000,000 $264,000,000 $312,330,000 197 $0.019
65 $276,000,000 $270,000,000 $322,390,000 200 $0.019
66 $282,000,000 $276,000,000 $332,455,000 202 $0.018
67 $288,000,000 $282,000,000 $342,525,000 205 $0.018
68 $294,000,000 $288,000,000 $352,600,000 207 $0.017
69 $300,000,000 $294,000,000 $362,680,000 209 $0.017
70 $306,000,000 $300,000,000 $372,765,000 211 $0.016
71 $312,000,000 $306,000,000 $382,855,000 214 $0.016
72 $318,000,000 $312,000,000 $392,950,000 216 $0.015
73 $324,000,000 $318,000,000 $403,050,000 218 $0.015
74 $330,000,000 $324,000,000 $413,155,000 221 $0.015
75 $336,000,000 $330,000,000 $423,265,000 223 $0.014
76 $342,000,000 $336,000,000 $433,380,000 226 $0.014

Thanks for confirming.

Danger Mouse
09-06-2015, 03:08 PM
People still worry about vaults? I think mines $10 mill.

Pidgeot
09-06-2015, 04:29 PM
People still worry about vaults? I think mines $10 mill.

Its just something to do and good info for anyone wanting to know how much it can hold.

Bonanza
09-06-2015, 04:44 PM
Vault upgrade gives me something to do with my $. Nothing else worthwhile to spend it on.
Gree give us something to spend game $, please

Cuombajj
09-07-2015, 02:02 AM
One of those days Gree will increase the vault size by 1000 and max loot on attack by 1000. And introduce something worth spending cash on. And there will be lots of complains from people skipping on their vaults. It almost doesn't cost a thing, and takes few taps every week. Why not do it.

Pidgeot
09-07-2015, 02:12 AM
One of those days Gree will increase the vault size by 1000 and max loot on attack by 1000. And introduce something worth spending cash on. And there will be lots of complains from people skipping on their vaults. It almost doesn't cost a thing, and takes few taps every week. Why not do it.

I agree. With all this in-game cash going around, PvP actions need a major overhaul. The vault going up 6m each upgrade also needs to be replaced by something more balanced for all the game cash. I think a player getting raided for 10% of their on hand cash will turn some heads. No one care if they log in and see they lost 3.6m cash but will more than likely **** breaks if they woke up to an attack worth 300 billion cash.

WBS
09-08-2015, 06:21 PM
I'm upgrading it simply to spend my in game money on something.

JB5
09-08-2015, 06:39 PM
I agree. With all this in-game cash going around, PvP actions need a major overhaul. The vault going up 6m each upgrade also needs to be replaced by something more balanced for all the game cash. I think a player getting raided for 10% of their on hand cash will turn some heads. No one care if they log in and see they lost 3.6m cash but will more than likely **** breaks if they woke up to an attack worth 300 billion cash.

Completely agree. Vault limits are too far behind iph's, and units in the store are behind stat increases. In game cash has become meaningless to almost everyone now.

rutty
09-11-2015, 03:28 AM
I'm upgrading it simply to spend my in game money on something.

Me too. Completely pointless, but still I prod the screen for the next upgrade.

I've got over 100 billion sat in my coffers and nobody wants to take it

Vile Lynn
09-11-2015, 07:08 AM
It seems its 342 million cash.

Thanks! You read my mind. I've been wondering about this.

Like most, I'm way OV but keep increasing it just to spend the extra cash.
My little faction is kinda in camping-limbo so we're not donating for bonuses. Maybe I should start buying bonuses again since maxing the vault seems pointless: at max, I'll still be OV and couldn't care less about being attacked.

The vault is obsolete now with IPHs so high.

Pidgeot
09-11-2015, 07:20 AM
Thanks! You read my mind. I've been wondering about this.

Like most, I'm way OV but keep increasing it just to spend the extra cash.
My little faction is kinda in camping-limbo so we're not donating for bonuses. Maybe I should start buying bonuses again since maxing the vault seems pointless: at max, I'll still be OV and couldn't care less about being attacked.

The vault is obsolete now with IPHs so high.

Yeah, the faction im with has all bonuses and about another trillion in the faction bank so we all have trillions on hand. All I can say is donate to factions that need the cash but its so tedious to donate large amounts. We either need some new faction bonuses, a cash reset for all players or a increase in the cash you can get from attacking players. Any of those will shake things up.

Vile Lynn
09-11-2015, 10:19 AM
New facton bonuses would be nice! And due!

Donating to other factions is awesome!
We've benefited from the generosity of others which helped us buy all of the faction attack bonuses.

If they do increase the vault, hopefully it'll be more in line with IPH... but on second thought, it would still be pointless to spend the time coding for vault increases. (ahem, when other things definitly need attention)

HellRaizer
09-11-2015, 11:09 AM
My answer to the vault for the mini ....

http://s15.postimg.org/4y5uog59n/image.jpg